Highest-paying trades
Updated September 27, 2026
Elevator and escalator installers and repairers are the highest-paying skilled trade in the U.S., with a median of $109,910 a year, according to May 2025 BLS data. 64 of the 88 trades ranked here pay more than the $50,980 median for all U.S. jobs.
All 88 trades by median pay
| # | Trade | Median a year |
|---|---|---|
| 1 | Elevator and escalator installers and repairers23,790 jobs · BLS 47-4021 | $109,910$52.84/hr |
| 2 | Electrical and electronics repairers, powerhouse, substation, and relay20,720 jobs · BLS 49-2095 | $103,020$49.53/hr |
| 3 | Electrical power-line installers and repairers131,070 jobs · BLS 49-9051 | $95,320$45.83/hr |
| 4 | Signal and track switch repairers8,720 jobs · BLS 49-9097 | $92,460$44.45/hr |
| 5 | Electrical and electronics installers and repairers, transportation equipment6,940 jobs · BLS 49-2093 | $84,890$40.81/hr |
| 6 | Avionics technicians18,830 jobs · BLS 49-2091 | $82,280$39.56/hr |
| 7 | Aircraft mechanics and service technicians138,090 jobs · BLS 49-3011 | $79,870$38.40/hr |
| 8 | Boilermakers10,190 jobs · BLS 47-2011 | $76,410$36.74/hr |
| 9 | Terrazzo workers and finishers1,180 jobs · BLS 47-2053 | $76,170$36.62/hr |
| 10 | Construction and building inspectors146,720 jobs · BLS 47-4011 | $74,690$35.91/hr |
| 11 | Control and valve installers and repairers, except mechanical door48,240 jobs · BLS 49-9012 | $74,340$35.74/hr |
| 12 | Telecommunications line installers and repairers97,720 jobs · BLS 49-9052 | $74,330$35.73/hr |
| 13 | Electrical and electronics repairers, commercial and industrial equipment65,010 jobs · BLS 49-2094 | $74,090$35.62/hr |
| 14 | Pile driver operators2,310 jobs · BLS 47-2072 | $73,300$35.24/hr |
| 15 | Commercial divers3,450 jobs · BLS 49-9092 | $72,990$35.09/hr |
| 16 | Rail-Track laying and maintenance equipment operators19,580 jobs · BLS 47-4061 | $70,070$33.69/hr |
| 17 | Precision instrument and equipment repairers, all other9,400 jobs · BLS 49-9069 | $68,990$33.17/hr |
| 18 | Tapers12,840 jobs · BLS 47-2082 | $68,270$32.82/hr |
| 19 | Rail car repairers21,350 jobs · BLS 49-3043 | $67,530$32.46/hr |
| 20 | Watch and clock repairers1,310 jobs · BLS 49-9064 | $67,230$32.32/hr |
| 21 | Millwrights40,330 jobs · BLS 49-9044 | $65,700$31.59/hr |
| 22 | Mobile heavy equipment mechanics, except engines176,600 jobs · BLS 49-3042 | $65,510$31.50/hr |
| 23 | Industrial machinery mechanics439,640 jobs · BLS 49-9041 | $64,520$31.02/hr |
| 24 | Wind turbine service technicians9,980 jobs · BLS 49-9081 | $64,120$30.83/hr |
| 25 | Telecommunications equipment installers and repairers, except line installers140,920 jobs · BLS 49-2022 | $63,890$30.72/hr |
| 26 | Plumbers, pipefitters, and steamfitters465,840 jobs · BLS 47-2152 | $63,800$30.67/hr |
| 27 | Radio, cellular, and tower equipment installers and repairers11,140 jobs · BLS 49-2021 | $63,520$30.54/hr |
| 28 | Electricians757,220 jobs · BLS 47-2111 | $63,190$30.38/hr |
| 29 | Structural iron and steel workers68,380 jobs · BLS 47-2221 | $62,780$30.18/hr |
| 30 | Riggers22,530 jobs · BLS 49-9096 | $62,640$30.12/hr |
| 31 | Brickmasons and blockmasons52,550 jobs · BLS 47-2021 | $62,120$29.87/hr |
| 32 | Sheet metal workers119,770 jobs · BLS 47-2211 | $61,800$29.71/hr |
| 33 | Bus and truck mechanics and diesel engine specialists289,960 jobs · BLS 49-3031 | $61,770$29.70/hr |
| 34 | Medical equipment repairers65,990 jobs · BLS 49-9062 | $61,660$29.64/hr |
| 35 | Refractory materials repairers, except brickmasons1,080 jobs · BLS 49-9045 | $61,290$29.47/hr |
| 36 | Heating, air conditioning, and refrigeration mechanics and installers409,670 jobs · BLS 49-9021 | $61,010$29.33/hr |
| 37 | Maintenance workers, machinery60,020 jobs · BLS 49-9043 | $60,850$29.25/hr |
| 38 | Carpenters670,090 jobs · BLS 47-2031 | $60,580$29.12/hr |
| 39 | Security and fire alarm systems installers86,340 jobs · BLS 49-2098 | $60,070$28.88/hr |
| 40 | Operating engineers and other construction equipment operators478,090 jobs · BLS 47-2073 | $59,850$28.78/hr |
| 41 | Reinforcing iron and rebar workers13,800 jobs · BLS 47-2171 | $58,970$28.35/hr |
| 42 | Drywall and ceiling tile installers83,080 jobs · BLS 47-2081 | $58,930$28.33/hr |
| 43 | Insulation workers, mechanical25,660 jobs · BLS 47-2132 | $58,340$28.05/hr |
| 44 | Plasterers and stucco masons19,310 jobs · BLS 47-2161 | $57,660$27.72/hr |
| 45 | Motorboat mechanics and service technicians23,220 jobs · BLS 49-3051 | $57,550$27.67/hr |
| 46 | Stonemasons7,820 jobs · BLS 47-2022 | $57,390$27.59/hr |
| 47 | Glaziers58,480 jobs · BLS 47-2121 | $57,080$27.44/hr |
| 48 | Cement masons and concrete finishers206,170 jobs · BLS 47-2051 | $57,020$27.41/hr |
| 49 | Farm equipment mechanics and service technicians37,870 jobs · BLS 49-3041 | $56,550$27.19/hr |
| 50 | Floor layers, except carpet, wood, and hard tiles23,640 jobs · BLS 47-2042 | $56,460$27.15/hr |
| 51 | Electric motor, power tool, and related repairers14,450 jobs · BLS 49-2092 | $56,210$27.02/hr |
| 52 | Mechanical door repairers27,120 jobs · BLS 49-9011 | $55,720$26.79/hr |
| 53 | Tile and stone setters35,850 jobs · BLS 47-2044 | $55,690$26.77/hr |
| 54 | Roofers135,490 jobs · BLS 47-2181 | $55,440$26.65/hr |
| 55 | Automotive body and related repairers149,310 jobs · BLS 49-3021 | $54,890$26.39/hr |
| 56 | Welders, cutters, solderers, and brazers416,210 jobs · BLS 51-4121 | $53,750$25.84/hr |
| 57 | Paving, surfacing, and tamping equipment operators41,820 jobs · BLS 47-2071 | $53,340$25.64/hr |
| 58 | Solar photovoltaic installers31,350 jobs · BLS 47-2231 | $53,140$25.55/hr |
| 59 | Camera and photographic equipment repairers1,650 jobs · BLS 49-9061 | $52,720$25.35/hr |
| 60 | Audiovisual equipment installers and repairers19,780 jobs · BLS 49-2097 | $52,600$25.29/hr |
| 61 | Paperhangers1,570 jobs · BLS 47-2142 | $52,140$25.07/hr |
| 62 | Recreational vehicle service technicians17,430 jobs · BLS 49-3092 | $52,000$25.00/hr |
| 63 | Locksmiths and safe repairers15,040 jobs · BLS 49-9094 | $51,320$24.68/hr |
| 64 | Home appliance repairers32,150 jobs · BLS 49-9031 | $50,990$24.51/hr |
| 65 | Automotive service technicians and mechanics704,640 jobs · BLS 49-3023 | $50,620$24.34/hr |
| 66 | Floor sanders and finishers3,720 jobs · BLS 47-2043 | $50,440$24.25/hr |
| 67 | Carpet installers13,780 jobs · BLS 47-2041 | $50,340$24.20/hr |
| 68 | Highway maintenance workers154,960 jobs · BLS 47-4051 | $50,260$24.16/hr |
| 69 | Miscellaneous construction and related workers28,380 jobs · BLS 47-4090 | $49,910$24.00/hr |
| 70 | Septic tank servicers and sewer pipe cleaners30,650 jobs · BLS 47-4071 | $49,880$23.98/hr |
| 71 | Maintenance and repair workers, general1,529,700 jobs · BLS 49-9071 | $49,590$23.84/hr |
| 72 | Hazardous materials removal workers51,710 jobs · BLS 47-4041 | $49,450$23.78/hr |
| 73 | Painters, construction and maintenance225,190 jobs · BLS 47-2141 | $49,400$23.75/hr |
| 74 | Installation, maintenance, and repair workers, all other176,300 jobs · BLS 49-9099 | $49,230$23.67/hr |
| 75 | Insulation workers, floor, ceiling, and wall44,440 jobs · BLS 47-2131 | $49,120$23.62/hr |
| 76 | Pipelayers33,050 jobs · BLS 47-2151 | $49,000$23.56/hr |
| 77 | Motorcycle mechanics13,510 jobs · BLS 49-3052 | $48,580$23.35/hr |
| 78 | Electronic equipment installers and repairers, motor vehicles8,550 jobs · BLS 49-2096 | $48,420$23.28/hr |
| 79 | Fence erectors24,480 jobs · BLS 47-4031 | $47,980$23.07/hr |
| 80 | Outdoor power equipment and other small engine mechanics36,060 jobs · BLS 49-3053 | $47,880$23.02/hr |
| 81 | Computer, automated teller, and office machine repairers65,600 jobs · BLS 49-2011 | $47,810$22.99/hr |
| 82 | Automotive glass installers and repairers20,310 jobs · BLS 49-3022 | $47,630$22.90/hr |
| 83 | Coin, vending, and amusement machine servicers and repairers26,410 jobs · BLS 49-9091 | $47,450$22.81/hr |
| 84 | Construction laborers1,096,780 jobs · BLS 47-2061 | $47,120$22.66/hr |
| 85 | Musical instrument repairers and tuners5,380 jobs · BLS 49-9063 | $46,420$22.32/hr |
| 86 | Manufactured building and mobile home installers3,020 jobs · BLS 49-9095 | $45,990$22.11/hr |
| 87 | Bicycle repairers12,170 jobs · BLS 49-3091 | $42,780$20.57/hr |
| 88 | Tire repairers and changers108,410 jobs · BLS 49-3093 | $37,710$18.13/hr |
Linked trades have pay for every state and metro. See also: trades that pay well without a degree.
Highest-paying trades by state
The same ranking with each state's own medians.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
How we ranked them
Ranked by national median annual wage, U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics, May 2025. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. Training and growth are from BLS Employment Projections, 2025–2035. Wages exclude self-employed workers. Methodology
Questions
- What is the highest-paying trade?
- Elevator and escalator installers and repairers, with a median of $109,910 a year ($52.84 an hour), per May 2025 BLS data.
- Which trades pay over $100,000?
- 2 trades have a median of $100,000 or more: elevator and escalator installers and repairers ($109,910), electrical and electronics repairers, powerhouse, substation, and relay ($103,020). Top earners in many other trades pass $100,000 too.
- What is the highest-paying trade without a college degree?
- Elevator and escalator installers and repairers, at $109,910 a year. BLS lists the typical entry education as "high school diploma or equivalent" and training as "apprenticeship".
- How many trades pay more than the average job?
- 64 of the 88 trades ranked here have a median above the $50,980 median for all U.S. occupations.