Highest-paying trades in New York
Updated September 27, 2026
Commercial divers are the highest-paying skilled trade in New York, with a median of $157,800 a year, according to May 2025 BLS data. 57 of the 86 trades ranked here pay more than the $59,670 median for all jobs in New York.
All 86 trades by median pay in New York
| # | Trade | Median a year |
|---|---|---|
| 1 | Commercial divers170 jobs · +116% vs U.S. | $157,800$75.87/hr |
| 2 | Elevator and escalator installers and repairers3,470 jobs · +23% vs U.S. | $135,720$65.25/hr |
| 3 | Terrazzo workers and finishers+63% vs U.S. | $123,820$59.53/hr |
| 4 | Electrical power-line installers and repairers5,840 jobs · +27% vs U.S. | $121,280$58.31/hr |
| 5 | Plasterers and stucco masons+108% vs U.S. | $120,180$57.78/hr |
| 6 | Riggers650 jobs · +69% vs U.S. | $105,600$50.77/hr |
| 7 | Aircraft mechanics and service technicians4,300 jobs · +29% vs U.S. | $102,800$49.42/hr |
| 8 | Control and valve installers and repairers, except mechanical door4,170 jobs · +36% vs U.S. | $101,150$48.63/hr |
| 9 | Telecommunications line installers and repairers8,530 jobs · +36% vs U.S. | $100,960$48.54/hr |
| 10 | Electrical and electronics repairers, powerhouse, substation, and relay3,160 jobs · −5% vs U.S. | $98,310$47.27/hr |
| 11 | Reinforcing iron and rebar workers1,110 jobs · +66% vs U.S. | $98,040$47.13/hr |
| 12 | Watch and clock repairers+41% vs U.S. | $95,060$45.70/hr |
| 13 | Signal and track switch repairers1,910 jobs · +2% vs U.S. | $94,530$45.45/hr |
| 14 | Structural iron and steel workers2,700 jobs · +48% vs U.S. | $92,610$44.52/hr |
| 15 | Electrical and electronics installers and repairers, transportation equipment500 jobs · +3% vs U.S. | $87,360$42.00/hr |
| 16 | Rail-Track laying and maintenance equipment operators3,590 jobs · +24% vs U.S. | $87,150$41.90/hr |
| 17 | Boilermakers410 jobs · +11% vs U.S. | $84,770$40.76/hr |
| 18 | Rail car repairers1,730 jobs · +25% vs U.S. | $84,580$40.67/hr |
| 19 | Brickmasons and blockmasons3,790 jobs · +36% vs U.S. | $84,410$40.58/hr |
| 20 | Avionics technicians130 jobs · +1% vs U.S. | $83,150$39.98/hr |
| 21 | Wind turbine service technicians390 jobs · +27% vs U.S. | $81,330$39.10/hr |
| 22 | Radio, cellular, and tower equipment installers and repairers420 jobs · +28% vs U.S. | $81,070$38.97/hr |
| 23 | Operating engineers and other construction equipment operators14,490 jobs · +35% vs U.S. | $80,980$38.94/hr |
| 24 | Millwrights1,000 jobs · +21% vs U.S. | $79,560$38.25/hr |
| 25 | Construction and building inspectors11,160 jobs · +6% vs U.S. | $79,460$38.20/hr |
| 26 | Electricians40,130 jobs · +25% vs U.S. | $78,750$37.86/hr |
| 27 | Electrical and electronics repairers, commercial and industrial equipment1,700 jobs · +5% vs U.S. | $78,130$37.56/hr |
| 28 | Tapers+14% vs U.S. | $77,790$37.40/hr |
| 29 | Plumbers, pipefitters, and steamfitters23,210 jobs · +21% vs U.S. | $77,490$37.26/hr |
| 30 | Heating, air conditioning, and refrigeration mechanics and installers24,430 jobs · +22% vs U.S. | $74,430$35.78/hr |
| 31 | Sheet metal workers6,570 jobs · +19% vs U.S. | $73,760$35.46/hr |
| 32 | Hazardous materials removal workers4,090 jobs · +48% vs U.S. | $73,090$35.14/hr |
| 33 | Carpenters40,630 jobs · +19% vs U.S. | $72,330$34.77/hr |
| 34 | Pipelayers250 jobs · +44% vs U.S. | $70,370$33.83/hr |
| 35 | Bus and truck mechanics and diesel engine specialists13,230 jobs · +13% vs U.S. | $70,100$33.70/hr |
| 36 | Industrial machinery mechanics12,740 jobs · +8% vs U.S. | $69,740$33.53/hr |
| 37 | Telecommunications equipment installers and repairers, except line installers6,240 jobs · +6% vs U.S. | $67,710$32.55/hr |
| 38 | Maintenance workers, machinery2,760 jobs · +11% vs U.S. | $67,610$32.51/hr |
| 39 | Electric motor, power tool, and related repairers410 jobs · +19% vs U.S. | $66,710$32.07/hr |
| 40 | Mobile heavy equipment mechanics, except engines4,700 jobs · +1% vs U.S. | $66,310$31.88/hr |
| 41 | Roofers4,570 jobs · +19% vs U.S. | $66,020$31.74/hr |
| 42 | Home appliance repairers2,110 jobs · +28% vs U.S. | $65,190$31.34/hr |
| 43 | Precision instrument and equipment repairers, all other210 jobs · −6% vs U.S. | $65,170$31.33/hr |
| 44 | Cement masons and concrete finishers9,060 jobs · +12% vs U.S. | $64,040$30.79/hr |
| 45 | Medical equipment repairers2,790 jobs · +3% vs U.S. | $63,670$30.61/hr |
| 46 | Paving, surfacing, and tamping equipment operators4,530 jobs · +18% vs U.S. | $62,760$30.17/hr |
| 47 | Audiovisual equipment installers and repairers870 jobs · +19% vs U.S. | $62,380$29.99/hr |
| 48 | Locksmiths and safe repairers960 jobs · +20% vs U.S. | $61,830$29.73/hr |
| 49 | Glaziers3,400 jobs · +8% vs U.S. | $61,760$29.69/hr |
| 50 | Floor layers, except carpet, wood, and hard tiles880 jobs · +9% vs U.S. | $61,360$29.50/hr |
| 51 | Drywall and ceiling tile installers2,840 jobs · +4% vs U.S. | $61,280$29.46/hr |
| 52 | Tile and stone setters2,990 jobs · +10% vs U.S. | $61,260$29.45/hr |
| 53 | Mechanical door repairers1,360 jobs · +9% vs U.S. | $60,560$29.12/hr |
| 54 | Floor sanders and finishers240 jobs · +20% vs U.S. | $60,470$29.07/hr |
| 55 | Paperhangers300 jobs · +16% vs U.S. | $60,230$28.96/hr |
| 56 | Electronic equipment installers and repairers, motor vehicles290 jobs · +24% vs U.S. | $60,220$28.95/hr |
| 57 | Coin, vending, and amusement machine servicers and repairers1,450 jobs · +26% vs U.S. | $60,010$28.85/hr |
| 58 | Painters, construction and maintenance13,040 jobs · +21% vs U.S. | $59,570$28.64/hr |
| 59 | Welders, cutters, solderers, and brazers8,310 jobs · +10% vs U.S. | $59,140$28.43/hr |
| 60 | Insulation workers, mechanical1,490 jobs · +1% vs U.S. | $59,120$28.42/hr |
| 61 | Insulation workers, floor, ceiling, and wall1,600 jobs · +20% vs U.S. | $59,100$28.41/hr |
| 62 | Motorboat mechanics and service technicians1,470 jobs · +2% vs U.S. | $58,940$28.34/hr |
| 63 | Security and fire alarm systems installers6,620 jobs · −3% vs U.S. | $58,550$28.15/hr |
| 64 | Maintenance and repair workers, general119,650 jobs · +17% vs U.S. | $57,790$27.79/hr |
| 65 | Recreational vehicle service technicians370 jobs · +11% vs U.S. | $57,720$27.75/hr |
| 66 | Computer, automated teller, and office machine repairers3,240 jobs · +20% vs U.S. | $57,290$27.54/hr |
| 67 | Installation, maintenance, and repair workers, all other5,390 jobs · +16% vs U.S. | $56,900$27.36/hr |
| 68 | Farm equipment mechanics and service technicians650 jobs · 0% vs U.S. | $56,550$27.19/hr |
| 69 | Miscellaneous construction and related workers250 jobs · +13% vs U.S. | $56,170$27.01/hr |
| 70 | Solar photovoltaic installers1,230 jobs · +6% vs U.S. | $56,160$27.00/hr |
| 71 | Construction laborers52,090 jobs · +19% vs U.S. | $55,930$26.89/hr |
| 72 | Septic tank servicers and sewer pipe cleaners1,550 jobs · +11% vs U.S. | $55,220$26.55/hr |
| 73 | Highway maintenance workers13,820 jobs · +10% vs U.S. | $55,210$26.54/hr |
| 74 | Motorcycle mechanics270 jobs · +13% vs U.S. | $54,770$26.33/hr |
| 75 | Automotive service technicians and mechanics32,020 jobs · +7% vs U.S. | $54,120$26.02/hr |
| 76 | Musical instrument repairers and tuners270 jobs · +15% vs U.S. | $53,420$25.68/hr |
| 77 | Carpet installers710 jobs · +4% vs U.S. | $52,160$25.08/hr |
| 78 | Outdoor power equipment and other small engine mechanics1,480 jobs · +6% vs U.S. | $50,640$24.35/hr |
| 79 | Automotive glass installers and repairers660 jobs · +5% vs U.S. | $50,240$24.15/hr |
| 80 | Camera and photographic equipment repairers50 jobs · −8% vs U.S. | $48,280$23.21/hr |
| 81 | Fence erectors1,010 jobs · 0% vs U.S. | $48,000$23.08/hr |
| 82 | Bicycle repairers970 jobs · +12% vs U.S. | $47,750$22.96/hr |
| 83 | Automotive body and related repairers8,530 jobs · −13% vs U.S. | $47,670$22.92/hr |
| 84 | Manufactured building and mobile home installers60 jobs · +3% vs U.S. | $47,280$22.73/hr |
| 85 | Stonemasons−18% vs U.S. | $46,980$22.59/hr |
| 86 | Tire repairers and changers1,750 jobs · +16% vs U.S. | $43,660$20.99/hr |
Linked trades have full New York pay pages, with pay in each metro area. See also: highest-paying trades in the U.S.
How we ranked them
Ranked by median annual wage in New York, U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics state estimates, May 2025. “vs U.S.” compares each trade with its own national median. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. BLS doesn't publish a New York median for 2 of the 88 trades in the national ranking, usually because too few people do that work there to estimate; they're left out. Wages exclude self-employed workers. Methodology
Questions
- What is the highest-paying trade in New York?
- Commercial divers, with a median of $157,800 a year ($75.87 an hour) in New York, per May 2025 BLS data.
- Which trades pay over $100,000 in New York?
- 9 trades have a median of $100,000 or more in New York: commercial divers ($157,800), elevator and escalator installers and repairers ($135,720), terrazzo workers and finishers ($123,820), electrical power-line installers and repairers ($121,280), plasterers and stucco masons ($120,180), riggers ($105,600), aircraft mechanics and service technicians ($102,800), control and valve installers and repairers, except mechanical door ($101,150), telecommunications line installers and repairers ($100,960).
- How many trades pay more than the typical job in New York?
- 57 of the 86 trades ranked here have a median above $59,670, the median for all occupations in New York.
- Do trades pay more in New York than in the rest of the U.S.?
- 78 of the 86 trades have a higher median in New York than nationally. The biggest gap is commercial divers: $157,800, 116% above the U.S. median of $72,990.
- Which trade employs the most people in New York?
- Maintenance and repair workers, general, with about 119,650 jobs and a median of $57,790 a year.