Highest-paying trades in Mississippi
Updated September 27, 2026
Boilermakers are the highest-paying skilled trade in Mississippi, with a median of $105,910 a year, according to May 2025 BLS data. 53 of the 71 trades ranked here pay more than the $40,120 median for all jobs in Mississippi.
All 71 trades by median pay in Mississippi
| # | Trade | Median a year |
|---|---|---|
| 1 | Boilermakers280 jobs · +39% vs U.S. | $105,910$50.92/hr |
| 2 | Electrical and electronics repairers, powerhouse, substation, and relay160 jobs · −8% vs U.S. | $94,970$45.66/hr |
| 3 | Electrical power-line installers and repairers2,290 jobs · −20% vs U.S. | $75,890$36.49/hr |
| 4 | Aircraft mechanics and service technicians1,360 jobs · −6% vs U.S. | $74,880$36.00/hr |
| 5 | Electrical and electronics repairers, commercial and industrial equipment500 jobs · −3% vs U.S. | $71,700$34.47/hr |
| 6 | Precision instrument and equipment repairers, all other30 jobs · +2% vs U.S. | $70,260$33.78/hr |
| 7 | Avionics technicians160 jobs · −20% vs U.S. | $65,830$31.65/hr |
| 8 | Riggers320 jobs · +1% vs U.S. | $63,390$30.48/hr |
| 9 | Insulation workers, floor, ceiling, and wall290 jobs · +28% vs U.S. | $62,880$30.23/hr |
| 10 | Telecommunications equipment installers and repairers, except line installers1,500 jobs · −4% vs U.S. | $61,250$29.45/hr |
| 11 | Electricians6,610 jobs · −4% vs U.S. | $60,860$29.26/hr |
| 12 | Millwrights1,280 jobs · −11% vs U.S. | $58,280$28.02/hr |
| 13 | Mobile heavy equipment mechanics, except engines1,690 jobs · −11% vs U.S. | $58,180$27.97/hr |
| 14 | Industrial machinery mechanics4,460 jobs · −10% vs U.S. | $57,760$27.77/hr |
| 15 | Plumbers, pipefitters, and steamfitters3,360 jobs · −13% vs U.S. | $55,480$26.67/hr |
| 16 | Maintenance workers, machinery450 jobs · −11% vs U.S. | $54,380$26.15/hr |
| 17 | Bus and truck mechanics and diesel engine specialists3,140 jobs · −12% vs U.S. | $54,360$26.14/hr |
| 18 | Welders, cutters, solderers, and brazers6,460 jobs · −5% vs U.S. | $51,100$24.57/hr |
| 19 | Structural iron and steel workers480 jobs · −19% vs U.S. | $50,690$24.37/hr |
| 20 | Construction and building inspectors800 jobs · −33% vs U.S. | $50,250$24.16/hr |
| 21 | Insulation workers, mechanical120 jobs · −14% vs U.S. | $50,180$24.13/hr |
| 22 | Wind turbine service technicians30 jobs · −22% vs U.S. | $50,040$24.06/hr |
| 23 | Automotive body and related repairers1,380 jobs · −10% vs U.S. | $49,500$23.80/hr |
| 24 | Sheet metal workers1,260 jobs · −20% vs U.S. | $49,500$23.80/hr |
| 25 | Telecommunications line installers and repairers700 jobs · −34% vs U.S. | $49,360$23.73/hr |
| 26 | Floor layers, except carpet, wood, and hard tiles100 jobs · −13% vs U.S. | $49,240$23.67/hr |
| 27 | Electric motor, power tool, and related repairers170 jobs · −13% vs U.S. | $49,060$23.59/hr |
| 28 | Farm equipment mechanics and service technicians520 jobs · −13% vs U.S. | $49,030$23.57/hr |
| 29 | Brickmasons and blockmasons160 jobs · −21% vs U.S. | $48,820$23.47/hr |
| 30 | Heating, air conditioning, and refrigeration mechanics and installers2,700 jobs · −20% vs U.S. | $48,680$23.41/hr |
| 31 | Control and valve installers and repairers, except mechanical door170 jobs · −35% vs U.S. | $48,670$23.40/hr |
| 32 | Carpenters2,950 jobs · −20% vs U.S. | $48,650$23.39/hr |
| 33 | Radio, cellular, and tower equipment installers and repairers−24% vs U.S. | $47,960$23.06/hr |
| 34 | Rail car repairers320 jobs · −30% vs U.S. | $47,480$22.83/hr |
| 35 | Operating engineers and other construction equipment operators4,170 jobs · −21% vs U.S. | $47,410$22.79/hr |
| 36 | Security and fire alarm systems installers440 jobs · −21% vs U.S. | $47,160$22.67/hr |
| 37 | Automotive glass installers and repairers210 jobs · −1% vs U.S. | $47,060$22.63/hr |
| 38 | Mechanical door repairers150 jobs · −16% vs U.S. | $47,060$22.63/hr |
| 39 | Recreational vehicle service technicians170 jobs · −11% vs U.S. | $46,400$22.31/hr |
| 40 | Motorcycle mechanics160 jobs · −6% vs U.S. | $45,710$21.98/hr |
| 41 | Roofers480 jobs · −19% vs U.S. | $44,940$21.61/hr |
| 42 | Painters, construction and maintenance1,060 jobs · −9% vs U.S. | $44,800$21.54/hr |
| 43 | Installation, maintenance, and repair workers, all other910 jobs · −10% vs U.S. | $44,370$21.33/hr |
| 44 | Maintenance and repair workers, general14,550 jobs · −11% vs U.S. | $44,350$21.32/hr |
| 45 | Cement masons and concrete finishers930 jobs · −23% vs U.S. | $43,980$21.14/hr |
| 46 | Motorboat mechanics and service technicians60 jobs · −24% vs U.S. | $43,800$21.06/hr |
| 47 | Locksmiths and safe repairers80 jobs · −16% vs U.S. | $42,940$20.64/hr |
| 48 | Computer, automated teller, and office machine repairers490 jobs · −10% vs U.S. | $42,920$20.64/hr |
| 49 | Audiovisual equipment installers and repairers120 jobs · −20% vs U.S. | $41,920$20.15/hr |
| 50 | Pipelayers320 jobs · −14% vs U.S. | $41,900$20.14/hr |
| 51 | Coin, vending, and amusement machine servicers and repairers260 jobs · −14% vs U.S. | $41,040$19.73/hr |
| 52 | Medical equipment repairers270 jobs · −34% vs U.S. | $40,710$19.57/hr |
| 53 | Stonemasons60 jobs · −29% vs U.S. | $40,700$19.57/hr |
| 54 | Reinforcing iron and rebar workers40 jobs · −32% vs U.S. | $39,860$19.16/hr |
| 55 | Hazardous materials removal workers250 jobs · −20% vs U.S. | $39,440$18.96/hr |
| 56 | Tile and stone setters60 jobs · −30% vs U.S. | $39,130$18.81/hr |
| 57 | Septic tank servicers and sewer pipe cleaners230 jobs · −22% vs U.S. | $38,870$18.69/hr |
| 58 | Fence erectors150 jobs · −19% vs U.S. | $38,700$18.61/hr |
| 59 | Electronic equipment installers and repairers, motor vehicles90 jobs · −20% vs U.S. | $38,500$18.51/hr |
| 60 | Outdoor power equipment and other small engine mechanics150 jobs · −21% vs U.S. | $37,900$18.22/hr |
| 61 | Automotive service technicians and mechanics7,410 jobs · −25% vs U.S. | $37,820$18.18/hr |
| 62 | Construction laborers8,800 jobs · −20% vs U.S. | $37,710$18.13/hr |
| 63 | Drywall and ceiling tile installers110 jobs · −37% vs U.S. | $37,310$17.94/hr |
| 64 | Paving, surfacing, and tamping equipment operators470 jobs · −31% vs U.S. | $37,030$17.80/hr |
| 65 | Glaziers820 jobs · −36% vs U.S. | $36,750$17.67/hr |
| 66 | Carpet installers180 jobs · −27% vs U.S. | $36,590$17.59/hr |
| 67 | Miscellaneous construction and related workers60 jobs · −27% vs U.S. | $36,260$17.43/hr |
| 68 | Home appliance repairers220 jobs · −30% vs U.S. | $35,890$17.25/hr |
| 69 | Highway maintenance workers4,160 jobs · −30% vs U.S. | $35,120$16.89/hr |
| 70 | Tire repairers and changers1,040 jobs · −9% vs U.S. | $34,330$16.51/hr |
| 71 | Musical instrument repairers and tuners−48% vs U.S. | $23,980$11.53/hr |
Linked trades have full Mississippi pay pages, with pay in each metro area. See also: highest-paying trades in the U.S.
How we ranked them
Ranked by median annual wage in Mississippi, U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics state estimates, May 2025. “vs U.S.” compares each trade with its own national median. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. BLS doesn't publish a Mississippi median for 17 of the 88 trades in the national ranking, usually because too few people do that work there to estimate; they're left out. Wages exclude self-employed workers. Methodology
Questions
- What is the highest-paying trade in Mississippi?
- Boilermakers, with a median of $105,910 a year ($50.92 an hour) in Mississippi, per May 2025 BLS data.
- Which trades pay over $100,000 in Mississippi?
- One trade has a median of $100,000 or more in Mississippi: boilermakers ($105,910).
- How many trades pay more than the typical job in Mississippi?
- 53 of the 71 trades ranked here have a median above $40,120, the median for all occupations in Mississippi.
- Do trades pay more in Mississippi than in the rest of the U.S.?
- 4 of the 71 trades have a higher median in Mississippi than nationally. The biggest gap is boilermakers: $105,910, 39% above the U.S. median of $76,410.
- Which trade employs the most people in Mississippi?
- Maintenance and repair workers, general, with about 14,550 jobs and a median of $44,350 a year.