Davis-Bacon prevailing wage rates in Pennsylvania
Rates as of October 1, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Pennsylvania has 110 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 67 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $8.80 – $75.05 | $8.80 – $122.07 | 97 | $32.50 |
| Plumbers and pipefitters | $7.25 – $73.73 | $7.25 – $117.10 | 105 | $32.73 |
| Carpenters | $7.50 – $57.72 | $7.50 – $88.11 | 106 | $28.54 |
| Laborers | $7.25 – $43.90 | $7.25 – $71.04 | 107 | $23.75 |
| Power equipment operators | $7.25 – $57.29 | $7.25 – $92.58 | 106 | $29.10 |
| Ironworkers | $25.96 – $56.50 | $47.16 – $101.80 | 35 | $39.89 |
| Sheet metal workers | $8.23 – $62.62 | $8.24 – $113.28 | 89 | $29.52 |
| Painters | $7.25 – $61.81 | $7.25 – $93.90 | 94 | $25.06 |
| Roofers | $7.25 – $41.48 | $7.25 – $74.85 | 93 | $26.79 |
| Cement masons | $7.25 – $48.70 | $7.25 – $80.96 | 76 | $29.62 |
| Bricklayers | $7.25 – $50.00 | $7.25 – $80.70 | 99 | $33.44 |
| Truck drivers | $7.25 – $42.43 | $7.25 – $62.41 | 77 | not published |
Rates by county
- Allegheny County
- Berks County
- Bucks County
- Chester County
- Cumberland County
- Dauphin County
- Delaware County
- Erie County
- Lancaster County
- Lehigh County
- Luzerne County
- Montgomery County
- Northampton County
- Philadelphia County
- Westmoreland County
- York County
Pages for more counties are coming. The determinations below also cover Adams County, Armstrong County, Beaver County, Bedford County, Blair County, Bradford County, Butler County, Cambria County, Cameron County, Carbon County, Centre County, Clarion County, Clearfield County, Clinton County, Columbia County, Crawford County, Elk County, Fayette County, Forest County, Franklin County, Fulton County, Greene County, Huntingdon County, Indiana County, Jefferson County, Juniata County, Lackawanna County, Lawrence County, Lebanon County, Lycoming County, McKean County, Mercer County, Mifflin County, Monroe County, Montour County, Northumberland County, Perry County, Pike County, Potter County, Schuylkill County, Snyder County, Somerset County, Sullivan County, Susquehanna County, Tioga County, Union County, Venango County, Warren County, Washington County, Wayne County, Wyoming County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| PA20260001 | Building | Allegheny | 6 | August 20, 2026 |
| PA20260003 | Building | Philadelphia | 2 | October 1, 2026 |
| PA20260043 | Building | Bedford | 4 | September 24, 2026 |
| PA20260044 | Building | Bradford | 2 | May 18, 2026 |
| PA20260045 | Building | Cameron | 4 | September 24, 2026 |
| PA20260046 | Building | Clarion | 5 | September 24, 2026 |
| PA20260047 | Building | Clearfield | 3 | August 20, 2026 |
| PA20260048 | Building | Clinton | 4 | September 24, 2026 |
| PA20260049 | Building | Crawford | 6 | September 24, 2026 |
| PA20260050 | Building | Elk | 4 | September 24, 2026 |
| PA20260051 | Building | Forest | 5 | September 24, 2026 |
| PA20260052 | Building | Fulton | 4 | September 24, 2026 |
| PA20260053 | Building | Greene | 5 | September 24, 2026 |
| PA20260054 | Building | Huntingdon | 4 | September 24, 2026 |
| PA20260055 | Building | Indiana | 5 | September 24, 2026 |
| PA20260056 | Building | Jefferson | 4 | September 24, 2026 |
| PA20260057 | Building | Juniata | 2 | May 18, 2026 |
| PA20260058 | Building | Lawrence | 5 | September 24, 2026 |
| PA20260059 | Building | McKean | 4 | September 24, 2026 |
| PA20260060 | Building | Mifflin | 3 | September 24, 2026 |
| PA20260061 | Building | Northumberland | 1 | May 18, 2026 |
| PA20260062 | Building | Potter | 4 | September 24, 2026 |
| PA20260063 | Building | Schuylkill | 2 | May 18, 2026 |
| PA20260064 | Building | Snyder | 2 | May 18, 2026 |
| PA20260065 | Building | Somerset | 4 | September 24, 2026 |
| PA20260066 | Building | Sullivan | 2 | May 18, 2026 |
| PA20260067 | Building | Susquehanna | 2 | May 18, 2026 |
| PA20260068 | Building | Tioga | 2 | May 18, 2026 |
| PA20260069 | Building | Union | 3 | May 18, 2026 |
| PA20260070 | Building | Venango | 5 | September 24, 2026 |
| PA20260071 | Building | Warren | 5 | September 24, 2026 |
| PA20260072 | Building | Wayne | 2 | May 18, 2026 |
| PA20260073 | Building | Adams | 2 | May 18, 2026 |
| PA20260074 | Building | Armstrong | 7 | September 24, 2026 |
| PA20260075 | Building | Beaver | 6 | September 24, 2026 |
| PA20260076 | Building | Berks | 2 | May 18, 2026 |
| PA20260077 | Building | Blair | 3 | September 24, 2026 |
| PA20260078 | Building | Bucks | 3 | October 1, 2026 |
| PA20260079 | Building | Butler | 7 | September 24, 2026 |
| PA20260080 | Building | Cambria | 5 | September 24, 2026 |
| PA20260081 | Building | Carbon | 3 | May 18, 2026 |
| PA20260082 | Building | Centre | 3 | September 24, 2026 |
| PA20260083 | Building | Chester | 3 | October 1, 2026 |
| PA20260084 | Building | Columbia | 2 | May 18, 2026 |
| PA20260085 | Building | Cumberland | 2 | May 18, 2026 |
| PA20260086 | Building | Dauphin | 2 | May 18, 2026 |
| PA20260087 | Building | Delaware | 2 | October 1, 2026 |
| PA20260088 | Building | Erie | 7 | September 24, 2026 |
| PA20260089 | Building | Fayette | 6 | September 24, 2026 |
| PA20260090 | Building | Franklin | 3 | May 18, 2026 |
| PA20260091 | Building | Lackawanna | 3 | May 18, 2026 |
| PA20260092 | Building | Lancaster | 3 | September 24, 2026 |
| PA20260093 | Building | Lebanon | 3 | September 24, 2026 |
| PA20260094 | Building | Lehigh | 3 | May 18, 2026 |
| PA20260095 | Building | Luzerne | 3 | May 18, 2026 |
| PA20260096 | Building | Lycoming | 2 | May 18, 2026 |
| PA20260097 | Building | Mercer | 7 | September 24, 2026 |
| PA20260098 | Building | Monroe | 3 | May 18, 2026 |
| PA20260099 | Building | Montgomery | 2 | October 1, 2026 |
| PA20260100 | Building | Montour | 3 | May 18, 2026 |
| PA20260101 | Building | Northampton | 3 | May 18, 2026 |
| PA20260102 | Building | Perry | 2 | May 18, 2026 |
| PA20260103 | Building | Pike | 3 | May 18, 2026 |
| PA20260104 | Building | Washington | 6 | August 20, 2026 |
| PA20260105 | Building | Westmoreland | 7 | September 24, 2026 |
| PA20260106 | Building | Wyoming | 3 | May 18, 2026 |
| PA20260107 | Building | York | 2 | May 18, 2026 |
| PA20260005 | Residential | Beaver, Fayette, Washington | 3 | August 20, 2026 |
| PA20260011 | Residential | Erie | 2 | August 20, 2026 |
| PA20260012 | Residential | Allegheny | 3 | August 20, 2026 |
| PA20260015 | Residential | Northumberland | 1 | May 18, 2026 |
| PA20260019 | Residential | Cambria, Somerset | 2 | May 18, 2026 |
| PA20260021 | Residential | Butler | 2 | May 18, 2026 |
| PA20260023 | Residential | Schuylkill | 1 | May 18, 2026 |
| PA20260025 | Residential | Bradford, Sullivan, Susquehanna, Tioga, Wayne | 1 | May 18, 2026 |
| PA20260026 | Residential | Blair, Centre | 1 | May 18, 2026 |
| PA20260027 | Residential | Bedford | 1 | May 18, 2026 |
| PA20260029 | Residential | Cameron, Clearfield, Clinton, Elk, McKean, Potter and 1 more | 1 | May 18, 2026 |
| PA20260030 | Residential | Columbia, Lackawanna, Luzerne, Lycoming, Pike, Wyoming | 1 | May 18, 2026 |
| PA20260031 | Residential | Lawrence | 1 | May 18, 2026 |
| PA20260033 | Residential | Greene | 1 | May 18, 2026 |
| PA20260034 | Residential | Fulton | 1 | May 18, 2026 |
| PA20260035 | Residential | Juniata, Mifflin | 1 | May 18, 2026 |
| PA20260036 | Residential | Snyder | 1 | May 18, 2026 |
| PA20260037 | Residential | Monroe | 2 | May 18, 2026 |
| PA20260038 | Residential | Armstrong, Clarion, Crawford, Forest, Indiana, Jefferson and 1 more | 1 | May 18, 2026 |
| PA20260039 | Residential | Union | 1 | May 18, 2026 |
| PA20260040 | Residential | Huntingdon | 1 | May 18, 2026 |
| PA20260041 | Residential | Mercer | 3 | September 24, 2026 |
| PA20260042 | Residential | Westmoreland | 2 | May 18, 2026 |
| PA20260108 | Residential | Berks | 1 | May 18, 2026 |
| PA20260109 | Residential | Delaware | 2 | September 24, 2026 |
| PA20260110 | Residential | Montgomery | 2 | September 24, 2026 |
| PA20260111 | Residential | Montour | 1 | May 18, 2026 |
| PA20260112 | Residential | Northampton | 3 | September 24, 2026 |
| PA20260113 | Residential | Perry | 1 | May 18, 2026 |
| PA20260114 | Residential | Philadelphia | 5 | October 1, 2026 |
| PA20260116 | Residential | York | 1 | May 18, 2026 |
| PA20260117 | Residential | Adams, Franklin | 1 | May 18, 2026 |
| PA20260118 | Residential | Bucks, Chester | 2 | September 24, 2026 |
| PA20260119 | Residential | Carbon, Lehigh | 2 | May 18, 2026 |
| PA20260121 | Residential | Cumberland, Dauphin | 1 | May 18, 2026 |
| PA20260123 | Residential | Lancaster, Lebanon | 2 | September 24, 2026 |
| PA20260002 | Heavy, Highway | Allegheny, Armstrong, Beaver, Bedford, Blair, Butler and 27 more | 6 | September 17, 2026 |
| PA20260004 | Heavy, Highway | Bucks, Chester, Delaware, Montgomery, Philadelphia | 8 | October 1, 2026 |
| PA20260006 | Heavy, Highway | Adams, Berks, Bradford, Carbon, Columbia, Cumberland and 23 more | 2 | September 17, 2026 |
| PA20260008 | Heavy | Adams, Allegheny, Armstrong, Beaver, Bedford, Berks and 61 more | 1 | May 18, 2026 |
| PA20260018 | Heavy | Adams, Berks, Bradford, Carbon, Columbia, Cumberland and 23 more | 6 | September 17, 2026 |
| PA20260020 | Heavy | Allegheny, Armstrong, Beaver, Bedford, Blair, Butler and 27 more | 7 | September 18, 2026 |
| PA20260028 | Heavy | Adams, Allegheny, Armstrong, Beaver, Bedford, Berks and 61 more | 2 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Pennsylvania may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Pennsylvania?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Pennsylvania's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.