What the trades really pay where you live
Local pay, the full pay range, and starting wages for 15 skilled trades, from electricians and HVAC techs to diesel mechanics and wind turbine technicians, in every state and metro area.
Electricians in the Houston metroExample
Median yearly pay$59,180$28.45 an hour for 19,730 electricians working in the metro
Bottom 10% under$38,800Top 10% over$84,470
- Apprentice starting pay*
- $18.66/hr
- After cost of living
- $60,000
Source: BLS Occupational Employment and Wage Statistics, May 2025, Houston–Pasadena–The Woodlands metro. *Estimated from the 10th percentile.
Pay by trade
National median pay. Open a trade to see every state and metro area.
ElectricianBLS code 47-2111$63,190median a year, $30.38 an hourPay by stateHVAC technicianBLS code 49-9021$61,010median a year, $29.33 an hourPay by statePlumberBLS code 47-2152$63,800median a year, $30.67 an hourPay by stateWelderBLS code 51-4121$53,750median a year, $25.84 an hourPay by stateLinemanBLS code 49-9051$95,320median a year, $45.83 an hourPay by stateDiesel mechanicBLS code 49-3031$61,770median a year, $29.70 an hourPay by stateCarpenterBLS code 47-2031$60,580median a year, $29.12 an hourPay by stateWind turbine technicianBLS code 49-9081$64,120median a year, $30.83 an hourPay by stateElevator mechanicBLS code 47-4021$109,910median a year, $52.84 an hourPay by stateHeavy equipment operatorBLS code 47-2073$59,850median a year, $28.78 an hourPay by stateAuto mechanicBLS code 49-3023$50,620median a year, $24.34 an hourPay by stateRooferBLS code 47-2181$55,440median a year, $26.65 an hourPay by stateIronworkerBLS code 47-2221$62,780median a year, $30.18 an hourPay by stateMillwrightBLS code 49-9044$65,700median a year, $31.59 an hourPay by stateBoilermakerBLS code 47-2011$76,410median a year, $36.74 an hourPay by state
Pay by state
Median pay in every state, plus what it's worth after cost of living, so you can compare what a paycheck actually buys.
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Alabama | $55,690 | $62,700 | ||
| Alaska | $89,440 | $87,380 | ||
| Arizona | $61,060 | $60,650 | ||
| Arkansas | $49,070 | $56,440 | ||
| California | $76,160 | $68,790 | ||
| Colorado | $62,230 | $60,390 |
Showing 6 of 50 states and Washington, D.C.See every state
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Connecticut | $77,540 | $74,840 | ||
| Delaware | $63,700 | $63,820 | ||
| District of Columbia | $78,970 | $71,860 | ||
| Florida | $57,250 | $55,360 | ||
| Georgia | $58,320 | $60,570 | ||
| Hawaii | $96,460 | $87,730 | ||
| Idaho | $63,000 | $65,970 | ||
| Illinois | $99,560 | $99,600 | ||
| Indiana | $68,490 | $73,390 | ||
| Iowa | $60,860 | $69,350 | ||
| Kansas | $65,860 | $73,120 | ||
| Kentucky | $59,720 | $66,240 | ||
| Louisiana | $61,540 | $69,770 | ||
| Maine | $75,380 | $77,670 | ||
| Maryland | $73,490 | $70,020 | ||
| Massachusetts | $79,420 | $75,100 | ||
| Michigan | $76,270 | $79,270 | ||
| Minnesota | $78,160 | $79,250 | ||
| Mississippi | $60,860 | $69,990 | ||
| Missouri | $65,410 | $72,020 | ||
| Montana | $76,760 | $81,100 | ||
| Nebraska | $60,820 | $67,500 | ||
| Nevada | $73,570 | $73,590 | ||
| New Hampshire | $62,840 | $60,330 | ||
| New Jersey | $77,250 | $71,000 | ||
| New Mexico | $58,390 | $63,320 | ||
| New York | $78,750 | $72,970 | ||
| North Carolina | $56,800 | $60,220 | ||
| North Dakota | $65,710 | $73,870 | ||
| Ohio | $64,700 | $69,740 | ||
| Oklahoma | $61,010 | $69,450 | ||
| Oregon | $101,310 | $98,020 | ||
| Pennsylvania | $67,600 | $69,280 | ||
| Rhode Island | $74,090 | $72,440 | ||
| South Carolina | $58,740 | $62,660 | ||
| South Dakota | $61,390 | $69,300 | ||
| Tennessee | $61,090 | $66,500 | ||
| Texas | $58,570 | $60,350 | ||
| Utah | $62,000 | $62,710 | ||
| Vermont | $63,430 | $64,750 | ||
| Virginia | $62,900 | $62,210 | ||
| Washington | $95,220 | $88,980 | ||
| West Virginia | $64,810 | $72,420 | ||
| Wisconsin | $76,540 | $81,340 | ||
| Wyoming | $76,120 | $82,120 |
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Alabama | $48,370 | $54,460 | ||
| Alaska | $77,430 | $75,650 | ||
| Arizona | $59,400 | $59,000 | ||
| Arkansas | $48,110 | $55,340 | ||
| California | $72,560 | $65,530 | ||
| Colorado | $65,200 | $63,270 |
Showing 6 of 50 states and Washington, D.C.See every state
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Connecticut | $76,610 | $73,940 | ||
| Delaware | $62,320 | $62,440 | ||
| District of Columbia | $84,390 | $76,790 | ||
| Florida | $56,670 | $54,800 | ||
| Georgia | $56,390 | $58,560 | ||
| Hawaii | $65,450 | $59,530 | ||
| Idaho | $56,240 | $58,890 | ||
| Illinois | $77,410 | $77,440 | ||
| Indiana | $60,430 | $64,750 | ||
| Iowa | $60,680 | $69,140 | ||
| Kansas | $60,460 | $67,130 | ||
| Kentucky | $58,620 | $65,020 | ||
| Louisiana | $58,650 | $66,490 | ||
| Maine | $63,170 | $65,090 | ||
| Maryland | $70,020 | $66,710 | ||
| Massachusetts | $77,300 | $73,090 | ||
| Michigan | $60,850 | $63,240 | ||
| Minnesota | $76,350 | $77,420 | ||
| Mississippi | $48,680 | $55,980 | ||
| Missouri | $59,950 | $66,010 | ||
| Montana | $60,850 | $64,290 | ||
| Nebraska | $59,850 | $66,420 | ||
| Nevada | $60,510 | $60,520 | ||
| New Hampshire | $73,850 | $70,900 | ||
| New Jersey | $74,450 | $68,430 | ||
| New Mexico | $50,270 | $54,520 | ||
| New York | $74,430 | $68,970 | ||
| North Carolina | $57,260 | $60,700 | ||
| North Dakota | $74,490 | $83,740 | ||
| Ohio | $62,510 | $67,380 | ||
| Oklahoma | $57,560 | $65,530 | ||
| Oregon | $62,940 | $60,890 | ||
| Pennsylvania | $62,400 | $63,950 | ||
| Rhode Island | $67,370 | $65,870 | ||
| South Carolina | $56,610 | $60,380 | ||
| South Dakota | $61,390 | $69,300 | ||
| Tennessee | $55,490 | $60,400 | ||
| Texas | $57,760 | $59,510 | ||
| Utah | $58,730 | $59,400 | ||
| Vermont | $62,150 | $63,450 | ||
| Virginia | $59,730 | $59,080 | ||
| Washington | $75,660 | $70,700 | ||
| West Virginia | $48,850 | $54,580 | ||
| Wisconsin | $61,710 | $65,580 | ||
| Wyoming | $54,700 | $59,010 |
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Alabama | $58,670 | $66,050 | ||
| Alaska | $93,920 | $91,760 | ||
| Arizona | $62,070 | $61,650 | ||
| Arkansas | $48,660 | $55,970 | ||
| California | $72,830 | $65,780 | ||
| Colorado | $63,240 | $61,370 |
Showing 6 of 50 states and Washington, D.C.See every state
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Connecticut | $77,280 | $74,590 | ||
| Delaware | $64,720 | $64,840 | ||
| District of Columbia | $101,020 | $91,920 | ||
| Florida | $52,910 | $51,160 | ||
| Georgia | $57,200 | $59,400 | ||
| Hawaii | $78,060 | $71,000 | ||
| Idaho | $52,380 | $54,850 | ||
| Illinois | $99,950 | $99,990 | ||
| Indiana | $76,320 | $81,780 | ||
| Iowa | $63,890 | $72,800 | ||
| Kansas | $65,220 | $72,410 | ||
| Kentucky | $64,160 | $71,160 | ||
| Louisiana | $63,680 | $72,190 | ||
| Maine | $64,000 | $65,950 | ||
| Maryland | $65,400 | $62,310 | ||
| Massachusetts | $93,880 | $88,770 | ||
| Michigan | $80,190 | $83,340 | ||
| Minnesota | $94,410 | $95,730 | ||
| Mississippi | $55,480 | $63,800 | ||
| Missouri | $66,790 | $73,540 | ||
| Montana | $79,960 | $84,480 | ||
| Nebraska | $60,970 | $67,670 | ||
| Nevada | $61,610 | $61,620 | ||
| New Hampshire | $66,810 | $64,140 | ||
| New Jersey | $78,240 | $71,910 | ||
| New Mexico | $61,440 | $66,630 | ||
| New York | $77,490 | $71,800 | ||
| North Carolina | $57,080 | $60,510 | ||
| North Dakota | $63,560 | $71,450 | ||
| Ohio | $63,330 | $68,260 | ||
| Oklahoma | $57,970 | $65,990 | ||
| Oregon | $97,050 | $93,890 | ||
| Pennsylvania | $68,080 | $69,770 | ||
| Rhode Island | $76,470 | $74,770 | ||
| South Carolina | $53,940 | $57,540 | ||
| South Dakota | $51,620 | $58,270 | ||
| Tennessee | $58,600 | $63,790 | ||
| Texas | $59,840 | $61,650 | ||
| Utah | $61,900 | $62,610 | ||
| Vermont | $62,170 | $63,470 | ||
| Virginia | $60,470 | $59,810 | ||
| Washington | $81,030 | $75,720 | ||
| West Virginia | $56,980 | $63,670 | ||
| Wisconsin | $81,210 | $86,310 | ||
| Wyoming | $62,410 | $67,330 |
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Alabama | $48,490 | $54,590 | ||
| Alaska | $80,840 | $78,980 | ||
| Arizona | $55,600 | $55,230 | ||
| Arkansas | $47,970 | $55,180 | ||
| California | $58,060 | $52,440 | ||
| Colorado | $58,590 | $56,850 |
Showing 6 of 50 states and Washington, D.C.See every state
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Connecticut | $64,880 | $62,620 | ||
| Delaware | $57,270 | $57,380 | ||
| District of Columbia | $60,180 | $54,760 | ||
| Florida | $50,640 | $48,970 | ||
| Georgia | $48,430 | $50,290 | ||
| Hawaii | $79,000 | $71,850 | ||
| Idaho | $50,530 | $52,910 | ||
| Illinois | $51,320 | $51,340 | ||
| Indiana | $49,730 | $53,280 | ||
| Iowa | $55,090 | $62,770 | ||
| Kansas | $49,410 | $54,860 | ||
| Kentucky | $51,470 | $57,090 | ||
| Louisiana | $62,250 | $70,570 | ||
| Maine | $62,220 | $64,110 | ||
| Maryland | $60,310 | $57,460 | ||
| Massachusetts | $62,570 | $59,160 | ||
| Michigan | $49,990 | $51,960 | ||
| Minnesota | $60,280 | $61,120 | ||
| Mississippi | $51,100 | $58,770 | ||
| Missouri | $51,950 | $57,200 | ||
| Montana | $55,610 | $58,760 | ||
| Nebraska | $52,220 | $57,960 | ||
| Nevada | $61,520 | $61,530 | ||
| New Hampshire | $62,360 | $59,870 | ||
| New Jersey | $59,440 | $54,630 | ||
| New Mexico | $59,840 | $64,890 | ||
| New York | $59,140 | $54,800 | ||
| North Carolina | $50,590 | $53,630 | ||
| North Dakota | $62,000 | $69,700 | ||
| Ohio | $50,340 | $54,260 | ||
| Oklahoma | $49,720 | $56,600 | ||
| Oregon | $59,450 | $57,520 | ||
| Pennsylvania | $52,900 | $54,220 | ||
| Rhode Island | $50,580 | $49,450 | ||
| South Carolina | $49,980 | $53,310 | ||
| South Dakota | $49,440 | $55,810 | ||
| Tennessee | $48,040 | $52,290 | ||
| Texas | $53,340 | $54,960 | ||
| Utah | $58,380 | $59,050 | ||
| Vermont | $60,890 | $62,160 | ||
| Virginia | $59,180 | $58,530 | ||
| Washington | $63,020 | $58,890 | ||
| West Virginia | $48,810 | $54,540 | ||
| Wisconsin | $58,410 | $62,080 | ||
| Wyoming | $63,820 | $68,850 |
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Alabama | $92,030 | $103,610 | ||
| Alaska | $92,470 | $90,340 | ||
| Arizona | $75,420 | $74,910 | ||
| Arkansas | $81,450 | $93,690 | ||
| California | $129,040 | $116,550 | ||
| Colorado | $103,980 | $100,900 |
Showing 6 of 50 states and Washington, D.C.See every state
| State | Median a year | Median an hour | After cost of living | Apprentice start* |
|---|---|---|---|---|
| Connecticut | $126,850 | $122,430 | ||
| Delaware | $97,180 | $97,370 | ||
| District of Columbia | $101,240 | $92,120 | ||
| Florida | $86,870 | $84,000 | ||
| Georgia | $80,080 | $83,160 | ||
| Hawaii | $134,340 | $122,180 | ||
| Idaho | $125,410 | $131,330 | ||
| Illinois | $108,120 | $108,170 | ||
| Indiana | $102,040 | $109,330 | ||
| Iowa | $100,200 | $114,170 | ||
| Kansas | $101,620 | $112,830 | ||
| Kentucky | $77,020 | $85,430 | ||
| Louisiana | $76,410 | $86,630 | ||
| Maine | $83,090 | $85,620 | ||
| Maryland | $106,090 | $101,080 | ||
| Massachusetts | $110,210 | $104,210 | ||
| Michigan | $106,890 | $111,090 | ||
| Minnesota | $104,180 | $105,640 | ||
| Mississippi | $75,890 | $87,280 | ||
| Missouri | $96,360 | $106,100 | ||
| Montana | $110,320 | $116,560 | ||
| Nebraska | $92,150 | $102,270 | ||
| Nevada | $96,560 | $96,580 | ||
| New Hampshire | $102,170 | $98,080 | ||
| New Jersey | $121,580 | $111,740 | ||
| New Mexico | $76,470 | $82,930 | ||
| New York | $121,280 | $112,380 | ||
| North Carolina | $77,270 | $81,920 | ||
| North Dakota | $105,870 | $119,010 | ||
| Ohio | $93,150 | $100,410 | ||
| Oklahoma | $76,010 | $86,530 | ||
| Oregon | $131,090 | $126,830 | ||
| Pennsylvania | $106,230 | $108,870 | ||
| Rhode Island | $104,620 | $102,290 | ||
| South Carolina | $76,870 | $82,000 | ||
| South Dakota | $97,310 | $109,850 | ||
| Tennessee | $83,660 | $91,060 | ||
| Texas | $78,940 | $81,330 | ||
| Utah | $101,220 | $102,380 | ||
| Vermont | $108,520 | $110,780 | ||
| Virginia | $76,590 | $75,750 | ||
| Washington | $133,060 | $124,340 | ||
| West Virginia | $83,810 | $93,650 | ||
| Wisconsin | $105,820 | $112,460 | ||
| Wyoming | $93,860 | $101,260 |
BLS, May 2025. Cost of living from BEA Regional Price Parities, 2024. *Apprentice start is the 10th-percentile wage, an estimate. How we calculate
Rankings
Which trades pay best, which need no degree, and where pay goes furthest.