Highest-paying trades in Indiana
Updated September 27, 2026
Electrical and electronics repairers, powerhouse, substation, and relay are the highest-paying skilled trade in Indiana, with a median of $105,700 a year, according to May 2025 BLS data. 63 of the 83 trades ranked here pay more than the $47,860 median for all jobs in Indiana.
All 83 trades by median pay in Indiana
| # | Trade | Median a year |
|---|---|---|
| 1 | Electrical and electronics repairers, powerhouse, substation, and relay290 jobs · +3% vs U.S. | $105,700$50.82/hr |
| 2 | Electrical power-line installers and repairers2,540 jobs · +7% vs U.S. | $102,040$49.06/hr |
| 3 | Elevator and escalator installers and repairers120 jobs · −16% vs U.S. | $92,390$44.42/hr |
| 4 | Signal and track switch repairers220 jobs · 0% vs U.S. | $92,200$44.33/hr |
| 5 | Boilermakers170 jobs · +20% vs U.S. | $91,410$43.95/hr |
| 6 | Commercial divers+14% vs U.S. | $83,510$40.15/hr |
| 7 | Operating engineers and other construction equipment operators11,520 jobs · +33% vs U.S. | $79,580$38.26/hr |
| 8 | Rail-Track laying and maintenance equipment operators320 jobs · +11% vs U.S. | $78,020$37.51/hr |
| 9 | Millwrights1,760 jobs · +17% vs U.S. | $77,140$37.09/hr |
| 10 | Avionics technicians60 jobs · −7% vs U.S. | $76,770$36.91/hr |
| 11 | Wind turbine service technicians140 jobs · +20% vs U.S. | $76,680$36.87/hr |
| 12 | Plumbers, pipefitters, and steamfitters11,280 jobs · +20% vs U.S. | $76,320$36.69/hr |
| 13 | Refractory materials repairers, except brickmasons90 jobs · +22% vs U.S. | $74,600$35.86/hr |
| 14 | Pipelayers800 jobs · +50% vs U.S. | $73,580$35.38/hr |
| 15 | Brickmasons and blockmasons1,770 jobs · +18% vs U.S. | $73,110$35.15/hr |
| 16 | Insulation workers, mechanical1,320 jobs · +24% vs U.S. | $72,220$34.72/hr |
| 17 | Structural iron and steel workers2,750 jobs · +12% vs U.S. | $70,130$33.72/hr |
| 18 | Electricians19,020 jobs · +8% vs U.S. | $68,490$32.93/hr |
| 19 | Electrical and electronics repairers, commercial and industrial equipment1,100 jobs · −10% vs U.S. | $66,620$32.03/hr |
| 20 | Reinforcing iron and rebar workers70 jobs · +10% vs U.S. | $64,650$31.08/hr |
| 21 | Medical equipment repairers1,380 jobs · +5% vs U.S. | $64,590$31.05/hr |
| 22 | Mobile heavy equipment mechanics, except engines3,130 jobs · −2% vs U.S. | $64,200$30.86/hr |
| 23 | Sheet metal workers4,580 jobs · +4% vs U.S. | $64,040$30.79/hr |
| 24 | Industrial machinery mechanics14,960 jobs · −1% vs U.S. | $63,950$30.74/hr |
| 25 | Aircraft mechanics and service technicians1,500 jobs · −21% vs U.S. | $63,400$30.48/hr |
| 26 | Carpenters15,240 jobs · +4% vs U.S. | $62,870$30.23/hr |
| 27 | Construction and building inspectors2,110 jobs · −16% vs U.S. | $62,850$30.21/hr |
| 28 | Precision instrument and equipment repairers, all other140 jobs · −11% vs U.S. | $61,350$29.49/hr |
| 29 | Cement masons and concrete finishers4,390 jobs · +7% vs U.S. | $61,270$29.46/hr |
| 30 | Telecommunications equipment installers and repairers, except line installers2,050 jobs · −4% vs U.S. | $61,030$29.34/hr |
| 31 | Radio, cellular, and tower equipment installers and repairers280 jobs · −4% vs U.S. | $60,840$29.25/hr |
| 32 | Bus and truck mechanics and diesel engine specialists8,840 jobs · −2% vs U.S. | $60,610$29.14/hr |
| 33 | Mechanical door repairers780 jobs · +9% vs U.S. | $60,560$29.12/hr |
| 34 | Rail car repairers670 jobs · −10% vs U.S. | $60,490$29.08/hr |
| 35 | Farm equipment mechanics and service technicians1,200 jobs · +7% vs U.S. | $60,460$29.07/hr |
| 36 | Heating, air conditioning, and refrigeration mechanics and installers8,530 jobs · −1% vs U.S. | $60,430$29.05/hr |
| 37 | Glaziers1,270 jobs · +5% vs U.S. | $60,210$28.95/hr |
| 38 | Control and valve installers and repairers, except mechanical door760 jobs · −19% vs U.S. | $60,170$28.93/hr |
| 39 | Telecommunications line installers and repairers1,580 jobs · −21% vs U.S. | $58,920$28.33/hr |
| 40 | Security and fire alarm systems installers1,930 jobs · −3% vs U.S. | $58,070$27.92/hr |
| 41 | Roofers2,980 jobs · +5% vs U.S. | $57,980$27.88/hr |
| 42 | Recreational vehicle service technicians1,290 jobs · +9% vs U.S. | $56,750$27.29/hr |
| 43 | Electronic equipment installers and repairers, motor vehicles470 jobs · +17% vs U.S. | $56,730$27.27/hr |
| 44 | Paperhangers70 jobs · +5% vs U.S. | $54,810$26.35/hr |
| 45 | Insulation workers, floor, ceiling, and wall780 jobs · +11% vs U.S. | $54,630$26.26/hr |
| 46 | Plasterers and stucco masons60 jobs · −6% vs U.S. | $53,930$25.93/hr |
| 47 | Motorboat mechanics and service technicians450 jobs · −11% vs U.S. | $51,200$24.62/hr |
| 48 | Automotive body and related repairers3,780 jobs · −7% vs U.S. | $51,160$24.60/hr |
| 49 | Floor layers, except carpet, wood, and hard tiles730 jobs · −10% vs U.S. | $50,720$24.39/hr |
| 50 | Paving, surfacing, and tamping equipment operators910 jobs · −6% vs U.S. | $50,380$24.22/hr |
| 51 | Painters, construction and maintenance3,510 jobs · +2% vs U.S. | $50,260$24.16/hr |
| 52 | Miscellaneous construction and related workers250 jobs · +1% vs U.S. | $50,210$24.14/hr |
| 53 | Construction laborers28,600 jobs · +6% vs U.S. | $50,070$24.07/hr |
| 54 | Maintenance and repair workers, general34,480 jobs · +1% vs U.S. | $49,890$23.99/hr |
| 55 | Drywall and ceiling tile installers680 jobs · −15% vs U.S. | $49,810$23.95/hr |
| 56 | Welders, cutters, solderers, and brazers13,280 jobs · −7% vs U.S. | $49,730$23.91/hr |
| 57 | Carpet installers190 jobs · −1% vs U.S. | $49,640$23.86/hr |
| 58 | Automotive service technicians and mechanics16,480 jobs · −2% vs U.S. | $49,360$23.73/hr |
| 59 | Maintenance workers, machinery1,780 jobs · −20% vs U.S. | $48,760$23.44/hr |
| 60 | Highway maintenance workers4,380 jobs · −4% vs U.S. | $48,480$23.31/hr |
| 61 | Tile and stone setters540 jobs · −13% vs U.S. | $48,450$23.29/hr |
| 62 | Septic tank servicers and sewer pipe cleaners770 jobs · −3% vs U.S. | $48,380$23.26/hr |
| 63 | Installation, maintenance, and repair workers, all other1,570 jobs · −2% vs U.S. | $48,120$23.14/hr |
| 64 | Locksmiths and safe repairers250 jobs · −7% vs U.S. | $47,640$22.91/hr |
| 65 | Fence erectors540 jobs · −1% vs U.S. | $47,520$22.84/hr |
| 66 | Outdoor power equipment and other small engine mechanics1,150 jobs · −1% vs U.S. | $47,260$22.72/hr |
| 67 | Home appliance repairers1,030 jobs · −8% vs U.S. | $47,080$22.64/hr |
| 68 | Automotive glass installers and repairers320 jobs · −2% vs U.S. | $46,850$22.52/hr |
| 69 | Hazardous materials removal workers990 jobs · −6% vs U.S. | $46,680$22.44/hr |
| 70 | Electric motor, power tool, and related repairers210 jobs · −17% vs U.S. | $46,520$22.36/hr |
| 71 | Floor sanders and finishers−8% vs U.S. | $46,520$22.37/hr |
| 72 | Audiovisual equipment installers and repairers170 jobs · −12% vs U.S. | $46,450$22.33/hr |
| 73 | Computer, automated teller, and office machine repairers2,140 jobs · −3% vs U.S. | $46,170$22.20/hr |
| 74 | Solar photovoltaic installers490 jobs · −13% vs U.S. | $46,140$22.18/hr |
| 75 | Riggers330 jobs · −26% vs U.S. | $46,090$22.16/hr |
| 76 | Manufactured building and mobile home installers0% vs U.S. | $46,050$22.14/hr |
| 77 | Stonemasons140 jobs · −20% vs U.S. | $45,870$22.05/hr |
| 78 | Motorcycle mechanics430 jobs · −6% vs U.S. | $45,470$21.86/hr |
| 79 | Coin, vending, and amusement machine servicers and repairers640 jobs · −7% vs U.S. | $44,280$21.29/hr |
| 80 | Tapers120 jobs · −37% vs U.S. | $42,810$20.58/hr |
| 81 | Musical instrument repairers and tuners150 jobs · −17% vs U.S. | $38,440$18.48/hr |
| 82 | Tire repairers and changers2,450 jobs · −5% vs U.S. | $35,800$17.21/hr |
| 83 | Bicycle repairers140 jobs · −23% vs U.S. | $33,010$15.87/hr |
Linked trades have full Indiana pay pages, with pay in each metro area. See also: highest-paying trades in the U.S.
How we ranked them
Ranked by median annual wage in Indiana, U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics state estimates, May 2025. “vs U.S.” compares each trade with its own national median. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. BLS doesn't publish a Indiana median for 5 of the 88 trades in the national ranking, usually because too few people do that work there to estimate; they're left out. Wages exclude self-employed workers. Methodology
Questions
- What is the highest-paying trade in Indiana?
- Electrical and electronics repairers, powerhouse, substation, and relay, with a median of $105,700 a year ($50.82 an hour) in Indiana, per May 2025 BLS data.
- Which trades pay over $100,000 in Indiana?
- 2 trades have a median of $100,000 or more in Indiana: electrical and electronics repairers, powerhouse, substation, and relay ($105,700), electrical power-line installers and repairers ($102,040).
- How many trades pay more than the typical job in Indiana?
- 63 of the 83 trades ranked here have a median above $47,860, the median for all occupations in Indiana.
- Do trades pay more in Indiana than in the rest of the U.S.?
- 32 of the 83 trades have a higher median in Indiana than nationally. The biggest gap is pipelayers: $73,580, 50% above the U.S. median of $49,000.
- Which trade employs the most people in Indiana?
- Maintenance and repair workers, general, with about 34,480 jobs and a median of $49,890 a year.