Trades that pay well without a degree
Updated September 27, 2026
62 skilled trades that don't need a college degree pay more than the $50,980 median for all U.S. jobs, led by elevator and escalator installers and repairers at $109,910 a year, according to May 2025 BLS data. Most are learned on the job or through an apprenticeship, so you're paid while you train.
62 trades, highest pay first
| # | Trade and typical training | Median a year |
|---|---|---|
| 1 | Elevator and escalator installers and repairersApprenticeship · High school diploma or equivalent | $109,910$52.84/hr |
| 2 | Electrical and electronics repairers, powerhouse, substation, and relayModerate-term on-the-job training · Postsecondary nondegree award | $103,020$49.53/hr |
| 3 | Electrical power-line installers and repairersLong-term on-the-job training · High school diploma or equivalent | $95,320$45.83/hr |
| 4 | Signal and track switch repairersModerate-term on-the-job training · High school diploma or equivalent | $92,460$44.45/hr |
| 5 | Electrical and electronics installers and repairers, transportation equipmentModerate-term on-the-job training · Postsecondary nondegree award | $84,890$40.81/hr |
| 6 | Avionics techniciansNone · Postsecondary nondegree award | $82,280$39.56/hr |
| 7 | Aircraft mechanics and service techniciansNone · Postsecondary nondegree award | $79,870$38.40/hr |
| 8 | BoilermakersApprenticeship · High school diploma or equivalent | $76,410$36.74/hr |
| 9 | Terrazzo workers and finishersApprenticeship · High school diploma or equivalent | $76,170$36.62/hr |
| 10 | Construction and building inspectorsModerate-term on-the-job training · High school diploma or equivalent | $74,690$35.91/hr |
| 11 | Control and valve installers and repairers, except mechanical doorModerate-term on-the-job training · High school diploma or equivalent | $74,340$35.74/hr |
| 12 | Telecommunications line installers and repairersLong-term on-the-job training · High school diploma or equivalent | $74,330$35.73/hr |
| 13 | Electrical and electronics repairers, commercial and industrial equipmentLong-term on-the-job training · Postsecondary nondegree award | $74,090$35.62/hr |
| 14 | Pile driver operatorsModerate-term on-the-job training · High school diploma or equivalent | $73,300$35.24/hr |
| 15 | Commercial diversModerate-term on-the-job training · Postsecondary nondegree award | $72,990$35.09/hr |
| 16 | Rail-Track laying and maintenance equipment operatorsModerate-term on-the-job training · High school diploma or equivalent | $70,070$33.69/hr |
| 17 | Precision instrument and equipment repairers, all otherLong-term on-the-job training · High school diploma or equivalent | $68,990$33.17/hr |
| 18 | TapersModerate-term on-the-job training · No formal educational credential | $68,270$32.82/hr |
| 19 | Rail car repairersLong-term on-the-job training · High school diploma or equivalent | $67,530$32.46/hr |
| 20 | Watch and clock repairersLong-term on-the-job training · High school diploma or equivalent | $67,230$32.32/hr |
| 21 | MillwrightsApprenticeship · High school diploma or equivalent | $65,700$31.59/hr |
| 22 | Mobile heavy equipment mechanics, except enginesLong-term on-the-job training · High school diploma or equivalent | $65,510$31.50/hr |
| 23 | Industrial machinery mechanicsLong-term on-the-job training · High school diploma or equivalent | $64,520$31.02/hr |
| 24 | Wind turbine service techniciansLong-term on-the-job training · Postsecondary nondegree award | $64,120$30.83/hr |
| 25 | Telecommunications equipment installers and repairers, except line installersModerate-term on-the-job training · Postsecondary nondegree award | $63,890$30.72/hr |
| 26 | Plumbers, pipefitters, and steamfittersApprenticeship · High school diploma or equivalent | $63,800$30.67/hr |
| 27 | ElectriciansApprenticeship · High school diploma or equivalent | $63,190$30.38/hr |
| 28 | Structural iron and steel workersApprenticeship · High school diploma or equivalent | $62,780$30.18/hr |
| 29 | RiggersModerate-term on-the-job training · High school diploma or equivalent | $62,640$30.12/hr |
| 30 | Brickmasons and blockmasonsApprenticeship · High school diploma or equivalent | $62,120$29.87/hr |
| 31 | Sheet metal workersApprenticeship · High school diploma or equivalent | $61,800$29.71/hr |
| 32 | Bus and truck mechanics and diesel engine specialistsLong-term on-the-job training · High school diploma or equivalent | $61,770$29.70/hr |
| 33 | Refractory materials repairers, except brickmasonsModerate-term on-the-job training · High school diploma or equivalent | $61,290$29.47/hr |
| 34 | Heating, air conditioning, and refrigeration mechanics and installersLong-term on-the-job training · Postsecondary nondegree award | $61,010$29.33/hr |
| 35 | Maintenance workers, machineryLong-term on-the-job training · High school diploma or equivalent | $60,850$29.25/hr |
| 36 | CarpentersApprenticeship · High school diploma or equivalent | $60,580$29.12/hr |
| 37 | Security and fire alarm systems installersModerate-term on-the-job training · High school diploma or equivalent | $60,070$28.88/hr |
| 38 | Operating engineers and other construction equipment operatorsModerate-term on-the-job training · High school diploma or equivalent | $59,850$28.78/hr |
| 39 | Reinforcing iron and rebar workersApprenticeship · High school diploma or equivalent | $58,970$28.35/hr |
| 40 | Drywall and ceiling tile installersModerate-term on-the-job training · No formal educational credential | $58,930$28.33/hr |
| 41 | Insulation workers, mechanicalApprenticeship · High school diploma or equivalent | $58,340$28.05/hr |
| 42 | Plasterers and stucco masonsLong-term on-the-job training · No formal educational credential | $57,660$27.72/hr |
| 43 | Motorboat mechanics and service techniciansLong-term on-the-job training · High school diploma or equivalent | $57,550$27.67/hr |
| 44 | StonemasonsApprenticeship · High school diploma or equivalent | $57,390$27.59/hr |
| 45 | GlaziersApprenticeship · High school diploma or equivalent | $57,080$27.44/hr |
| 46 | Cement masons and concrete finishersModerate-term on-the-job training · No formal educational credential | $57,020$27.41/hr |
| 47 | Farm equipment mechanics and service techniciansLong-term on-the-job training · High school diploma or equivalent | $56,550$27.19/hr |
| 48 | Floor layers, except carpet, wood, and hard tilesModerate-term on-the-job training · No formal educational credential | $56,460$27.15/hr |
| 49 | Electric motor, power tool, and related repairersModerate-term on-the-job training · High school diploma or equivalent | $56,210$27.02/hr |
| 50 | Mechanical door repairersModerate-term on-the-job training · High school diploma or equivalent | $55,720$26.79/hr |
| 51 | Tile and stone settersLong-term on-the-job training · No formal educational credential | $55,690$26.77/hr |
| 52 | RoofersModerate-term on-the-job training · No formal educational credential | $55,440$26.65/hr |
| 53 | Automotive body and related repairersLong-term on-the-job training · High school diploma or equivalent | $54,890$26.39/hr |
| 54 | Welders, cutters, solderers, and brazersModerate-term on-the-job training · High school diploma or equivalent | $53,750$25.84/hr |
| 55 | Paving, surfacing, and tamping equipment operatorsModerate-term on-the-job training · High school diploma or equivalent | $53,340$25.64/hr |
| 56 | Solar photovoltaic installersModerate-term on-the-job training · High school diploma or equivalent | $53,140$25.55/hr |
| 57 | Camera and photographic equipment repairersLong-term on-the-job training · High school diploma or equivalent | $52,720$25.35/hr |
| 58 | Audiovisual equipment installers and repairersShort-term on-the-job training · Postsecondary nondegree award | $52,600$25.29/hr |
| 59 | PaperhangersLong-term on-the-job training · No formal educational credential | $52,140$25.07/hr |
| 60 | Recreational vehicle service techniciansLong-term on-the-job training · High school diploma or equivalent | $52,000$25.00/hr |
| 61 | Locksmiths and safe repairersLong-term on-the-job training · High school diploma or equivalent | $51,320$24.68/hr |
| 62 | Home appliance repairersModerate-term on-the-job training · High school diploma or equivalent | $50,990$24.51/hr |
See every trade, including those that typically need a degree: highest-paying trades.
How we ranked them
Trades whose typical entry education, per BLS Employment Projections 2025–2035, is below a bachelor's degree (no formal credential, high school diploma, postsecondary certificate, or some college), and whose national median wage (BLS Occupational Employment and Wage Statistics, May 2025) is above the $50,980 median for all occupations. Ranked by median. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. Methodology
Questions
- What trade pays the most without a degree?
- Elevator and escalator installers and repairers, with a median of $109,910 a year, per May 2025 BLS data. BLS lists "high school diploma or equivalent" as the typical entry education.
- Which well-paying trade has the most job openings?
- Electricians: BLS projects about 72,700 openings a year from 2025 to 2035, with a median of $63,190.
- Which of these trades are learned through an apprenticeship?
- BLS lists apprenticeship as the typical training for 14: elevator and escalator installers and repairers, boilermakers, terrazzo workers and finishers, millwrights, plumbers, pipefitters, and steamfitters, electricians, structural iron and steel workers, brickmasons and blockmasons, sheet metal workers, carpenters, reinforcing iron and rebar workers, insulation workers, mechanical, stonemasons, glaziers.
- What counts as paying well?
- Here, a median above the $50,980 median for all U.S. occupations in May 2025. Half of all U.S. workers earn less than that.