Highest-paying trades in Pennsylvania
Updated September 27, 2026
Avionics technicians are the highest-paying skilled trade in Pennsylvania, with a median of $117,470 a year, according to May 2025 BLS data. 63 of the 83 trades ranked here pay more than the $49,690 median for all jobs in Pennsylvania.
All 83 trades by median pay in Pennsylvania
| # | Trade | Median a year |
|---|---|---|
| 1 | Avionics technicians70 jobs · +43% vs U.S. | $117,470$56.48/hr |
| 2 | Elevator and escalator installers and repairers900 jobs · +7% vs U.S. | $117,250$56.37/hr |
| 3 | Electrical power-line installers and repairers4,150 jobs · +11% vs U.S. | $106,230$51.07/hr |
| 4 | Radio, cellular, and tower equipment installers and repairers240 jobs · +62% vs U.S. | $103,010$49.52/hr |
| 5 | Electrical and electronics repairers, powerhouse, substation, and relay1,110 jobs · −1% vs U.S. | $101,660$48.87/hr |
| 6 | Pile driver operators90 jobs · +28% vs U.S. | $93,550$44.98/hr |
| 7 | Boilermakers260 jobs · +14% vs U.S. | $86,850$41.75/hr |
| 8 | Electrical and electronics installers and repairers, transportation equipment40 jobs · 0% vs U.S. | $84,750$40.74/hr |
| 9 | Structural iron and steel workers1,610 jobs · +32% vs U.S. | $82,970$39.89/hr |
| 10 | Tapers60 jobs · +20% vs U.S. | $82,240$39.54/hr |
| 11 | Telecommunications line installers and repairers3,890 jobs · +9% vs U.S. | $81,020$38.95/hr |
| 12 | Insulation workers, mechanical590 jobs · +38% vs U.S. | $80,770$38.83/hr |
| 13 | Control and valve installers and repairers, except mechanical door1,330 jobs · +5% vs U.S. | $78,120$37.56/hr |
| 14 | Aircraft mechanics and service technicians2,080 jobs · −2% vs U.S. | $78,000$37.50/hr |
| 15 | Reinforcing iron and rebar workers+27% vs U.S. | $74,670$35.90/hr |
| 16 | Tile and stone setters880 jobs · +26% vs U.S. | $70,230$33.77/hr |
| 17 | Plasterers and stucco masons180 jobs · +21% vs U.S. | $70,030$33.67/hr |
| 18 | Brickmasons and blockmasons2,910 jobs · +12% vs U.S. | $69,560$33.44/hr |
| 19 | Plumbers, pipefitters, and steamfitters13,620 jobs · +7% vs U.S. | $68,080$32.73/hr |
| 20 | Electricians22,730 jobs · +7% vs U.S. | $67,600$32.50/hr |
| 21 | Electrical and electronics repairers, commercial and industrial equipment2,710 jobs · −11% vs U.S. | $65,960$31.71/hr |
| 22 | Construction and building inspectors5,320 jobs · −12% vs U.S. | $65,870$31.67/hr |
| 23 | Telecommunications equipment installers and repairers, except line installers5,220 jobs · +2% vs U.S. | $64,960$31.23/hr |
| 24 | Millwrights1,700 jobs · −2% vs U.S. | $64,410$30.96/hr |
| 25 | Mobile heavy equipment mechanics, except engines6,870 jobs · −3% vs U.S. | $63,870$30.71/hr |
| 26 | Industrial machinery mechanics22,160 jobs · −1% vs U.S. | $63,840$30.69/hr |
| 27 | Medical equipment repairers1,420 jobs · +2% vs U.S. | $62,890$30.24/hr |
| 28 | Heating, air conditioning, and refrigeration mechanics and installers15,880 jobs · +2% vs U.S. | $62,400$30.00/hr |
| 29 | Rail car repairers970 jobs · −8% vs U.S. | $62,350$29.98/hr |
| 30 | Paperhangers30 jobs · +19% vs U.S. | $61,800$29.71/hr |
| 31 | Bus and truck mechanics and diesel engine specialists12,630 jobs · 0% vs U.S. | $61,740$29.68/hr |
| 32 | Cement masons and concrete finishers5,180 jobs · +8% vs U.S. | $61,610$29.62/hr |
| 33 | Sheet metal workers3,260 jobs · −1% vs U.S. | $61,400$29.52/hr |
| 34 | Drywall and ceiling tile installers1,690 jobs · +4% vs U.S. | $61,160$29.40/hr |
| 35 | Maintenance workers, machinery1,260 jobs · 0% vs U.S. | $61,080$29.36/hr |
| 36 | Wind turbine service technicians50 jobs · −5% vs U.S. | $60,830$29.25/hr |
| 37 | Operating engineers and other construction equipment operators22,120 jobs · +1% vs U.S. | $60,530$29.10/hr |
| 38 | Riggers360 jobs · −4% vs U.S. | $60,140$28.92/hr |
| 39 | Floor layers, except carpet, wood, and hard tiles720 jobs · +6% vs U.S. | $60,050$28.87/hr |
| 40 | Watch and clock repairers−11% vs U.S. | $59,880$28.79/hr |
| 41 | Rail-Track laying and maintenance equipment operators830 jobs · −15% vs U.S. | $59,800$28.75/hr |
| 42 | Security and fire alarm systems installers2,650 jobs · −1% vs U.S. | $59,500$28.61/hr |
| 43 | Carpenters30,630 jobs · −2% vs U.S. | $59,370$28.54/hr |
| 44 | Stonemasons160 jobs · +3% vs U.S. | $59,060$28.39/hr |
| 45 | Glaziers1,510 jobs · +3% vs U.S. | $58,810$28.27/hr |
| 46 | Fence erectors1,150 jobs · +22% vs U.S. | $58,600$28.17/hr |
| 47 | Electric motor, power tool, and related repairers1,480 jobs · 0% vs U.S. | $56,210$27.02/hr |
| 48 | Paving, surfacing, and tamping equipment operators520 jobs · +5% vs U.S. | $56,010$26.93/hr |
| 49 | Roofers3,830 jobs · 0% vs U.S. | $55,710$26.79/hr |
| 50 | Miscellaneous construction and related workers620 jobs · +10% vs U.S. | $54,950$26.42/hr |
| 51 | Mechanical door repairers1,040 jobs · −2% vs U.S. | $54,360$26.14/hr |
| 52 | Automotive body and related repairers6,650 jobs · −2% vs U.S. | $53,660$25.80/hr |
| 53 | Welders, cutters, solderers, and brazers17,850 jobs · −2% vs U.S. | $52,900$25.43/hr |
| 54 | Locksmiths and safe repairers530 jobs · +2% vs U.S. | $52,160$25.08/hr |
| 55 | Painters, construction and maintenance5,980 jobs · +6% vs U.S. | $52,120$25.06/hr |
| 56 | Septic tank servicers and sewer pipe cleaners1,530 jobs · +4% vs U.S. | $52,070$25.04/hr |
| 57 | Home appliance repairers1,010 jobs · +2% vs U.S. | $51,990$25.00/hr |
| 58 | Motorboat mechanics and service technicians400 jobs · −10% vs U.S. | $51,520$24.77/hr |
| 59 | Farm equipment mechanics and service technicians990 jobs · −9% vs U.S. | $51,310$24.67/hr |
| 60 | Audiovisual equipment installers and repairers560 jobs · −3% vs U.S. | $51,010$24.53/hr |
| 61 | Insulation workers, floor, ceiling, and wall610 jobs · +3% vs U.S. | $50,600$24.33/hr |
| 62 | Motorcycle mechanics490 jobs · +3% vs U.S. | $50,050$24.06/hr |
| 63 | Automotive service technicians and mechanics29,400 jobs · −2% vs U.S. | $49,800$23.94/hr |
| 64 | Construction laborers35,920 jobs · +5% vs U.S. | $49,400$23.75/hr |
| 65 | Maintenance and repair workers, general55,590 jobs · −1% vs U.S. | $49,290$23.70/hr |
| 66 | Automotive glass installers and repairers510 jobs · +2% vs U.S. | $48,350$23.24/hr |
| 67 | Recreational vehicle service technicians640 jobs · −7% vs U.S. | $48,240$23.19/hr |
| 68 | Installation, maintenance, and repair workers, all other5,380 jobs · −2% vs U.S. | $48,180$23.17/hr |
| 69 | Computer, automated teller, and office machine repairers2,390 jobs · 0% vs U.S. | $47,920$23.04/hr |
| 70 | Hazardous materials removal workers1,590 jobs · −3% vs U.S. | $47,860$23.01/hr |
| 71 | Solar photovoltaic installers1,210 jobs · −10% vs U.S. | $47,760$22.96/hr |
| 72 | Highway maintenance workers11,140 jobs · −5% vs U.S. | $47,690$22.93/hr |
| 73 | Musical instrument repairers and tuners240 jobs · +2% vs U.S. | $47,520$22.85/hr |
| 74 | Coin, vending, and amusement machine servicers and repairers1,780 jobs · −2% vs U.S. | $46,600$22.40/hr |
| 75 | Outdoor power equipment and other small engine mechanics1,590 jobs · −3% vs U.S. | $46,270$22.24/hr |
| 76 | Carpet installers490 jobs · −9% vs U.S. | $46,030$22.13/hr |
| 77 | Floor sanders and finishers30 jobs · −10% vs U.S. | $45,450$21.85/hr |
| 78 | Pipelayers590 jobs · −15% vs U.S. | $41,600$20.00/hr |
| 79 | Manufactured building and mobile home installers170 jobs · −13% vs U.S. | $39,920$19.19/hr |
| 80 | Bicycle repairers320 jobs · −7% vs U.S. | $39,890$19.18/hr |
| 81 | Tire repairers and changers3,170 jobs · 0% vs U.S. | $37,840$18.19/hr |
| 82 | Precision instrument and equipment repairers, all other380 jobs · −51% vs U.S. | $33,870$16.28/hr |
| 83 | Electronic equipment installers and repairers, motor vehicles−45% vs U.S. | $26,640$12.81/hr |
Linked trades have full Pennsylvania pay pages, with pay in each metro area. See also: highest-paying trades in the U.S.
How we ranked them
Ranked by median annual wage in Pennsylvania, U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics state estimates, May 2025. “vs U.S.” compares each trade with its own national median. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. BLS doesn't publish a Pennsylvania median for 5 of the 88 trades in the national ranking, usually because too few people do that work there to estimate; they're left out. Wages exclude self-employed workers. Methodology
Questions
- What is the highest-paying trade in Pennsylvania?
- Avionics technicians, with a median of $117,470 a year ($56.48 an hour) in Pennsylvania, per May 2025 BLS data.
- Which trades pay over $100,000 in Pennsylvania?
- 5 trades have a median of $100,000 or more in Pennsylvania: avionics technicians ($117,470), elevator and escalator installers and repairers ($117,250), electrical power-line installers and repairers ($106,230), radio, cellular, and tower equipment installers and repairers ($103,010), electrical and electronics repairers, powerhouse, substation, and relay ($101,660).
- How many trades pay more than the typical job in Pennsylvania?
- 63 of the 83 trades ranked here have a median above $49,690, the median for all occupations in Pennsylvania.
- Do trades pay more in Pennsylvania than in the rest of the U.S.?
- 39 of the 83 trades have a higher median in Pennsylvania than nationally. The biggest gap is radio, cellular, and tower equipment installers and repairers: $103,010, 62% above the U.S. median of $63,520.
- Which trade employs the most people in Pennsylvania?
- Maintenance and repair workers, general, with about 55,590 jobs and a median of $49,290 a year.