Highest-paying trades in Nebraska
Updated September 27, 2026
Elevator and escalator installers and repairers are the highest-paying skilled trade in Nebraska, with a median of $117,690 a year, according to May 2025 BLS data. 46 of the 65 trades ranked here pay more than the $48,980 median for all jobs in Nebraska.
All 65 trades by median pay in Nebraska
| # | Trade | Median a year |
|---|---|---|
| 1 | Elevator and escalator installers and repairers140 jobs · +7% vs U.S. | $117,690$56.58/hr |
| 2 | Electrical and electronics repairers, powerhouse, substation, and relay60 jobs · +2% vs U.S. | $104,850$50.41/hr |
| 3 | Electrical power-line installers and repairers1,490 jobs · −3% vs U.S. | $92,150$44.30/hr |
| 4 | Control and valve installers and repairers, except mechanical door440 jobs · +19% vs U.S. | $88,610$42.60/hr |
| 5 | Insulation workers, mechanical130 jobs · +30% vs U.S. | $75,940$36.51/hr |
| 6 | Insulation workers, floor, ceiling, and wall310 jobs · +49% vs U.S. | $73,140$35.16/hr |
| 7 | Septic tank servicers and sewer pipe cleaners300 jobs · +34% vs U.S. | $66,890$32.16/hr |
| 8 | Structural iron and steel workers610 jobs · +4% vs U.S. | $65,470$31.48/hr |
| 9 | Mobile heavy equipment mechanics, except engines1,490 jobs · −1% vs U.S. | $65,150$31.32/hr |
| 10 | Construction and building inspectors570 jobs · −13% vs U.S. | $65,000$31.25/hr |
| 11 | Sheet metal workers440 jobs · +4% vs U.S. | $64,440$30.98/hr |
| 12 | Electrical and electronics repairers, commercial and industrial equipment410 jobs · −13% vs U.S. | $64,120$30.83/hr |
| 13 | Industrial machinery mechanics2,880 jobs · −1% vs U.S. | $64,110$30.82/hr |
| 14 | Aircraft mechanics and service technicians410 jobs · −20% vs U.S. | $64,020$30.78/hr |
| 15 | Reinforcing iron and rebar workers230 jobs · +7% vs U.S. | $62,920$30.25/hr |
| 16 | Brickmasons and blockmasons350 jobs · −1% vs U.S. | $61,200$29.42/hr |
| 17 | Maintenance workers, machinery650 jobs · +1% vs U.S. | $61,190$29.42/hr |
| 18 | Riggers100 jobs · −2% vs U.S. | $61,080$29.36/hr |
| 19 | Plumbers, pipefitters, and steamfitters4,110 jobs · −4% vs U.S. | $60,970$29.31/hr |
| 20 | Electricians6,440 jobs · −4% vs U.S. | $60,820$29.24/hr |
| 21 | Telecommunications equipment installers and repairers, except line installers1,430 jobs · −5% vs U.S. | $60,520$29.10/hr |
| 22 | Millwrights590 jobs · −8% vs U.S. | $60,320$29.00/hr |
| 23 | Heating, air conditioning, and refrigeration mechanics and installers3,020 jobs · −2% vs U.S. | $59,850$28.77/hr |
| 24 | Tile and stone setters+7% vs U.S. | $59,350$28.53/hr |
| 25 | Bus and truck mechanics and diesel engine specialists2,720 jobs · −4% vs U.S. | $59,140$28.44/hr |
| 26 | Precision instrument and equipment repairers, all other−15% vs U.S. | $58,710$28.23/hr |
| 27 | Operating engineers and other construction equipment operators3,180 jobs · −2% vs U.S. | $58,360$28.06/hr |
| 28 | Electric motor, power tool, and related repairers60 jobs · +3% vs U.S. | $57,760$27.77/hr |
| 29 | Medical equipment repairers360 jobs · −7% vs U.S. | $57,080$27.44/hr |
| 30 | Mechanical door repairers280 jobs · +2% vs U.S. | $56,760$27.29/hr |
| 31 | Recreational vehicle service technicians110 jobs · +9% vs U.S. | $56,510$27.17/hr |
| 32 | Automotive body and related repairers1,120 jobs · −1% vs U.S. | $54,130$26.02/hr |
| 33 | Radio, cellular, and tower equipment installers and repairers−17% vs U.S. | $52,410$25.20/hr |
| 34 | Welders, cutters, solderers, and brazers4,200 jobs · −3% vs U.S. | $52,220$25.10/hr |
| 35 | Maintenance and repair workers, general9,850 jobs · +2% vs U.S. | $50,700$24.38/hr |
| 36 | Carpet installers+1% vs U.S. | $50,600$24.33/hr |
| 37 | Automotive service technicians and mechanics4,560 jobs · 0% vs U.S. | $50,560$24.31/hr |
| 38 | Carpenters5,710 jobs · −17% vs U.S. | $50,320$24.19/hr |
| 39 | Glaziers440 jobs · −12% vs U.S. | $50,190$24.13/hr |
| 40 | Motorcycle mechanics40 jobs · +3% vs U.S. | $50,170$24.12/hr |
| 41 | Fence erectors190 jobs · +4% vs U.S. | $50,120$24.10/hr |
| 42 | Telecommunications line installers and repairers390 jobs · −33% vs U.S. | $50,070$24.07/hr |
| 43 | Farm equipment mechanics and service technicians1,770 jobs · −12% vs U.S. | $49,810$23.95/hr |
| 44 | Outdoor power equipment and other small engine mechanics300 jobs · +4% vs U.S. | $49,710$23.90/hr |
| 45 | Cement masons and concrete finishers3,200 jobs · −13% vs U.S. | $49,510$23.80/hr |
| 46 | Locksmiths and safe repairers50 jobs · −4% vs U.S. | $49,070$23.59/hr |
| 47 | Installation, maintenance, and repair workers, all other770 jobs · −1% vs U.S. | $48,940$23.53/hr |
| 48 | Highway maintenance workers2,580 jobs · −3% vs U.S. | $48,650$23.39/hr |
| 49 | Drywall and ceiling tile installers770 jobs · −17% vs U.S. | $48,620$23.38/hr |
| 50 | Hazardous materials removal workers210 jobs · −2% vs U.S. | $48,540$23.34/hr |
| 51 | Security and fire alarm systems installers490 jobs · −20% vs U.S. | $48,000$23.08/hr |
| 52 | Electronic equipment installers and repairers, motor vehicles−2% vs U.S. | $47,630$22.90/hr |
| 53 | Coin, vending, and amusement machine servicers and repairers80 jobs · 0% vs U.S. | $47,520$22.84/hr |
| 54 | Painters, construction and maintenance1,590 jobs · −4% vs U.S. | $47,280$22.73/hr |
| 55 | Construction laborers8,530 jobs · 0% vs U.S. | $47,260$22.72/hr |
| 56 | Computer, automated teller, and office machine repairers640 jobs · −2% vs U.S. | $46,890$22.54/hr |
| 57 | Automotive glass installers and repairers70 jobs · −2% vs U.S. | $46,630$22.42/hr |
| 58 | Roofers1,730 jobs · −16% vs U.S. | $46,460$22.34/hr |
| 59 | Paving, surfacing, and tamping equipment operators390 jobs · −14% vs U.S. | $45,760$22.00/hr |
| 60 | Home appliance repairers260 jobs · −11% vs U.S. | $45,620$21.93/hr |
| 61 | Motorboat mechanics and service technicians80 jobs · −21% vs U.S. | $45,400$21.83/hr |
| 62 | Pipelayers570 jobs · −9% vs U.S. | $44,470$21.38/hr |
| 63 | Floor sanders and finishers−13% vs U.S. | $43,880$21.10/hr |
| 64 | Audiovisual equipment installers and repairers−24% vs U.S. | $39,940$19.20/hr |
| 65 | Tire repairers and changers910 jobs · −3% vs U.S. | $36,590$17.59/hr |
Linked trades have full Nebraska pay pages, with pay in each metro area. See also: highest-paying trades in the U.S.
How we ranked them
Ranked by median annual wage in Nebraska, U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics state estimates, May 2025. “vs U.S.” compares each trade with its own national median. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. BLS doesn't publish a Nebraska median for 23 of the 88 trades in the national ranking, usually because too few people do that work there to estimate; they're left out. Wages exclude self-employed workers. Methodology
Questions
- What is the highest-paying trade in Nebraska?
- Elevator and escalator installers and repairers, with a median of $117,690 a year ($56.58 an hour) in Nebraska, per May 2025 BLS data.
- Which trades pay over $100,000 in Nebraska?
- 2 trades have a median of $100,000 or more in Nebraska: elevator and escalator installers and repairers ($117,690), electrical and electronics repairers, powerhouse, substation, and relay ($104,850).
- How many trades pay more than the typical job in Nebraska?
- 46 of the 65 trades ranked here have a median above $48,980, the median for all occupations in Nebraska.
- Do trades pay more in Nebraska than in the rest of the U.S.?
- 19 of the 65 trades have a higher median in Nebraska than nationally. The biggest gap is insulation workers, floor, ceiling, and wall: $73,140, 49% above the U.S. median of $49,120.
- Which trade employs the most people in Nebraska?
- Maintenance and repair workers, general, with about 9,850 jobs and a median of $50,700 a year.