Highest-paying trades in West Virginia
Updated September 27, 2026
Electrical and electronics repairers, powerhouse, substation, and relay are the highest-paying skilled trade in West Virginia, with a median of $97,600 a year, according to May 2025 BLS data. 43 of the 66 trades ranked here pay more than the $45,300 median for all jobs in West Virginia.
All 66 trades by median pay in West Virginia
| # | Trade | Median a year |
|---|---|---|
| 1 | Electrical and electronics repairers, powerhouse, substation, and relay70 jobs · −5% vs U.S. | $97,600$46.92/hr |
| 2 | Telecommunications line installers and repairers1,270 jobs · +21% vs U.S. | $89,690$43.12/hr |
| 3 | Electrical power-line installers and repairers1,260 jobs · −12% vs U.S. | $83,810$40.29/hr |
| 4 | Control and valve installers and repairers, except mechanical door610 jobs · +6% vs U.S. | $79,000$37.98/hr |
| 5 | Electrical and electronics repairers, commercial and industrial equipment220 jobs · +1% vs U.S. | $74,920$36.02/hr |
| 6 | Insulation workers, mechanical90 jobs · +27% vs U.S. | $74,200$35.68/hr |
| 7 | Sheet metal workers540 jobs · +17% vs U.S. | $72,390$34.81/hr |
| 8 | Structural iron and steel workers150 jobs · +14% vs U.S. | $71,850$34.54/hr |
| 9 | Millwrights330 jobs · +2% vs U.S. | $67,270$32.34/hr |
| 10 | Electricians4,290 jobs · +3% vs U.S. | $64,810$31.16/hr |
| 11 | Construction and building inspectors540 jobs · −14% vs U.S. | $64,000$30.77/hr |
| 12 | Boilermakers30 jobs · −16% vs U.S. | $63,850$30.70/hr |
| 13 | Telecommunications equipment installers and repairers, except line installers820 jobs · −1% vs U.S. | $63,560$30.56/hr |
| 14 | Radio, cellular, and tower equipment installers and repairers120 jobs · −2% vs U.S. | $62,170$29.89/hr |
| 15 | Industrial machinery mechanics3,150 jobs · −4% vs U.S. | $61,710$29.67/hr |
| 16 | Maintenance workers, machinery790 jobs · −1% vs U.S. | $60,020$28.86/hr |
| 17 | Plumbers, pipefitters, and steamfitters1,830 jobs · −11% vs U.S. | $56,980$27.39/hr |
| 18 | Mobile heavy equipment mechanics, except engines2,110 jobs · −13% vs U.S. | $56,810$27.31/hr |
| 19 | Locksmiths and safe repairers50 jobs · +10% vs U.S. | $56,690$27.25/hr |
| 20 | Rail-Track laying and maintenance equipment operators270 jobs · −19% vs U.S. | $56,660$27.24/hr |
| 21 | Cement masons and concrete finishers760 jobs · −9% vs U.S. | $51,950$24.98/hr |
| 22 | Electronic equipment installers and repairers, motor vehicles40 jobs · +7% vs U.S. | $51,890$24.95/hr |
| 23 | Operating engineers and other construction equipment operators7,830 jobs · −14% vs U.S. | $51,300$24.66/hr |
| 24 | Electric motor, power tool, and related repairers70 jobs · −9% vs U.S. | $51,280$24.66/hr |
| 25 | Paving, surfacing, and tamping equipment operators210 jobs · −4% vs U.S. | $51,230$24.63/hr |
| 26 | Roofers440 jobs · −8% vs U.S. | $51,170$24.60/hr |
| 27 | Security and fire alarm systems installers260 jobs · −15% vs U.S. | $51,100$24.57/hr |
| 28 | Tile and stone setters50 jobs · −9% vs U.S. | $50,900$24.47/hr |
| 29 | Rail car repairers100 jobs · −25% vs U.S. | $50,800$24.42/hr |
| 30 | Glaziers140 jobs · −13% vs U.S. | $49,810$23.95/hr |
| 31 | Heating, air conditioning, and refrigeration mechanics and installers1,690 jobs · −20% vs U.S. | $48,850$23.49/hr |
| 32 | Welders, cutters, solderers, and brazers2,100 jobs · −9% vs U.S. | $48,810$23.46/hr |
| 33 | Carpenters3,670 jobs · −20% vs U.S. | $48,710$23.42/hr |
| 34 | Installation, maintenance, and repair workers, all other570 jobs · −3% vs U.S. | $47,850$23.01/hr |
| 35 | Automotive body and related repairers670 jobs · −14% vs U.S. | $47,090$22.64/hr |
| 36 | Medical equipment repairers380 jobs · −24% vs U.S. | $47,090$22.64/hr |
| 37 | Bus and truck mechanics and diesel engine specialists1,040 jobs · −25% vs U.S. | $46,610$22.41/hr |
| 38 | Brickmasons and blockmasons210 jobs · −25% vs U.S. | $46,600$22.40/hr |
| 39 | Hazardous materials removal workers130 jobs · −6% vs U.S. | $46,390$22.30/hr |
| 40 | Farm equipment mechanics and service technicians60 jobs · −18% vs U.S. | $46,240$22.23/hr |
| 41 | Mechanical door repairers60 jobs · −18% vs U.S. | $45,840$22.04/hr |
| 42 | Aircraft mechanics and service technicians590 jobs · −43% vs U.S. | $45,470$21.86/hr |
| 43 | Floor layers, except carpet, wood, and hard tiles30 jobs · −20% vs U.S. | $45,390$21.82/hr |
| 44 | Highway maintenance workers730 jobs · −10% vs U.S. | $45,260$21.76/hr |
| 45 | Fence erectors170 jobs · −6% vs U.S. | $45,040$21.65/hr |
| 46 | Miscellaneous construction and related workers90 jobs · −11% vs U.S. | $44,300$21.30/hr |
| 47 | Painters, construction and maintenance720 jobs · −10% vs U.S. | $44,230$21.26/hr |
| 48 | Construction laborers6,620 jobs · −9% vs U.S. | $42,670$20.51/hr |
| 49 | Bicycle repairers40 jobs · −2% vs U.S. | $41,960$20.17/hr |
| 50 | Tapers30 jobs · −39% vs U.S. | $41,600$20.00/hr |
| 51 | Pipelayers180 jobs · −17% vs U.S. | $40,440$19.44/hr |
| 52 | Outdoor power equipment and other small engine mechanics130 jobs · −18% vs U.S. | $39,210$18.85/hr |
| 53 | Musical instrument repairers and tuners30 jobs · −16% vs U.S. | $38,920$18.71/hr |
| 54 | Maintenance and repair workers, general8,060 jobs · −22% vs U.S. | $38,890$18.70/hr |
| 55 | Computer, automated teller, and office machine repairers370 jobs · −19% vs U.S. | $38,720$18.61/hr |
| 56 | Coin, vending, and amusement machine servicers and repairers170 jobs · −20% vs U.S. | $38,190$18.36/hr |
| 57 | Automotive service technicians and mechanics4,490 jobs · −26% vs U.S. | $37,660$18.11/hr |
| 58 | Motorcycle mechanics200 jobs · −23% vs U.S. | $37,450$18.00/hr |
| 59 | Motorboat mechanics and service technicians40 jobs · −37% vs U.S. | $36,480$17.54/hr |
| 60 | Carpet installers50 jobs · −28% vs U.S. | $36,220$17.42/hr |
| 61 | Septic tank servicers and sewer pipe cleaners70 jobs · −27% vs U.S. | $36,200$17.41/hr |
| 62 | Recreational vehicle service technicians70 jobs · −31% vs U.S. | $35,920$17.27/hr |
| 63 | Home appliance repairers80 jobs · −30% vs U.S. | $35,720$17.17/hr |
| 64 | Insulation workers, floor, ceiling, and wall70 jobs · −28% vs U.S. | $35,390$17.01/hr |
| 65 | Tire repairers and changers640 jobs · −21% vs U.S. | $29,880$14.37/hr |
| 66 | Manufactured building and mobile home installers90 jobs · −42% vs U.S. | $26,690$12.83/hr |
Linked trades have full West Virginia pay pages, with pay in each metro area. See also: highest-paying trades in the U.S.
How we ranked them
Ranked by median annual wage in West Virginia, U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics state estimates, May 2025. “vs U.S.” compares each trade with its own national median. Which occupations count as trades: Construction occupations and installation, maintenance, and repair occupations (BLS major groups 47 and 49), plus welders, excluding first-line supervisors, helpers, and mining and oil-and-gas extraction occupations. BLS doesn't publish a West Virginia median for 22 of the 88 trades in the national ranking, usually because too few people do that work there to estimate; they're left out. Wages exclude self-employed workers. Methodology
Questions
- What is the highest-paying trade in West Virginia?
- Electrical and electronics repairers, powerhouse, substation, and relay, with a median of $97,600 a year ($46.92 an hour) in West Virginia, per May 2025 BLS data.
- Which trades pay over $100,000 in West Virginia?
- No trade has a median of $100,000 or more in West Virginia; the highest is electrical and electronics repairers, powerhouse, substation, and relay at $97,600. Top earners in many trades pass $100,000.
- How many trades pay more than the typical job in West Virginia?
- 43 of the 66 trades ranked here have a median above $45,300, the median for all occupations in West Virginia.
- Do trades pay more in West Virginia than in the rest of the U.S.?
- 10 of the 66 trades have a higher median in West Virginia than nationally. The biggest gap is insulation workers, mechanical: $74,200, 27% above the U.S. median of $58,340.
- Which trade employs the most people in West Virginia?
- Maintenance and repair workers, general, with about 8,060 jobs and a median of $38,890 a year.