Davis-Bacon prevailing wage rates in Georgia
Rates as of May 18, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Georgia has 188 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 159 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $10.42 – $38.65 | $10.63 – $51.40 | 145 | $28.04 |
| Plumbers and pipefitters | $10.86 – $41.18 | $10.86 – $58.19 | 101 | $27.50 |
| Carpenters | $8.50 – $32.68 | $8.66 – $41.21 | 188 | $23.72 |
| Laborers | $7.25 – $22.42 | $7.25 – $23.02 | 188 | $18.74 |
| Power equipment operators | $8.96 – $33.00 | $8.96 – $50.70 | 187 | $23.02 |
| Ironworkers | $15.14 – $32.00 | $15.14 – $47.05 | 100 | $23.12 |
| Sheet metal workers | $7.50 – $38.29 | $7.50 – $55.70 | 95 | $27.31 |
| Painters | $8.50 – $45.79 | $8.50 – $54.25 | 150 | $23.24 |
| Roofers | $7.50 – $13.62 | $7.50 – $13.62 | 56 | $22.57 |
| Cement masons | $8.00 – $30.37 | $8.00 – $38.16 | 188 | $22.23 |
| Bricklayers | $13.83 | $13.83 | 31 | $24.35 |
| Truck drivers | $11.23 – $26.18 | $11.23 – $29.91 | 102 | not published |
Rates by county
- Chatham County
- Cherokee County
- Clayton County
- Cobb County
- DeKalb County
- Forsyth County
- Fulton County
- Gwinnett County
- Henry County
Pages for more counties are coming. The determinations below also cover Appling County, Atkinson County, Bacon County, Baker County, Baldwin County, Banks County, Barrow County, Bartow County, Ben Hill County, Berrien County, Bibb County, Bleckley County, Brantley County, Brooks County, Bryan County, Bulloch County, Burke County, Butts County, Calhoun County, Camden County, Candler County, Carroll County, Catoosa County, Charlton County, Chattahoochee County, Chattooga County, Clarke County, Clay County, Clinch County, Coffee County, Colquitt County, Columbia County, Cook County, Coweta County, Crawford County, Crisp County, Dade County, Dawson County, Decatur County, Dodge County, Dooly County, Dougherty County, Douglas County, Early County, Echols County, Effingham County, Elbert County, Emanuel County, Evans County, Fannin County, Fayette County, Floyd County, Franklin County, Gilmer County, Glascock County, Glynn County, Gordon County, Grady County, Greene County, Habersham County, Hall County, Hancock County, Haralson County, Harris County, Hart County, Heard County, Houston County, Irwin County, Jackson County, Jasper County, Jeff Davis County, Jefferson County, Jenkins County, Johnson County, Jones County, Lamar County, Lanier County, Laurens County, Lee County, Liberty County, Lincoln County, Long County, Lowndes County, Lumpkin County, Macon County, Madison County, Marion County, McDuffie County, McIntosh County, Meriwether County, Miller County, Mitchell County, Monroe County, Montgomery County, Morgan County, Murray County, Muscogee County, Newton County, Oconee County, Oglethorpe County, Paulding County, Peach County, Pickens County, Pierce County, Pike County, Polk County, Pulaski County, Putnam County, Quitman County, Rabun County, Randolph County, Richmond County, Rockdale County, Schley County, Screven County, Seminole County, Spalding County, Stephens County, Stewart County, Sumter County, Talbot County, Taliaferro County, Tattnall County, Taylor County, Telfair County, Terrell County, Thomas County, Tift County, Toombs County, Towns County, Treutlen County, Troup County, Turner County, Twiggs County, Union County, Upson County, Walker County, Walton County, Ware County, Warren County, Washington County, Wayne County, Webster County, Wheeler County, White County, Whitfield County, Wilcox County, Wilkes County, Wilkinson County, Worth County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| GA20260084 | Building | Baldwin | 2 | May 18, 2026 |
| GA20260085 | Building | Ben Hill | 2 | May 18, 2026 |
| GA20260086 | Building | Bleckley | 2 | May 18, 2026 |
| GA20260087 | Building | Camden | 1 | May 18, 2026 |
| GA20260088 | Building | Charlton | 2 | May 18, 2026 |
| GA20260089 | Building | Decatur | 2 | May 18, 2026 |
| GA20260090 | Building | Early | 2 | May 18, 2026 |
| GA20260091 | Building | Gordon | 1 | May 18, 2026 |
| GA20260092 | Building | Habersham | 1 | May 18, 2026 |
| GA20260093 | Building | Jackson | 1 | May 18, 2026 |
| GA20260094 | Building | Jefferson | 1 | May 18, 2026 |
| GA20260095 | Building | Laurens | 2 | May 18, 2026 |
| GA20260097 | Building | Polk | 1 | May 18, 2026 |
| GA20260098 | Building | Putnam | 2 | May 18, 2026 |
| GA20260099 | Building | Quitman | 2 | May 18, 2026 |
| GA20260100 | Building | Talbot | 2 | May 18, 2026 |
| GA20260101 | Building | Telfair | 2 | May 18, 2026 |
| GA20260102 | Building | Tift | 2 | May 18, 2026 |
| GA20260103 | Building | Troup | 2 | May 18, 2026 |
| GA20260104 | Building | Banks, Chattooga, Elbert, Greene, Hart, Lumpkin and 3 more | 1 | May 18, 2026 |
| GA20260105 | Building | Bulloch, Candler, Emanuel, Evans, Glascock, Hancock and 12 more | 1 | May 18, 2026 |
| GA20260106 | Building | Crisp, Dodge, Dooly, Macon, Schley, Stewart and 6 more | 2 | May 18, 2026 |
| GA20260107 | Building | Fannin, Franklin, Gilmer, Union, White | 1 | May 18, 2026 |
| GA20260108 | Building | Turner, Ware, Wayne | 2 | May 18, 2026 |
| GA20260166 | Building | Appling, Atkinson, Bacon, Berrien, Calhoun, Clay and 13 more | 2 | May 18, 2026 |
| GA20260302 | Building | Bartow | 2 | May 18, 2026 |
| GA20260303 | Building | Clayton | 2 | May 18, 2026 |
| GA20260304 | Building | Cobb | 2 | May 18, 2026 |
| GA20260305 | Building | Dekalb | 2 | May 18, 2026 |
| GA20260306 | Building | Floyd | 2 | May 18, 2026 |
| GA20260307 | Building | Fulton | 2 | May 18, 2026 |
| GA20260308 | Building | Gwinnett | 2 | May 18, 2026 |
| GA20260309 | Building | Hall | 2 | May 18, 2026 |
| GA20260310 | Building | Muscogee | 2 | May 18, 2026 |
| GA20260311 | Building | Richmond | 2 | May 18, 2026 |
| GA20260312 | Building | Baker, Dougherty, Lee, Terrell, Worth | 2 | May 18, 2026 |
| GA20260313 | Building | Barrow, Butts, Carroll, Cherokee, Coweta, Dawson and 17 more | 2 | May 18, 2026 |
| GA20260314 | Building | Bibb, Crawford, Jones, Monroe, Twiggs | 2 | May 18, 2026 |
| GA20260315 | Building | Brantley, Glynn, McIntosh | 2 | May 18, 2026 |
| GA20260316 | Building | Brooks, Echols, Lanier, Lowndes | 2 | May 18, 2026 |
| GA20260317 | Building | Bryan, Chatham, Effingham | 2 | May 18, 2026 |
| GA20260318 | Building | Burke, Columbia, Lincoln, McDuffie | 2 | May 18, 2026 |
| GA20260319 | Building | Catoosa, Dade, Walker | 2 | May 18, 2026 |
| GA20260320 | Building | Chattahoochee, Harris, Marion | 2 | May 18, 2026 |
| GA20260321 | Building | Clarke, Madison, Oconee, Oglethorpe | 2 | May 18, 2026 |
| GA20260322 | Building | Houston, Peach, Pulaski | 2 | May 18, 2026 |
| GA20260323 | Building | Liberty, Long | 2 | May 18, 2026 |
| GA20260324 | Building | Murray, Whitfield | 2 | May 18, 2026 |
| GA20260005 | Residential | Banks | 1 | May 18, 2026 |
| GA20260006 | Residential | Ben Hill | 1 | May 18, 2026 |
| GA20260007 | Residential | Camden | 1 | May 18, 2026 |
| GA20260008 | Residential | Chattooga | 1 | May 18, 2026 |
| GA20260009 | Residential | Colquitt | 1 | May 18, 2026 |
| GA20260010 | Residential | Franklin | 1 | May 18, 2026 |
| GA20260011 | Residential | Habersham | 1 | May 18, 2026 |
| GA20260012 | Residential | Stephens | 1 | May 18, 2026 |
| GA20260013 | Residential | Thomas | 1 | May 18, 2026 |
| GA20260014 | Residential | Tift | 1 | May 18, 2026 |
| GA20260015 | Residential | Upson | 1 | May 18, 2026 |
| GA20260016 | Residential | White | 1 | May 18, 2026 |
| GA20260017 | Residential | Appling, Coffee | 1 | May 18, 2026 |
| GA20260018 | Residential | Atkinson, Bacon, Berrien, Calhoun, Charlton, Clay and 17 more | 1 | May 18, 2026 |
| GA20260019 | Residential | Baldwin, Bleckley, Crisp, Dodge, Dooly, Laurens and 13 more | 1 | May 18, 2026 |
| GA20260020 | Residential | Bulloch, Candler, Emanuel, Evans, Glascock, Jenkins and 12 more | 1 | May 18, 2026 |
| GA20260021 | Residential | Elbert, Fannin, Gilmer, Greene, Hart, Jackson and 5 more | 1 | May 18, 2026 |
| GA20260022 | Residential | Gordon, Lumpkin | 1 | May 18, 2026 |
| GA20260023 | Residential | Hancock, Jefferson | 1 | May 18, 2026 |
| GA20260024 | Residential | Baker | 1 | May 18, 2026 |
| GA20260025 | Residential | Barrow | 1 | May 18, 2026 |
| GA20260026 | Residential | Bartow | 1 | May 18, 2026 |
| GA20260027 | Residential | Bibb | 1 | May 18, 2026 |
| GA20260028 | Residential | Bryan | 1 | May 18, 2026 |
| GA20260029 | Residential | Butts | 1 | May 18, 2026 |
| GA20260030 | Residential | Catoosa | 1 | May 18, 2026 |
| GA20260031 | Residential | Chatham | 1 | May 18, 2026 |
| GA20260032 | Residential | Clayton | 1 | May 18, 2026 |
| GA20260033 | Residential | Cobb | 1 | May 18, 2026 |
| GA20260034 | Residential | Crawford | 1 | May 18, 2026 |
| GA20260035 | Residential | Dekalb | 1 | May 18, 2026 |
| GA20260036 | Residential | Effingham | 1 | May 18, 2026 |
| GA20260037 | Residential | Fayette | 1 | May 18, 2026 |
| GA20260038 | Residential | Forsyth | 1 | May 18, 2026 |
| GA20260039 | Residential | Fulton | 1 | May 18, 2026 |
| GA20260040 | Residential | Hall | 1 | May 18, 2026 |
| GA20260041 | Residential | Houston | 1 | May 18, 2026 |
| GA20260042 | Residential | Lamar | 1 | May 18, 2026 |
| GA20260043 | Residential | McIntosh | 1 | May 18, 2026 |
| GA20260044 | Residential | Rockdale | 1 | May 18, 2026 |
| GA20260045 | Residential | Walton | 1 | May 18, 2026 |
| GA20260046 | Residential | Brantley, Glynn, Liberty, Long | 1 | May 18, 2026 |
| GA20260047 | Residential | Brooks, Echols, Lanier, Lowndes | 1 | May 18, 2026 |
| GA20260048 | Residential | Burke, Clarke, Columbia, Madison, McDuffie, Oconee and 2 more | 1 | May 18, 2026 |
| GA20260049 | Residential | Carroll, Cherokee, Coweta, Dawson, Douglas, Gwinnett and 10 more | 1 | May 18, 2026 |
| GA20260050 | Residential | Chattahoochee, Harris, Marion, Muscogee | 1 | May 18, 2026 |
| GA20260051 | Residential | Dade, Walker | 1 | May 18, 2026 |
| GA20260052 | Residential | Dougherty, Lee, Terrell, Worth | 1 | May 18, 2026 |
| GA20260053 | Residential | Floyd, Murray, Whitfield | 1 | May 18, 2026 |
| GA20260054 | Residential | Jones, Monroe, Twiggs | 1 | May 18, 2026 |
| GA20260001 | Highway | Fulton | 1 | May 18, 2026 |
| GA20260002 | Highway | Hall | 1 | May 18, 2026 |
| GA20260003 | Highway | Barrow, Bartow, Butts, Carroll, Cherokee, Clayton and 23 more | 1 | May 18, 2026 |
| GA20260004 | Highway | Bibb, Crawford, Jones, Monroe, Twiggs | 1 | May 18, 2026 |
| GA20260065 | Highway | Brantley, Bryan, Chatham, Effingham, Glynn, Liberty and 2 more | 1 | May 18, 2026 |
| GA20260066 | Highway | Brooks, Dougherty, Echols, Lanier, Lee, Lowndes and 2 more | 1 | May 18, 2026 |
| GA20260067 | Highway | Burke, Columbia, Lincoln, McDuffie, Richmond | 1 | May 18, 2026 |
| GA20260068 | Highway | Catoosa, Dade, Floyd, Walker | 1 | May 18, 2026 |
| GA20260069 | Highway | Chattahoochee, Harris, Marion, Muscogee, Stewart, Talbot | 1 | May 18, 2026 |
| GA20260070 | Highway | Clarke, Madison, Oconee, Oglethorpe | 1 | May 18, 2026 |
| GA20260071 | Highway | Houston, Peach | 1 | May 18, 2026 |
| GA20260072 | Highway | Murray, Whitfield | 1 | May 18, 2026 |
| GA20260167 | Highway | Appling | 1 | May 18, 2026 |
| GA20260168 | Highway | Baldwin | 1 | May 18, 2026 |
| GA20260169 | Highway | Berrien | 1 | May 18, 2026 |
| GA20260170 | Highway | Bleckley | 1 | May 18, 2026 |
| GA20260171 | Highway | Bulloch | 1 | May 18, 2026 |
| GA20260172 | Highway | Coffee | 1 | May 18, 2026 |
| GA20260173 | Highway | Crisp | 1 | May 18, 2026 |
| GA20260174 | Highway | Dodge | 1 | May 18, 2026 |
| GA20260175 | Highway | Dooly | 1 | May 18, 2026 |
| GA20260176 | Highway | Emanuel | 1 | May 18, 2026 |
| GA20260177 | Highway | Franklin | 1 | May 18, 2026 |
| GA20260178 | Highway | Gordon | 1 | May 18, 2026 |
| GA20260179 | Highway | Grady | 1 | May 18, 2026 |
| GA20260180 | Highway | Habersham | 1 | May 18, 2026 |
| GA20260181 | Highway | Hancock | 1 | May 18, 2026 |
| GA20260182 | Highway | Hart | 1 | May 18, 2026 |
| GA20260183 | Highway | Irwin | 1 | May 18, 2026 |
| GA20260184 | Highway | Jackson | 1 | May 18, 2026 |
| GA20260185 | Highway | Jefferson | 1 | May 18, 2026 |
| GA20260186 | Highway | Jenkins | 1 | May 18, 2026 |
| GA20260187 | Highway | Johnson | 1 | May 18, 2026 |
| GA20260188 | Highway | Laurens | 1 | May 18, 2026 |
| GA20260189 | Highway | Macon | 1 | May 18, 2026 |
| GA20260190 | Highway | Mitchell | 1 | May 18, 2026 |
| GA20260191 | Highway | Montgomery | 1 | May 18, 2026 |
| GA20260192 | Highway | Pierce | 1 | May 18, 2026 |
| GA20260193 | Highway | Screven | 1 | May 18, 2026 |
| GA20260194 | Highway | Stephens | 1 | May 18, 2026 |
| GA20260195 | Highway | Sumter | 1 | May 18, 2026 |
| GA20260197 | Highway | Taylor | 1 | May 18, 2026 |
| GA20260198 | Highway | Telfair | 1 | May 18, 2026 |
| GA20260199 | Highway | Tift | 1 | May 18, 2026 |
| GA20260200 | Highway | Toombs | 1 | May 18, 2026 |
| GA20260201 | Highway | Treutlen | 1 | May 18, 2026 |
| GA20260202 | Highway | Turner | 1 | May 18, 2026 |
| GA20260203 | Highway | Upson | 1 | May 18, 2026 |
| GA20260204 | Highway | Ware | 1 | May 18, 2026 |
| GA20260205 | Highway | Warren | 1 | May 18, 2026 |
| GA20260206 | Highway | Washington | 1 | May 18, 2026 |
| GA20260207 | Highway | Wayne | 1 | May 18, 2026 |
| GA20260208 | Highway | Wheeler | 1 | May 18, 2026 |
| GA20260209 | Highway | Wilcox | 1 | May 18, 2026 |
| GA20260210 | Highway | Wilkes | 1 | May 18, 2026 |
| GA20260211 | Highway | Wilkinson | 1 | May 18, 2026 |
| GA20260212 | Highway | Atkinson, Bacon, Ben Hill, Calhoun, Camden, Charlton and 7 more | 1 | May 18, 2026 |
| GA20260213 | Highway | Banks, Chattooga, Elbert, Fannin, Gilmer, Lumpkin and 5 more | 1 | May 18, 2026 |
| GA20260214 | Highway | Candler, Evans, Glascock | 1 | May 18, 2026 |
| GA20260215 | Highway | Miller, Quitman, Randolph, Seminole, Thomas | 1 | May 18, 2026 |
| GA20260216 | Highway | Putnam, Schley, Troup, Webster | 1 | May 18, 2026 |
| GA20260217 | Highway | Taliaferro, Tattnall | 1 | May 18, 2026 |
| GA20260218 | Highway | Baker | 1 | May 18, 2026 |
| GA20260274 | Highway | Pulaski | 1 | May 18, 2026 |
| GA20260055 | Heavy | Crisp | 1 | May 18, 2026 |
| GA20260056 | Heavy | Early | 1 | May 18, 2026 |
| GA20260057 | Heavy | Putnam | 1 | May 18, 2026 |
| GA20260058 | Heavy | Rabun | 1 | May 18, 2026 |
| GA20260059 | Heavy | Union | 1 | May 18, 2026 |
| GA20260060 | Heavy | Appling, Atkinson, Bacon, Ben Hill, Berrien, Calhoun and 23 more | 2 | May 18, 2026 |
| GA20260061 | Heavy | Baldwin, Bleckley, Dodge, Dooly, Laurens, Macon and 10 more | 1 | May 18, 2026 |
| GA20260062 | Heavy | Banks, Habersham | 1 | May 18, 2026 |
| GA20260063 | Heavy | Bulloch, Candler, Emanuel, Evans, Glascock, Hancock and 13 more | 1 | May 18, 2026 |
| GA20260064 | Heavy | Chattooga, Elbert, Fannin, Franklin, Gilmer, Gordon and 8 more | 1 | May 18, 2026 |
| GA20260286 | Heavy | Chatham | 1 | May 18, 2026 |
| GA20260287 | Heavy | Cobb | 1 | May 18, 2026 |
| GA20260288 | Heavy | Forsyth | 1 | May 18, 2026 |
| GA20260289 | Heavy | Hall | 1 | May 18, 2026 |
| GA20260290 | Heavy | Baker, Brooks, Dougherty, Echols, Lanier, Lee and 3 more | 1 | May 18, 2026 |
| GA20260291 | Heavy | Barrow, Bartow, Butts, Carroll, Cherokee, Clayton and 21 more | 1 | May 18, 2026 |
| GA20260292 | Heavy | Bibb, Crawford, Jones, Monroe, Twiggs | 1 | May 18, 2026 |
| GA20260293 | Heavy | Brantley, Glynn, McIntosh | 1 | May 18, 2026 |
| GA20260294 | Heavy | Bryan, Effingham | 1 | May 18, 2026 |
| GA20260295 | Heavy | Burke, Columbia, Lincoln, McDuffie, Richmond | 1 | May 18, 2026 |
| GA20260296 | Heavy | Catoosa, Dade, Floyd, Walker | 1 | May 18, 2026 |
| GA20260297 | Heavy | Chattahoochee, Harris, Marion, Muscogee | 1 | May 18, 2026 |
| GA20260298 | Heavy | Clarke, Madison, Oconee, Oglethorpe | 1 | May 18, 2026 |
| GA20260299 | Heavy | Houston, Peach, Pulaski | 1 | May 18, 2026 |
| GA20260300 | Heavy | Liberty, Long | 1 | May 18, 2026 |
| GA20260301 | Heavy | Murray, Whitfield | 1 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Georgia may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Georgia?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Georgia's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.