Davis-Bacon prevailing wage rates in Michigan
Rates as of August 13, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Michigan has 157 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 83 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $17.00 – $56.05 | $20.51 – $86.57 | 148 | $36.67 |
| Plumbers and pipefitters | $16.13 – $53.57 | $19.80 – $89.86 | 154 | $38.56 |
| Carpenters | $13.00 – $42.44 | $14.32 – $73.87 | 155 | $29.66 |
| Laborers | $8.00 – $39.08 | $8.00 – $55.00 | 149 | $23.84 |
| Power equipment operators | $12.25 – $55.42 | $12.62 – $83.67 | 157 | $30.14 |
| Ironworkers | $16.92 – $39.91 | $22.91 – $72.48 | 124 | $30.21 |
| Sheet metal workers | $16.82 – $44.45 | $22.98 – $78.28 | 101 | $31.01 |
| Painters | $13.44 – $35.51 | $15.61 – $53.27 | 132 | $24.35 |
| Roofers | $13.64 – $42.68 | $15.58 – $71.43 | 107 | $28.62 |
| Cement masons | $15.31 – $33.00 | $19.60 – $54.34 | 155 | $28.78 |
| Bricklayers | $21.43 – $41.66 | $25.30 – $68.92 | 94 | $30.53 |
| Truck drivers | $11.10 – $33.65 | $12.00 – $43.49 | 155 | not published |
Rates by county
- Genesee County
- Ingham County
- Kalamazoo County
- Kent County
- Macomb County
- Oakland County
- Ottawa County
- Washtenaw County
- Wayne County
Pages for more counties are coming. The determinations below also cover Alcona County, Alger County, Allegan County, Alpena County, Antrim County, Arenac County, Baraga County, Barry County, Bay County, Benzie County, Berrien County, Branch County, Calhoun County, Cass County, Charlevoix County, Cheboygan County, Chippewa County, Clare County, Clinton County, Crawford County, Delta County, Dickinson County, Eaton County, Emmet County, Gladwin County, Gogebic County, Grand Traverse County, Gratiot County, Hillsdale County, Houghton County, Huron County, Ionia County, Iosco County, Iron County, Isabella County, Jackson County, Kalkaska County, Keweenaw County, Lake County, Lapeer County, Leelanau County, Lenawee County, Livingston County, Luce County, Mackinac County, Manistee County, Marquette County, Mason County, Mecosta County, Menominee County, Midland County, Missaukee County, Monroe County, Montcalm County, Montmorency County, Muskegon County, Newaygo County, Oceana County, Ogemaw County, Ontonagon County, Osceola County, Oscoda County, Otsego County, Presque Isle County, Roscommon County, Saginaw County, Sanilac County, Schoolcraft County, Shiawassee County, St. Clair County, St. Joseph County, Tuscola County, Van Buren County, Wexford County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| MI20260076 | Building | Barry | 1 | May 18, 2026 |
| MI20260077 | Building | Bay | 1 | May 18, 2026 |
| MI20260078 | Building | Berrien | 2 | May 18, 2026 |
| MI20260079 | Building | Calhoun | 1 | May 18, 2026 |
| MI20260080 | Building | Cass | 2 | May 18, 2026 |
| MI20260081 | Building | Clinton | 1 | May 18, 2026 |
| MI20260082 | Building | Eaton | 1 | May 18, 2026 |
| MI20260083 | Building | Genesee | 2 | May 18, 2026 |
| MI20260084 | Building | Ingham | 2 | July 20, 2026 |
| MI20260085 | Building | Ionia | 1 | May 18, 2026 |
| MI20260086 | Building | Jackson | 1 | May 18, 2026 |
| MI20260087 | Building | Kalamazoo | 1 | May 18, 2026 |
| MI20260088 | Building | Kent | 1 | May 18, 2026 |
| MI20260089 | Building | Lapeer | 2 | May 18, 2026 |
| MI20260090 | Building | Livingston | 2 | August 13, 2026 |
| MI20260091 | Building | Macomb | 2 | August 13, 2026 |
| MI20260092 | Building | Monroe | 1 | May 18, 2026 |
| MI20260093 | Building | Muskegon | 1 | May 18, 2026 |
| MI20260094 | Building | Newaygo | 1 | May 18, 2026 |
| MI20260095 | Building | Oakland | 2 | August 13, 2026 |
| MI20260096 | Building | Ottawa | 1 | May 18, 2026 |
| MI20260097 | Building | Saginaw | 1 | May 18, 2026 |
| MI20260098 | Building | St Clair | 2 | August 13, 2026 |
| MI20260099 | Building | Van Buren | 1 | May 18, 2026 |
| MI20260100 | Building | Washtenaw | 1 | May 18, 2026 |
| MI20260101 | Building | Wayne | 2 | August 13, 2026 |
| MI20260102 | Building | Alcona | 1 | May 18, 2026 |
| MI20260103 | Building | Alger | 1 | May 18, 2026 |
| MI20260104 | Building | Allegan | 1 | May 18, 2026 |
| MI20260105 | Building | Alpena | 1 | May 18, 2026 |
| MI20260106 | Building | Antrim | 1 | May 18, 2026 |
| MI20260107 | Building | Arenac | 1 | May 18, 2026 |
| MI20260108 | Building | Baraga | 1 | May 18, 2026 |
| MI20260109 | Building | Benzie | 1 | May 18, 2026 |
| MI20260110 | Building | Branch | 1 | May 18, 2026 |
| MI20260111 | Building | Charlevoix | 1 | May 18, 2026 |
| MI20260112 | Building | Cheboygan | 1 | May 18, 2026 |
| MI20260113 | Building | Chippewa | 1 | May 18, 2026 |
| MI20260114 | Building | Clare | 1 | May 18, 2026 |
| MI20260115 | Building | Crawford | 1 | May 18, 2026 |
| MI20260116 | Building | Delta | 1 | May 18, 2026 |
| MI20260117 | Building | Dickinson | 1 | May 18, 2026 |
| MI20260118 | Building | Emmet | 1 | May 18, 2026 |
| MI20260119 | Building | Gladwin | 1 | May 18, 2026 |
| MI20260120 | Building | Gogebic | 1 | May 18, 2026 |
| MI20260121 | Building | Grand Traverse | 1 | May 18, 2026 |
| MI20260122 | Building | Gratiot | 1 | May 18, 2026 |
| MI20260123 | Building | Hillsdale | 1 | May 18, 2026 |
| MI20260124 | Building | Houghton | 1 | May 18, 2026 |
| MI20260125 | Building | Huron | 2 | August 13, 2026 |
| MI20260126 | Building | Iosco | 1 | May 18, 2026 |
| MI20260127 | Building | Isabella | 1 | May 18, 2026 |
| MI20260128 | Building | Kalkaska | 1 | May 18, 2026 |
| MI20260129 | Building | Lake | 1 | May 18, 2026 |
| MI20260130 | Building | Leelanau | 1 | May 18, 2026 |
| MI20260131 | Building | Lenawee | 1 | May 18, 2026 |
| MI20260132 | Building | Luce | 1 | May 18, 2026 |
| MI20260133 | Building | Mackinac | 1 | May 18, 2026 |
| MI20260134 | Building | Manistee | 1 | May 18, 2026 |
| MI20260135 | Building | Marquette | 1 | May 18, 2026 |
| MI20260136 | Building | Mason | 1 | May 18, 2026 |
| MI20260137 | Building | Mecosta | 1 | May 18, 2026 |
| MI20260138 | Building | Midland | 1 | May 18, 2026 |
| MI20260139 | Building | Missaukee | 1 | May 18, 2026 |
| MI20260140 | Building | Montcalm | 1 | May 18, 2026 |
| MI20260141 | Building | Montmorency | 1 | May 18, 2026 |
| MI20260142 | Building | Oceana | 1 | May 18, 2026 |
| MI20260143 | Building | Ogemaw | 1 | May 18, 2026 |
| MI20260144 | Building | Osceola | 1 | May 18, 2026 |
| MI20260145 | Building | Oscoda | 1 | May 18, 2026 |
| MI20260146 | Building | Otsego | 1 | May 18, 2026 |
| MI20260147 | Building | Presque Isle | 1 | May 18, 2026 |
| MI20260148 | Building | Roscommon | 1 | May 18, 2026 |
| MI20260149 | Building | Sanilac | 2 | August 13, 2026 |
| MI20260150 | Building | Schoolcraft | 1 | May 18, 2026 |
| MI20260151 | Building | Shiawassee | 2 | May 18, 2026 |
| MI20260152 | Building | St Joseph | 2 | May 18, 2026 |
| MI20260153 | Building | Tuscola | 1 | May 18, 2026 |
| MI20260154 | Building | Wexford | 1 | May 18, 2026 |
| MI20260155 | Building | Iron, Keweenaw | 1 | May 18, 2026 |
| MI20260156 | Building | Menominee, Ontonagon | 1 | May 18, 2026 |
| MI20260003 | Residential | Grand Traverse | 1 | May 18, 2026 |
| MI20260004 | Residential | Roscommon | 1 | May 18, 2026 |
| MI20260005 | Residential | Tuscola | 1 | May 18, 2026 |
| MI20260006 | Residential | Alcona, Alpena, Cheboygan, Crawford, Iosco, Montmorency and 4 more | 1 | May 18, 2026 |
| MI20260007 | Residential | Alger, Baraga, Dickinson, Gogebic, Houghton, Iron and 7 more | 1 | May 18, 2026 |
| MI20260008 | Residential | Allegan, Arenac, Branch, Clare, Gladwin, Gratiot and 14 more | 3 | May 18, 2026 |
| MI20260009 | Residential | Antrim, Benzie, Charlevoix, Emmet, Kalkaska, Leelanau and 3 more | 1 | May 18, 2026 |
| MI20260010 | Residential | Chippewa, Delta | 1 | May 18, 2026 |
| MI20260011 | Residential | Bay | 1 | May 18, 2026 |
| MI20260012 | Residential | Calhoun | 1 | May 18, 2026 |
| MI20260013 | Residential | Genesee | 2 | May 18, 2026 |
| MI20260014 | Residential | Ingham | 1 | May 18, 2026 |
| MI20260015 | Residential | Jackson | 1 | May 18, 2026 |
| MI20260016 | Residential | Kalamazoo | 1 | May 18, 2026 |
| MI20260017 | Residential | Monroe | 1 | May 18, 2026 |
| MI20260018 | Residential | Muskegon | 1 | May 18, 2026 |
| MI20260019 | Residential | Oakland | 1 | May 18, 2026 |
| MI20260020 | Residential | Ottawa | 1 | May 18, 2026 |
| MI20260021 | Residential | Saginaw | 1 | May 18, 2026 |
| MI20260022 | Residential | St Clair | 1 | May 18, 2026 |
| MI20260023 | Residential | Van Buren | 1 | May 18, 2026 |
| MI20260024 | Residential | Washtenaw | 1 | May 18, 2026 |
| MI20260025 | Residential | Barry, Ionia, Kent, Newaygo | 1 | May 18, 2026 |
| MI20260026 | Residential | Berrien, Cass | 2 | May 18, 2026 |
| MI20260027 | Residential | Clinton, Eaton | 1 | May 18, 2026 |
| MI20260028 | Residential | Lapeer, Livingston, Macomb, Wayne | 2 | May 18, 2026 |
| MI20260001 | Highway | Alcona, Alger, Allegan, Alpena, Antrim, Arenac and 77 more | 3 | June 25, 2026 |
| MI20260029 | Heavy | Alcona | 1 | May 18, 2026 |
| MI20260030 | Heavy | Alger | 1 | May 18, 2026 |
| MI20260031 | Heavy | Allegan | 1 | May 18, 2026 |
| MI20260032 | Heavy | Cheboygan | 1 | May 18, 2026 |
| MI20260033 | Heavy | Chippewa | 1 | May 18, 2026 |
| MI20260034 | Heavy | Clare | 1 | May 18, 2026 |
| MI20260035 | Heavy | Emmet | 1 | May 18, 2026 |
| MI20260036 | Heavy | Gogebic | 1 | May 18, 2026 |
| MI20260037 | Heavy | Grand Traverse | 1 | May 18, 2026 |
| MI20260038 | Heavy | Gratiot | 1 | May 18, 2026 |
| MI20260039 | Heavy | Isabella | 1 | May 18, 2026 |
| MI20260040 | Heavy | Montcalm | 1 | May 18, 2026 |
| MI20260041 | Heavy | Oceana | 1 | May 18, 2026 |
| MI20260042 | Heavy | Alpena, Crawford, Iosco, Montmorency, Ogemaw, Oscoda and 3 more | 1 | May 18, 2026 |
| MI20260043 | Heavy | Antrim, Charlevoix, Leelanau, Manistee, Missaukee, Wexford | 1 | May 18, 2026 |
| MI20260044 | Heavy | Arenac, Branch, Gladwin, Hillsdale, Huron, Lenawee and 5 more | 1 | May 18, 2026 |
| MI20260045 | Heavy | Baraga, Houghton, Keweenaw, Luce, Mackinac, Menominee and 2 more | 1 | May 18, 2026 |
| MI20260046 | Heavy | Benzie, Kalkaska | 1 | May 18, 2026 |
| MI20260047 | Heavy | Delta, Dickinson | 1 | May 18, 2026 |
| MI20260048 | Heavy | Iron, Marquette | 1 | May 18, 2026 |
| MI20260049 | Heavy | Lake, Mason, Sanilac, St Joseph | 1 | May 18, 2026 |
| MI20260050 | Heavy | Barry | 1 | May 18, 2026 |
| MI20260051 | Heavy | Bay | 1 | May 18, 2026 |
| MI20260052 | Heavy | Berrien | 1 | May 18, 2026 |
| MI20260053 | Heavy | Calhoun | 1 | May 18, 2026 |
| MI20260054 | Heavy | Cass | 1 | May 18, 2026 |
| MI20260055 | Heavy | Clinton | 1 | May 18, 2026 |
| MI20260056 | Heavy | Eaton | 1 | May 18, 2026 |
| MI20260057 | Heavy | Genesee | 2 | May 18, 2026 |
| MI20260058 | Heavy | Ingham | 1 | May 18, 2026 |
| MI20260059 | Heavy | Ionia | 1 | May 18, 2026 |
| MI20260060 | Heavy | Jackson | 1 | May 18, 2026 |
| MI20260061 | Heavy | Kalamazoo | 1 | May 18, 2026 |
| MI20260062 | Heavy | Kent | 1 | May 18, 2026 |
| MI20260063 | Heavy | Lapeer | 2 | May 18, 2026 |
| MI20260064 | Heavy | Livingston | 1 | May 18, 2026 |
| MI20260065 | Heavy | Macomb | 1 | May 18, 2026 |
| MI20260066 | Heavy | Monroe | 1 | May 18, 2026 |
| MI20260067 | Heavy | Muskegon | 2 | May 18, 2026 |
| MI20260068 | Heavy | Newaygo | 2 | May 18, 2026 |
| MI20260069 | Heavy | Oakland | 1 | May 18, 2026 |
| MI20260070 | Heavy | Ottawa | 2 | May 18, 2026 |
| MI20260071 | Heavy | Saginaw | 1 | May 18, 2026 |
| MI20260072 | Heavy | St Clair | 1 | May 18, 2026 |
| MI20260073 | Heavy | Van Buren | 1 | May 18, 2026 |
| MI20260074 | Heavy | Washtenaw | 1 | May 18, 2026 |
| MI20260075 | Heavy | Wayne | 1 | May 18, 2026 |
| MI20260157 | Heavy | Alcona, Alger, Allegan, Alpena, Antrim, Arenac and 77 more | 1 | May 18, 2026 |
| MI20260158 | Heavy | Alcona, Alger, Allegan, Alpena, Antrim, Arenac and 77 more | 1 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Michigan may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Michigan?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Michigan's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.