Davis-Bacon prevailing wage rates in Tennessee
Rates as of May 18, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Tennessee has 120 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 95 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $13.77 – $36.75 | $13.77 – $54.08 | 120 | $29.37 |
| Plumbers and pipefitters | $12.66 – $46.02 | $12.66 – $65.65 | 86 | $28.17 |
| Carpenters | $12.21 – $30.20 | $12.21 – $46.67 | 89 | $24.44 |
| Laborers | $7.25 – $21.45 | $7.25 – $29.51 | 120 | $21.64 |
| Power equipment operators | $8.00 – $33.23 | $8.00 – $46.63 | 119 | $25.00 |
| Ironworkers | $16.50 – $35.32 | $16.50 – $52.39 | 59 | $27.29 |
| Sheet metal workers | $22.87 – $37.70 | $29.45 – $55.10 | 59 | $28.45 |
| Painters | $9.67 – $26.36 | $9.67 – $29.46 | 74 | $20.78 |
| Roofers | $10.25 – $17.00 | $10.25 – $17.00 | 58 | $21.97 |
| Cement masons | $10.00 – $22.79 | $10.00 – $26.78 | 87 | $23.04 |
| Bricklayers | $12.72 – $20.00 | $12.72 – $20.00 | 59 | $30.70 |
| Truck drivers | $10.76 – $27.95 | $10.76 – $37.68 | 64 | not published |
Rates by county
- Davidson County
- Hamilton County
- Knox County
- Montgomery County
- Rutherford County
- Shelby County
- Williamson County
Pages for more counties are coming. The determinations below also cover Anderson County, Bedford County, Benton County, Bledsoe County, Blount County, Bradley County, Campbell County, Cannon County, Carroll County, Carter County, Cheatham County, Chester County, Claiborne County, Clay County, Cocke County, Coffee County, Crockett County, Cumberland County, Decatur County, DeKalb County, Dickson County, Dyer County, Fayette County, Fentress County, Franklin County, Gibson County, Giles County, Grainger County, Greene County, Grundy County, Hamblen County, Hancock County, Hardeman County, Hardin County, Hawkins County, Haywood County, Henderson County, Henry County, Hickman County, Houston County, Humphreys County, Jackson County, Jefferson County, Johnson County, Lake County, Lauderdale County, Lawrence County, Lewis County, Lincoln County, Loudon County, Macon County, Madison County, Marion County, Marshall County, Maury County, McMinn County, McNairy County, Meigs County, Monroe County, Moore County, Morgan County, Obion County, Overton County, Perry County, Pickett County, Polk County, Putnam County, Rhea County, Roane County, Robertson County, Scott County, Sequatchie County, Sevier County, Smith County, Stewart County, Sullivan County, Sumner County, Tipton County, Trousdale County, Unicoi County, Union County, Van Buren County, Warren County, Washington County, Wayne County, Weakley County, White County, Wilson County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| TN20260148 | Building | Obion | 2 | May 18, 2026 |
| TN20260149 | Building | Weakley | 2 | May 18, 2026 |
| TN20260150 | Building | White | 1 | May 18, 2026 |
| TN20260151 | Building | Bedford, Coffee | 1 | May 18, 2026 |
| TN20260152 | Building | Benton, Carroll | 2 | May 18, 2026 |
| TN20260153 | Building | Bledsoe, Cocke | 1 | May 18, 2026 |
| TN20260154 | Building | Claiborne, Clay | 1 | May 18, 2026 |
| TN20260155 | Building | Cumberland, De Kalb | 1 | May 18, 2026 |
| TN20260156 | Building | Decatur, Dyer | 2 | May 18, 2026 |
| TN20260157 | Building | Fentress, Hancock | 1 | May 18, 2026 |
| TN20260158 | Building | Franklin, Giles | 1 | May 18, 2026 |
| TN20260159 | Building | Gibson, Hardeman | 2 | May 18, 2026 |
| TN20260160 | Building | Greene, Johnson | 1 | May 18, 2026 |
| TN20260161 | Building | Grundy, Lawrence | 1 | May 18, 2026 |
| TN20260162 | Building | Hardin, Haywood | 2 | May 18, 2026 |
| TN20260163 | Building | Henderson, Henry | 2 | May 18, 2026 |
| TN20260164 | Building | Houston, Humphreys | 2 | May 18, 2026 |
| TN20260165 | Building | Jackson, Overton | 1 | May 18, 2026 |
| TN20260166 | Building | Lake, Lauderdale | 2 | May 18, 2026 |
| TN20260167 | Building | Lewis, Lincoln | 1 | May 18, 2026 |
| TN20260168 | Building | Marshall, Moore | 1 | May 18, 2026 |
| TN20260169 | Building | McMinn, Meigs | 1 | May 18, 2026 |
| TN20260170 | Building | McNairy, Stewart | 2 | May 18, 2026 |
| TN20260171 | Building | Monroe, Rhea | 1 | May 18, 2026 |
| TN20260172 | Building | Perry, Wayne | 1 | May 18, 2026 |
| TN20260173 | Building | Pickett, Putnam | 1 | May 18, 2026 |
| TN20260174 | Building | Scott, Warren | 1 | May 18, 2026 |
| TN20260175 | Building | Sevier, Van Buren | 1 | May 18, 2026 |
| TN20260176 | Building | Anderson | 1 | May 18, 2026 |
| TN20260177 | Building | Blount | 1 | May 18, 2026 |
| TN20260178 | Building | Davidson | 1 | May 18, 2026 |
| TN20260179 | Building | Hamblen | 1 | May 18, 2026 |
| TN20260180 | Building | Hamilton | 1 | May 18, 2026 |
| TN20260181 | Building | Jefferson | 1 | May 18, 2026 |
| TN20260182 | Building | Knox | 1 | May 18, 2026 |
| TN20260183 | Building | Madison | 1 | May 18, 2026 |
| TN20260184 | Building | Marion | 1 | May 18, 2026 |
| TN20260185 | Building | Montgomery | 1 | May 18, 2026 |
| TN20260186 | Building | Roane | 1 | May 18, 2026 |
| TN20260187 | Building | Rutherford | 1 | May 18, 2026 |
| TN20260188 | Building | Sequatchie | 1 | May 18, 2026 |
| TN20260189 | Building | Tipton | 1 | May 18, 2026 |
| TN20260190 | Building | Union | 1 | May 18, 2026 |
| TN20260191 | Building | Washington | 1 | May 18, 2026 |
| TN20260192 | Building | Williamson | 1 | May 18, 2026 |
| TN20260193 | Building | Wilson | 1 | May 18, 2026 |
| TN20260194 | Building | Bradley, Polk | 1 | May 18, 2026 |
| TN20260195 | Building | Campbell, Grainger | 1 | May 18, 2026 |
| TN20260196 | Building | Cannon, Cheatham | 1 | May 18, 2026 |
| TN20260197 | Building | Carter, Unicoi | 1 | May 18, 2026 |
| TN20260198 | Building | Chester, Crockett | 1 | May 18, 2026 |
| TN20260199 | Building | Dickson, Hickman | 1 | May 18, 2026 |
| TN20260200 | Building | Fayette, Shelby | 1 | May 18, 2026 |
| TN20260201 | Building | Hawkins, Sullivan | 1 | May 18, 2026 |
| TN20260202 | Building | Loudon, Morgan | 1 | May 18, 2026 |
| TN20260203 | Building | Macon, Maury | 1 | May 18, 2026 |
| TN20260204 | Building | Robertson, Smith | 1 | May 18, 2026 |
| TN20260205 | Building | Sumner, Trousdale | 1 | May 18, 2026 |
| TN20260002 | Residential | Cocke | 1 | May 18, 2026 |
| TN20260003 | Residential | Crockett | 1 | May 18, 2026 |
| TN20260004 | Residential | Greene | 1 | May 18, 2026 |
| TN20260005 | Residential | Obion | 1 | May 18, 2026 |
| TN20260006 | Residential | Bedford, Coffee, Houston, Lewis, Lincoln, Marshall and 3 more | 1 | May 18, 2026 |
| TN20260007 | Residential | Benton, Carroll, Hardin, Haywood, Lake, Lauderdale and 1 more | 1 | May 18, 2026 |
| TN20260008 | Residential | Bledsoe, Grundy, Meigs, Monroe, Rhea, Sevier | 1 | May 18, 2026 |
| TN20260009 | Residential | Campbell, Jackson, Morgan | 1 | May 18, 2026 |
| TN20260010 | Residential | Claiborne, Cumberland, De Kalb, Fentress, Hancock, Pickett and 2 more | 1 | May 18, 2026 |
| TN20260011 | Residential | Clay, Overton, White | 1 | May 18, 2026 |
| TN20260012 | Residential | Decatur, Dyer, Gibson, Henderson, Henry | 1 | May 18, 2026 |
| TN20260013 | Residential | Franklin, Humphreys, Maury, Moore, Warren | 1 | May 18, 2026 |
| TN20260014 | Residential | Giles, Lawrence | 1 | May 18, 2026 |
| TN20260015 | Residential | Hardeman, Weakley | 1 | May 18, 2026 |
| TN20260016 | Residential | Johnson, McMinn, Roane | 1 | May 18, 2026 |
| TN20260017 | Residential | Chester | 1 | May 18, 2026 |
| TN20260018 | Residential | Davidson | 1 | May 18, 2026 |
| TN20260019 | Residential | Macon | 1 | May 18, 2026 |
| TN20260020 | Residential | Madison | 1 | May 18, 2026 |
| TN20260021 | Residential | Rutherford | 1 | May 18, 2026 |
| TN20260022 | Residential | Anderson, Knox | 1 | May 18, 2026 |
| TN20260023 | Residential | Blount, Loudon, Union | 1 | May 18, 2026 |
| TN20260024 | Residential | Bradley, Hamilton, Marion, Polk, Sequatchie | 1 | May 18, 2026 |
| TN20260025 | Residential | Cannon, Cheatham, Dickson, Hickman, Robertson, Smith and 4 more | 1 | May 18, 2026 |
| TN20260026 | Residential | Carter, Hawkins, Sullivan, Unicoi, Washington | 1 | May 18, 2026 |
| TN20260027 | Residential | Fayette, Shelby, Tipton | 1 | May 18, 2026 |
| TN20260028 | Residential | Grainger, Hamblen, Jefferson | 1 | May 18, 2026 |
| TN20260029 | Residential | Montgomery, Stewart | 1 | May 18, 2026 |
| TN20260147 | Highway | Anderson, Bedford, Benton, Bledsoe, Blount, Bradley and 89 more | 1 | May 18, 2026 |
| TN20260114 | Heavy | Bedford | 1 | May 18, 2026 |
| TN20260115 | Heavy | Benton | 1 | May 18, 2026 |
| TN20260116 | Heavy | Carroll | 1 | May 18, 2026 |
| TN20260117 | Heavy | Coffee | 1 | May 18, 2026 |
| TN20260118 | Heavy | Crockett | 1 | May 18, 2026 |
| TN20260119 | Heavy | Franklin | 1 | May 18, 2026 |
| TN20260120 | Heavy | Scott | 1 | May 18, 2026 |
| TN20260121 | Heavy | Bledsoe, Cocke, Greene, Grundy, Johnson, McMinn and 5 more | 1 | May 18, 2026 |
| TN20260122 | Heavy | Campbell, Claiborne, Clay, Cumberland, De Kalb, Fentress and 7 more | 1 | May 18, 2026 |
| TN20260123 | Heavy | Decatur, Dyer, Gibson, Hardeman, Hardin, Haywood and 7 more | 1 | May 18, 2026 |
| TN20260124 | Heavy | Giles, Houston, Humphreys, Lawrence, Lewis, Lincoln and 7 more | 1 | May 18, 2026 |
| TN20260125 | Heavy | Bradley | 1 | May 18, 2026 |
| TN20260126 | Heavy | Chester | 2 | May 18, 2026 |
| TN20260127 | Heavy | Fayette | 2 | May 18, 2026 |
| TN20260128 | Heavy | Hawkins | 1 | May 18, 2026 |
| TN20260129 | Heavy | Knox | 1 | May 18, 2026 |
| TN20260130 | Heavy | Madison | 2 | May 18, 2026 |
| TN20260131 | Heavy | Marion | 1 | May 18, 2026 |
| TN20260132 | Heavy | Montgomery | 1 | May 18, 2026 |
| TN20260133 | Heavy | Polk | 1 | May 18, 2026 |
| TN20260134 | Heavy | Shelby | 2 | May 18, 2026 |
| TN20260135 | Heavy | Stewart | 1 | May 18, 2026 |
| TN20260136 | Heavy | Sullivan | 1 | May 18, 2026 |
| TN20260137 | Heavy | Sumner | 1 | May 18, 2026 |
| TN20260138 | Heavy | Tipton | 2 | May 18, 2026 |
| TN20260139 | Heavy | Unicoi | 1 | May 18, 2026 |
| TN20260140 | Heavy | Union | 1 | May 18, 2026 |
| TN20260141 | Heavy | Anderson, Blount, Loudon | 1 | May 18, 2026 |
| TN20260142 | Heavy | Cannon, Cheatham, Davidson, Dickson, Hickman, Macon and 4 more | 1 | May 18, 2026 |
| TN20260143 | Heavy | Carter, Washington | 1 | May 18, 2026 |
| TN20260144 | Heavy | Grainger, Hamblen, Jefferson | 1 | May 18, 2026 |
| TN20260145 | Heavy | Hamilton, Sequatchie | 1 | May 18, 2026 |
| TN20260146 | Heavy | Robertson, Trousdale | 1 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Tennessee may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Tennessee?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Tennessee's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.