Prevailing wage rates in Rockland County, NY
Davis-Bacon rates as of May 18, 2026, in the New York-Newark-Jersey City, NY-NJ BLS area
Electricians on federal building, residential, highway and heavy jobs in Rockland County must be paid at least $51.50 an hour plus $42.22 an hour in fringe benefits (NY20260020, modification 2, published May 18, 2026). Rockland County has 2 active determinations covering building, residential, highway and heavy construction; every rate is below.
Prevailing rate vs. market pay
The Davis-Bacon package (rate plus fringe) across the county's determinations, beside what the trade earns in the area according to the BLS (May 2025 median hourly wage for the metro).
| Trade | Davis-Bacon package | BLS median |
|---|---|---|
| Electricians | $93.72 | $37.99 an hour |
| Plumbers and pipefitters | $79.37 – $99.77 | $37.79 an hour |
| Carpenters | $53.29 – $81.85 | $35.72 an hour |
| Power equipment operators | $90.38 – $107.74 | $45.70 an hour |
| Ironworkers | $96.33 | $49.07 an hour |
Building, residential, highway and heavy construction
Determination NY20260020, modification 2, published May 18, 2026. 94 classifications.
| Classification | Rate | Fringe | Total | Basis |
|---|---|---|---|---|
| Electricians | ||||
| ELECTRICIANS: RESIDENTIAL CONSTRUCTIONFOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENT'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERAN'S DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING, CHRISTMAS DAY | $51.50 | $42.22 | $93.72 | Union |
| ELECTRICIANS: BUILDING, HEAVY & HIGHWAY CONSTRUCTIONFOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENT'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, PRESIDENTIAL ELECTION DAY, VETERAN'S DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING, CHRISTMAS DAY | $51.50 | $42.22 | $93.72 | Union |
| Plumbers and pipefitters | ||||
| PLUMBER (REFRIGERATION) | $41.99 | $37.38 | $79.37 | Union |
| PLUMBER (PLUMBERS AND STEAMFITTERS) | $53.20 | $46.57 | $99.77 | Union |
| SPRINKLER FITTER | $57.20 | $32.66 | $89.86 | Union |
| Carpenters | ||||
| CARPENTERS : (BUILDING AND HEAVY & HIGHWAY CONSTRUCTION) | $50.12 | $31.73 | $81.85 | Union |
| CARPENTERS (RESIDENTIAL) | $32.60 | $20.69 | $53.29 | Union |
| Laborers | ||||
| LABORER GROUP 4 (HEAVY & HIGHWAY CONSTRUCTION)FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, PRESIDENT'S BIRTHDAY, PRESIDENTAL ELECTION DAY, VETERANS DAY PROVIDED THE EMPLOYEE WORKS ONE DAY IN T… | $42.60 | $28.15 | $70.75 | Union |
| LABORER GROUP 2 (HEAVY & HIGHWAY CONSTRUCTION)FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, PRESIDENT'S BIRTHDAY, PRESIDENTAL ELECTION DAY, VETERANS DAY PROVIDED THE EMPLOYEE WORKS ONE DAY IN T… | $50.25 | $28.15 | $78.40 | Union |
| LABORER GROUP 1 (HEAVY & HIGHWAY CONSTRUCTION)FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, PRESIDENT'S BIRTHDAY, PRESIDENTAL ELECTION DAY, VETERANS DAY PROVIDED THE EMPLOYEE WORKS ONE DAY IN T… | $52.35 | $28.15 | $80.50 | Union |
| LABORER CATEGORY D: (HEAVY & HIGHWAY CONSTRUCTION HAZARDOUS… | $50.25 | $28.15 | $78.40 | Union |
| LABORER CATEGORY C: (HEAVY & HIGHWAY CONSTRUCTION HAZARDOUS… | $50.25 | $28.15 | $78.40 | Union |
| LABORER CATEGORY B: (HEAVY & HIGHWAY CONSTRUCTION HAZARDOUS… | $50.25 | $28.15 | $78.40 | Union |
| LABORER CATEGORY A: (HEAVY & HIGHWAY CONSTRUCTION HAZARDOUS… | $50.25 | $28.15 | $78.40 | Union |
| Power equipment operators | ||||
| POWER EQUIPMENT OPERATORS: GROUP 1 | $61.72 | $37.50 | $99.22 | Union |
| POWER EQUIPMENT OPERATORS: BUILDING HEAVY AND HIGHWAY, ROAD AND…20 PERCENT HYDROGRAPHIC PREMIUM $0 .50 FOOTNOTES: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBER ELECTION DAY, VETERANS DAY, A… | $60.13 | $37.50 | $97.63 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING HEAVY AND HIGHWAY, ROAD AND…NOTES: HAZMAT PREMIUM 20 PERCENT HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. NEW YEARS DAY, MEMORIAL DAY, JULY 4TH, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, ELECTION DAY, AND VETERANS DAY PROVIDED THE… | $63.54 | $37.50 | $101.04 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING HEAVY AND HIGHWAY, ROAD AND…NOTES: HAZMAT PREMIUM 20 PERCENT HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. NEW YEARS DAY, MEMORIAL DAY, JULY 4TH, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, ELECTION DAY, AND VETERANS DAY PROVIDED THE… | $52.88 | $37.50 | $90.38 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING HEAVY AND HIGHWAY, ROAD AND…NOTES: HAZMAT PREMIUM 20 PERCENT HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. NEW YEARS DAY, MEMORIAL DAY, JULY 4TH, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, ELECTION DAY, AND VETERANS DAY PROVIDED THE… | $56.59 | $37.50 | $94.09 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING HEAVY AND HIGHWAY, ROAD AND…NOTES: HAZMAT PREMIUM 20 PERCENT HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. NEW YEARS DAY, MEMORIAL DAY, JULY 4TH, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, ELECTION DAY, AND VETERANS DAY PROVIDED THE… | $58.22 | $37.50 | $95.72 | Union |
| POWER EQUIPMENT OPERATORS: (OILOSTATIC MAINLINES AND…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20% TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVINGS DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $64.28 | $37.50 | $101.78 | Union |
| POWER EQUIPMENT OPERATORS: (OILOSTATIC MAINLINES AND…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20% TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVINGS DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $53.34 | $37.50 | $90.84 | Union |
| POWER EQUIPMENT OPERATORS: (OILOSTATIC MAINLINES AND…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20% TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVINGS DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $57.06 | $37.50 | $94.56 | Union |
| POWER EQUIPMENT OPERATORS: (OILOSTATIC MAINLINES AND…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20% TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVINGS DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $58.56 | $37.50 | $96.06 | Union |
| POWER EQUIPMENT OPERATORS: (OILOSTATIC MAINLINES AND…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20% TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVINGS DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $60.70 | $37.50 | $98.20 | Union |
| POWER EQUIPMENT OPERATORS: (OILOSTATIC MAINLINES AND…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20% TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVINGS DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $62.35 | $37.50 | $99.85 | Union |
| POWER EQUIPMENT OPERATORS(BUILDING CONSTRUCTION TANK ERECTION)…NOTES: TUNNEL PREMIUM .75 HAZMAT PREMIUM 20 % HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $68.37 | $37.50 | $105.87 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION TANK…NOTES: TUNNEL PREMIUM .75 HAZMAT PREMIUM 20 % HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $54.07 | $37.50 | $91.57 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION TANK…NOTES: TUNNEL PREMIUM .75 HAZMAT PREMIUM 20 % HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $61.28 | $37.50 | $98.78 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION TANK…NOTES: TUNNEL PREMIUM .75 HAZMAT PREMIUM 20 % HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $64.85 | $37.50 | $102.35 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION TANK…NOTES: TUNNEL PREMIUM .75 HAZMAT PREMIUM 20 % HYDROGRAPHIC PREMIUM .50 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBE… | $69.96 | $37.50 | $107.46 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION STEEL…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20 PERCENT TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NO… | $65.74 | $37.50 | $103.24 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION STEEL….50 HAZMAT PREMIUM 20 PERCENT TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NOVEMBER ELECTION DAY, VETERAN… | $53.34 | $37.50 | $90.84 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION STEEL…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20 PERCENT TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NO… | $57.10 | $37.50 | $94.60 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION STEEL…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20 PERCENT TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NO… | $58.63 | $37.50 | $96.13 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION STEEL…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20 PERCENT TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NO… | $61.29 | $37.50 | $98.79 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION STEEL…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20 PERCENT TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NO… | $68.58 | $37.50 | $106.08 | Union |
| POWER EQUIPMENT OPERATORS (BUILDING CONSTRUCTION STEEL…NOTES: HYDROGRAPHIC PREMIUM .50 HAZMAT PREMIUM 20 PERCENT TUNNEL PREMIUM .75 FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY, INDEPENDENCE DAY, MEMORIAL DAY, LABOR DAY THANKSGIVING DAY, CHRISTMAS DAY, WASHINGTON'S BIRTHDAY, NO… | $70.24 | $37.50 | $107.74 | Union |
| Ironworkers | ||||
| IRONWORKERA) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING (UNPAID), CHRISTMAS DAY | $42.63 | $53.70 | $96.33 | Union |
| Sheet metal workers | ||||
| SHEET METAL WORKER | $55.29 | $47.43 | $102.72 | Union |
| Painters | ||||
| PAINTERS: (SPRAY RATE) | $40.14 | $24.66 | $64.80 | Union |
| PAINTERS: (PAINTER/PAPERHANGER) | $39.14 | $24.66 | $63.80 | Union |
| PAINTERS: (LEAD ABATEMENT WORK) | $39.14 | $24.66 | $63.80 | Union |
| PAINTERS: (DRYWALL FINISHER) | $39.14 | $24.66 | $63.80 | Union |
| PAINTERS: (STRUCTURAL STEEL AND BRIDGE) | $56.25 | $55.14 | $111.39 | Union |
| Bricklayers | ||||
| BRICKLAYER: BRICKLAYERS, CEMENT MASONS, PLASTERERS, STONE… | $47.44 | $38.00 | $85.44 | Union |
| Truck drivers | ||||
| TRUCK DRIVERS: GROUP 5FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, LABOR DAY, PRESIDENT'S DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY, DECORATION DAY, INDEPENDENCE DAY, THANKSGIVING DAY AND CHRISTMAS DAY PROVIDED THE EMPLOYEE WORKS TWO DAYS I… | $36.90 | $46.37 | $83.27 | Union |
| TRUCK DRIVERS: GROUP 4FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, LABOR DAY, PRESIDENT'S DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY, DECORATION DAY, INDEPENDENCE DAY, THANKSGIVING DAY AND CHRISTMAS DAY PROVIDED THE EMPLOYEE WORKS TWO DAYS I… | $37.02 | $46.37 | $83.39 | Union |
| TRUCK DRIVERS: GROUP 3FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, LABOR DAY, PRESIDENT'S DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY, DECORATION DAY, INDEPENDENCE DAY, THANKSGIVING DAY AND CHRISTMAS DAY PROVIDED THE EMPLOYEE WORKS TWO DAYS I… | $37.13 | $46.37 | $83.50 | Union |
| TRUCK DRIVERS: GROUP 2FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, LABOR DAY, PRESIDENT'S DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY, DECORATION DAY, INDEPENDENCE DAY, THANKSGIVING DAY AND CHRISTMAS DAY PROVIDED THE EMPLOYEE WORKS TWO DAYS I… | $37.35 | $46.37 | $83.72 | Union |
| TRUCK DRIVERS: GROUP 1AFOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, LABOR DAY, PRESIDENT'S DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY, DECORATION DAY, INDEPENDENCE DAY, THANKSGIVING DAY AND CHRISTMAS DAY PROVIDED THE EMPLOYEE WORKS TWO DAYS I… | $39.03 | $46.37 | $85.40 | Union |
| TRUCK DRIVERS: GROUP 1FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, LABOR DAY, PRESIDENT'S DAY, PRESIDENTIAL ELECTION DAY, VETERANS DAY, DECORATION DAY, INDEPENDENCE DAY, THANKSGIVING DAY AND CHRISTMAS DAY PROVIDED THE EMPLOYEE WORKS TWO DAYS I… | $37.91 | $46.37 | $84.28 | Union |
Every other classification (42)
| Classification | Rate | Fringe | Total | Basis |
|---|---|---|---|---|
| INSULATOR/ASBESTOS WORKER (INCLUDES APPLICATION OF ALL… | $46.62 | $49.30 | $95.92 | Union |
| HAZARDOUS MATERIAL HANDLER (DUTIES LIMITED TO PREPARATION… | $46.62 | $49.30 | $95.92 | Union |
| BOILERMAKERFOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, THANKSGIVING DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY AND GOOD FRIDAY, FRIDAY AFTER THANKSGIVING, CHRISTMAS EVE DAY AND NEW YEAR'S EVE | $68.88 | $49.83 | $118.71 | Union |
| MILLWRIGHT | $60.83 | $58.03 | $118.86 | Union |
| DOCK BUILDER & PILEDRIVERMEN | $60.59 | $55.84 | $116.43 | Union |
| DIVER TENDER | $55.00 | $55.84 | $110.84 | Union |
| DIVER | $75.46 | $55.84 | $131.30 | Union |
| PIPE BENDING MACHINE OPERATOR | $54.63 | $50.98 | $105.61 | Union |
| ELECTRICIAN, LINE CONSTRUCTION-LIGHTING AND TRAFFIC SIGNAL…PAID HOLIDAYS: A. MEMORIAL DAY, NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELEC… | $43.35 | $30.73 | $74.08 | Union |
| ELECTRICIAN, LINE CONSTRUCTION-LIGHTING AND TRAFFIC SIGNAL…PAID HOLIDAYS: A. MEMORIAL DAY, NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELEC… | $54.19 | $35.69 | $89.88 | Union |
| ELECTRICIAN, LINE CONSTRUCTION-LIGHTING AND TRAFFIC SIGNAL…PAID HOLIDAYS: A. MEMORIAL DAY, NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELEC… | $43.35 | $30.73 | $74.08 | Union |
| ELECTRICIAN, LINE CONSTRUCTION-LIGHTING AND TRAFFIC SIGNAL…PAID HOLIDAYS: A. MEMORIAL DAY, NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELEC… | $43.35 | $30.73 | $74.08 | Union |
| ELECTRICIAN, LINE CONSTRUCTION-LIGHTING AND TRAFFIC SIGNAL…PAID HOLIDAYS: A. MEMORIAL DAY, NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELEC… | $48.77 | $31.31 | $80.08 | Union |
| ELECTRICIAN, LINE CONSTRUCTION-LIGHTING AND TRAFFIC SIGNAL…PAID HOLIDAYS: A. MEMORIAL DAY, NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELEC… | $32.51 | $29.93 | $62.44 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC (Switching structures… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC (Substation:) | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC (Overhead and… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: LINEMAN & TECHNICIAN… | $61.56 | $36.21 | $97.77 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: LINEMAN & TECHNICIAN… | $61.56 | $36.21 | $97.77 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (TRACTOR… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (TRACTOR… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE… | $55.40 | $31.78 | $87.18 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE… | $55.40 | $31.78 | $87.18 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE… | $55.40 | $31.78 | $87.18 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN (Switching structures… | $35.34 | $30.12 | $65.46 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN (Substation:) | $35.34 | $30.12 | $65.46 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN (Overhead and… | $35.34 | $30.12 | $65.46 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: CABLE SPLICER (Switching… | $64.59 | $42.92 | $107.51 | Union |
| ELECTRICIAN, LINE CONSTRUCTION: CABLE SPLICER (Substation:) | $63.14 | $33.82 | $96.96 | Union |
| ELECTRICIAN LINE CONSTRUCTION SWITCHING STRUCTURES; RAILROAD…FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENTS' DAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELECTION D… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN LINE CONSTRUCTION SUBSTATION: GROUND MAN TRUCK…FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENTS' DAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELECTION D… | $49.25 | $31.15 | $80.40 | Union |
| ELECTRICIAN LINE CONSTRUCTION OVERHEAD AND UNDERGROUND…FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, PRESIDENTS' DAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, CHRISTMAS DAY, AND ELECTION DAY FOR THE PRESIDENT OF THE UNITED STATES AND ELECTION D… | $61.56 | $36.21 | $97.77 | Union |
| ELECTRICIAN LINE CONSTRUCTION TELEPHONE, CATV FIBEROPTICS CABLE…A. NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, VETERAN'S DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING, CHRISTMAS DAY | $38.73 | $6.93 | $45.66 | Union |
| ELECTRICIAN LINE CONSTRUCTION TELEPHONE, CATV FIBEROPTICS CABLE…A. NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, VETERAN'S DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING, CHRISTMAS DAY | $20.53 | $6.39 | $26.92 | Union |
| ELECTRICIAN LINE CONSTRUCTION TELEPHONE, CATV FIBEROPTICS CABLE…A. NEW YEAR'S DAY, PRESIDENT'S DAY, GOOD FRIDAY, DECORATION DAY, INDEPENDENCE DAY, LABOR DAY, VETERAN'S DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING, CHRISTMAS DAY | $40.81 | $6.99 | $47.80 | Union |
| ELEVATOR MECHANIC (MODERNIZATION AND REPAIR)FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, GOOD FRIDAY, PRESIDENT'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, COLUMBUS DAY, VETERAN'S DAY, THANKSGIVING DAY, FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY. B. PAID VA… | $59.09 | $45.56 | $104.65 | Union |
| ELEVATOR MECHANIC (ELEVATOR CONSTRUCTOR)FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, GOOD FRIDAY, PRESIDENT'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, COLUMBUS DAY, VETERAN'S DAY, THANKSGIVING DAY, FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY. B. PAID VA… | $75.14 | $47.45 | $122.59 | Union |
