Davis-Bacon prevailing wage rates in Nebraska
Rates as of May 18, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Nebraska has 82 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 93 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $7.25 – $46.40 | $7.25 – $67.29 | 80 | $29.24 |
| Plumbers and pipefitters | $7.25 – $46.25 | $7.25 – $72.14 | 51 | $29.31 |
| Carpenters | $7.25 – $33.42 | $7.25 – $52.08 | 78 | $24.19 |
| Laborers | $7.25 – $24.00 | $7.25 – $37.48 | 82 | $22.72 |
| Power equipment operators | $7.25 – $32.18 | $7.25 – $51.93 | 73 | $28.06 |
| Ironworkers | $7.25 – $39.00 | $7.25 – $61.30 | 37 | $31.48 |
| Sheet metal workers | $7.25 – $39.65 | $7.25 – $59.52 | 51 | $30.98 |
| Painters | $7.25 – $17.33 | $7.25 – $23.76 | 33 | $22.73 |
| Roofers | $7.25 – $14.52 | $7.25 – $15.17 | 52 | $22.34 |
| Cement masons | $7.25 – $26.85 | $7.25 – $41.59 | 79 | $23.80 |
| Bricklayers | $7.25 – $34.80 | $7.25 – $54.74 | 48 | $29.42 |
| Truck drivers | $7.25 – $21.49 | $7.25 – $28.89 | 56 | not published |
Rates by county
Pages for more counties are coming. The determinations below also cover Adams County, Antelope County, Arthur County, Banner County, Blaine County, Boone County, Box Butte County, Boyd County, Brown County, Buffalo County, Burt County, Butler County, Cass County, Cedar County, Chase County, Cherry County, Cheyenne County, Clay County, Colfax County, Cuming County, Custer County, Dakota County, Dawes County, Dawson County, Deuel County, Dixon County, Dodge County, Dundy County, Fillmore County, Franklin County, Frontier County, Furnas County, Gage County, Garden County, Garfield County, Gosper County, Grant County, Greeley County, Hall County, Hamilton County, Harlan County, Hayes County, Hitchcock County, Holt County, Hooker County, Howard County, Jefferson County, Johnson County, Kearney County, Keith County, Keya Paha County, Kimball County, Knox County, Lincoln County, Logan County, Loup County, Madison County, McPherson County, Merrick County, Morrill County, Nance County, Nemaha County, Nuckolls County, Otoe County, Pawnee County, Perkins County, Phelps County, Pierce County, Platte County, Polk County, Red Willow County, Richardson County, Rock County, Saline County, Sarpy County, Saunders County, Scotts Bluff County, Seward County, Sheridan County, Sherman County, Sioux County, Stanton County, Thayer County, Thomas County, Thurston County, Valley County, Washington County, Wayne County, Webster County, Wheeler County, York County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| NE20260056 | Building | Cass | 1 | May 18, 2026 |
| NE20260057 | Building | Douglas | 1 | May 18, 2026 |
| NE20260058 | Building | Lancaster | 1 | May 18, 2026 |
| NE20260059 | Building | Sarpy | 1 | May 18, 2026 |
| NE20260060 | Building | Saunders | 1 | May 18, 2026 |
| NE20260061 | Building | Seward | 1 | May 18, 2026 |
| NE20260062 | Building | Washington | 1 | May 18, 2026 |
| NE20260063 | Building | Dakota, Dixon | 1 | May 18, 2026 |
| NE20260064 | Building | Adams | 1 | May 18, 2026 |
| NE20260065 | Building | Boone | 1 | May 18, 2026 |
| NE20260066 | Building | Buffalo | 1 | May 18, 2026 |
| NE20260067 | Building | Cherry | 1 | May 18, 2026 |
| NE20260068 | Building | Custer | 1 | May 18, 2026 |
| NE20260069 | Building | Hall | 1 | May 18, 2026 |
| NE20260070 | Building | Howard | 1 | May 18, 2026 |
| NE20260071 | Building | Knox | 1 | May 18, 2026 |
| NE20260072 | Building | Madison | 1 | May 18, 2026 |
| NE20260073 | Building | Pierce | 1 | May 18, 2026 |
| NE20260074 | Building | Platte | 1 | May 18, 2026 |
| NE20260075 | Building | Thomas | 1 | May 18, 2026 |
| NE20260076 | Building | Thurston | 1 | May 18, 2026 |
| NE20260077 | Building | York | 1 | May 18, 2026 |
| NE20260078 | Building | Antelope, Boyd, Brown, Burt, Cedar, Colfax and 7 more | 1 | May 18, 2026 |
| NE20260079 | Building | Arthur, Banner, Box Butte, Chase, Dawes, Dawson and 20 more | 1 | May 18, 2026 |
| NE20260080 | Building | Blaine, Clay, Franklin, Garfield, Greeley, Hamilton and 11 more | 1 | May 18, 2026 |
| NE20260081 | Building | Butler, Fillmore, Gage, Jefferson, Johnson, Nemaha and 4 more | 1 | May 18, 2026 |
| NE20260082 | Building | Cheyenne, Dundy | 1 | May 18, 2026 |
| NE20260083 | Building | Otoe, Pawnee | 1 | May 18, 2026 |
| NE20260001 | Residential | Banner, Box Butte, Cheyenne, Dawes, Deuel, Garden and 5 more | 1 | May 18, 2026 |
| NE20260002 | Residential | Lancaster | 1 | May 18, 2026 |
| NE20260003 | Residential | Cass, Douglas, Sarpy | 1 | May 18, 2026 |
| NE20260005 | Residential | Adams | 1 | May 18, 2026 |
| NE20260006 | Residential | York | 1 | May 18, 2026 |
| NE20260007 | Residential | Boone, Nance | 1 | May 18, 2026 |
| NE20260008 | Residential | Buffalo, Gage, Jefferson | 1 | May 18, 2026 |
| NE20260009 | Residential | Burt, Dakota, Dixon, Thurston | 1 | May 18, 2026 |
| NE20260010 | Residential | Saunders | 1 | May 18, 2026 |
| NE20260011 | Residential | Butler, Colfax, Lincoln, Polk | 1 | May 18, 2026 |
| NE20260012 | Residential | Chase, Dundy, Frontier, Hayes, Hitchcock, Keith and 2 more | 1 | May 18, 2026 |
| NE20260013 | Residential | Saline, Seward | 1 | May 18, 2026 |
| NE20260014 | Residential | Clay, Nuckolls, Thayer, Webster | 1 | May 18, 2026 |
| NE20260015 | Residential | Cedar, Cuming, Pierce, Stanton, Wayne | 1 | May 18, 2026 |
| NE20260016 | Residential | Custer, Dawson | 1 | May 18, 2026 |
| NE20260017 | Residential | Rock | 1 | May 18, 2026 |
| NE20260018 | Residential | Dodge, Washington | 1 | May 18, 2026 |
| NE20260019 | Residential | Fillmore | 1 | May 18, 2026 |
| NE20260020 | Residential | Platte | 1 | May 18, 2026 |
| NE20260021 | Residential | Franklin, Furnas, Gosper, Harlan, Kearney, Phelps | 1 | May 18, 2026 |
| NE20260022 | Residential | Madison | 1 | May 18, 2026 |
| NE20260023 | Residential | Antelope, Arthur, Blaine, Boyd, Brown, Cherry and 9 more | 1 | May 18, 2026 |
| NE20260024 | Residential | Garfield, Hall, Hamilton, Howard, Merrick, Sherman and 1 more | 1 | May 18, 2026 |
| NE20260025 | Residential | Greeley, Valley | 1 | May 18, 2026 |
| NE20260026 | Residential | Johnson, Nemaha, Otoe, Pawnee, Richardson | 1 | May 18, 2026 |
| NE20260027 | Highway | Lancaster, Saunders, Seward | 1 | May 18, 2026 |
| NE20260028 | Highway | Cass, Douglas, Sarpy, Washington | 1 | May 18, 2026 |
| NE20260029 | Highway | Dakota, Dixon | 1 | May 18, 2026 |
| NE20260030 | Highway | Arthur, Banner, Box Butte, Chase, Cherry, Cheyenne and 24 more | 1 | May 18, 2026 |
| NE20260031 | Highway | Adams, Blaine, Buffalo, Clay, Custer, Franklin and 16 more | 1 | May 18, 2026 |
| NE20260032 | Highway | Butler, Fillmore, Gage, Jefferson, Johnson, Nemaha and 7 more | 1 | May 18, 2026 |
| NE20260033 | Highway | Antelope, Boone, Boyd, Brown, Burt, Cedar and 13 more | 1 | May 18, 2026 |
| NE20260034 | Heavy | Adams | 1 | May 18, 2026 |
| NE20260035 | Heavy | Blaine | 1 | May 18, 2026 |
| NE20260036 | Heavy | Butler | 1 | May 18, 2026 |
| NE20260037 | Heavy | Cheyenne | 1 | May 18, 2026 |
| NE20260038 | Heavy | Dodge | 1 | May 18, 2026 |
| NE20260039 | Heavy | Hayes | 1 | May 18, 2026 |
| NE20260040 | Heavy | Jefferson | 1 | May 18, 2026 |
| NE20260041 | Heavy | Nance | 1 | May 18, 2026 |
| NE20260042 | Heavy | Thurston | 1 | May 18, 2026 |
| NE20260043 | Heavy | Antelope, Boone | 1 | May 18, 2026 |
| NE20260044 | Heavy | Arthur, Banner | 1 | May 18, 2026 |
| NE20260045 | Heavy | Box Butte, Logan | 1 | May 18, 2026 |
| NE20260046 | Heavy | Boyd, Brown, Burt, Cedar, Colfax, Cuming and 9 more | 1 | May 18, 2026 |
| NE20260047 | Heavy | Buffalo, Clay, Custer, Franklin, Garfield, Greeley and 13 more | 1 | May 18, 2026 |
| NE20260048 | Heavy | Chase, Cherry, Dawes, Dawson, Deuel, Dundy and 18 more | 1 | May 18, 2026 |
| NE20260049 | Heavy | Fillmore, Gage, Johnson, Nemaha, Otoe, Pawnee and 5 more | 1 | May 18, 2026 |
| NE20260050 | Heavy | Lancaster | 1 | May 18, 2026 |
| NE20260051 | Heavy | Sarpy | 1 | May 18, 2026 |
| NE20260052 | Heavy | Saunders | 1 | May 18, 2026 |
| NE20260053 | Heavy | Seward | 1 | May 18, 2026 |
| NE20260054 | Heavy | Cass, Douglas, Washington | 1 | May 18, 2026 |
| NE20260055 | Heavy | Dakota, Dixon | 1 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Nebraska may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Nebraska?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Nebraska's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.