Davis-Bacon prevailing wage rates in Mississippi
Rates as of May 18, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Mississippi has 143 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 82 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $9.38 – $33.30 | $9.38 – $44.93 | 139 | $29.26 |
| Plumbers and pipefitters | $11.42 – $32.65 | $11.42 – $56.20 | 53 | $26.67 |
| Carpenters | $9.35 – $31.36 | $9.35 – $44.81 | 140 | $23.39 |
| Laborers | $7.25 – $18.84 | $7.25 – $18.84 | 141 | $18.13 |
| Power equipment operators | $9.00 – $35.50 | $9.00 – $50.05 | 131 | $22.79 |
| Ironworkers | $17.39 – $30.00 | $17.39 – $49.58 | 38 | $24.37 |
| Sheet metal workers | $18.00 – $34.95 | $18.35 – $53.17 | 17 | $23.80 |
| Painters | $10.00 – $18.45 | $10.00 – $18.45 | 119 | $21.54 |
| Roofers | $10.00 – $16.93 | $10.00 – $16.93 | 45 | $21.61 |
| Cement masons | $9.07 – $20.00 | $9.07 – $20.00 | 140 | $21.14 |
| Bricklayers | $12.82 – $22.00 | $12.82 – $22.02 | 45 | $23.47 |
| Truck drivers | $8.65 – $19.67 | $8.65 – $19.67 | 131 | not published |
Rates by county
County pages are coming. The determinations below also cover Adams County, Alcorn County, Amite County, Attala County, Benton County, Bolivar County, Calhoun County, Carroll County, Chickasaw County, Choctaw County, Claiborne County, Clarke County, Clay County, Coahoma County, Copiah County, Covington County, DeSoto County, Forrest County, Franklin County, George County, Greene County, Grenada County, Hancock County, Harrison County, Hinds County, Holmes County, Humphreys County, Issaquena County, Itawamba County, Jackson County, Jasper County, Jefferson County, Jefferson Davis County, Jones County, Kemper County, Lafayette County, Lamar County, Lauderdale County, Lawrence County, Leake County, Lee County, Leflore County, Lincoln County, Lowndes County, Madison County, Marion County, Marshall County, Monroe County, Montgomery County, Neshoba County, Newton County, Noxubee County, Oktibbeha County, Panola County, Pearl River County, Perry County, Pike County, Pontotoc County, Prentiss County, Quitman County, Rankin County, Scott County, Sharkey County, Simpson County, Smith County, Stone County, Sunflower County, Tallahatchie County, Tate County, Tippah County, Tishomingo County, Tunica County, Union County, Walthall County, Warren County, Washington County, Wayne County, Webster County, Wilkinson County, Winston County, Yalobusha County, Yazoo County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| MS20260040 | Building | Itawamba | 1 | May 18, 2026 |
| MS20260041 | Building | Lafayette | 1 | May 18, 2026 |
| MS20260042 | Building | Smith | 2 | May 18, 2026 |
| MS20260043 | Building | Wilkinson | 1 | May 18, 2026 |
| MS20260044 | Building | Adams, Amite, Claiborne, Covington, Franklin, Issaquena and 10 more | 1 | May 18, 2026 |
| MS20260045 | Building | Alcorn, Calhoun, Chickasaw, Choctaw, Clay, Lee and 11 more | 1 | May 18, 2026 |
| MS20260046 | Building | Attala, Bolivar, Carroll, Coahoma, Grenada, Holmes and 9 more | 1 | May 18, 2026 |
| MS20260047 | Building | Clarke, George, Greene, Jasper, Jones, Kemper and 8 more | 2 | May 18, 2026 |
| MS20260048 | Building | Forrest | 2 | May 18, 2026 |
| MS20260049 | Building | Hancock | 2 | May 18, 2026 |
| MS20260050 | Building | Harrison | 2 | May 18, 2026 |
| MS20260051 | Building | Hinds | 1 | May 18, 2026 |
| MS20260052 | Building | Jackson | 2 | May 18, 2026 |
| MS20260053 | Building | Rankin | 1 | May 18, 2026 |
| MS20260054 | Building | Benton, De Soto, Marshall, Tate, Tunica | 1 | May 18, 2026 |
| MS20260055 | Building | Copiah, Madison, Simpson | 1 | May 18, 2026 |
| MS20260056 | Building | Lamar, Perry | 2 | May 18, 2026 |
| MS20260004 | Residential | Alcorn | 1 | May 18, 2026 |
| MS20260005 | Residential | Amite | 1 | May 18, 2026 |
| MS20260006 | Residential | Bolivar | 1 | May 18, 2026 |
| MS20260007 | Residential | Clay | 1 | May 18, 2026 |
| MS20260008 | Residential | Coahoma | 1 | May 18, 2026 |
| MS20260009 | Residential | Holmes | 1 | May 18, 2026 |
| MS20260010 | Residential | Humphreys | 1 | May 18, 2026 |
| MS20260011 | Residential | Itawamba | 1 | May 18, 2026 |
| MS20260012 | Residential | Jones | 1 | May 18, 2026 |
| MS20260013 | Residential | Lauderdale | 1 | May 18, 2026 |
| MS20260014 | Residential | Lee | 1 | May 18, 2026 |
| MS20260015 | Residential | Neshoba | 1 | May 18, 2026 |
| MS20260016 | Residential | Panola | 1 | May 18, 2026 |
| MS20260017 | Residential | Pearl River | 1 | May 18, 2026 |
| MS20260018 | Residential | Quitman | 1 | May 18, 2026 |
| MS20260019 | Residential | Scott | 1 | May 18, 2026 |
| MS20260020 | Residential | Tallahatchie | 1 | May 18, 2026 |
| MS20260021 | Residential | Tishomingo | 1 | May 18, 2026 |
| MS20260022 | Residential | Adams, Claiborne, Covington, Franklin, Issaquena, Jefferson and 10 more | 2 | May 18, 2026 |
| MS20260023 | Residential | Attala, Carroll, Grenada, Leflore, Montgomery, Sunflower and 2 more | 1 | May 18, 2026 |
| MS20260024 | Residential | Benton, Calhoun, Chickasaw, Choctaw | 1 | May 18, 2026 |
| MS20260025 | Residential | Clarke, Greene, Jasper, Kemper, Leake, Newton and 2 more | 1 | May 18, 2026 |
| MS20260026 | Residential | Lafayette, Monroe, Oktibbeha, Pontotoc, Union, Webster and 1 more | 1 | May 18, 2026 |
| MS20260027 | Residential | Lowndes, Noxubee | 1 | May 18, 2026 |
| MS20260028 | Residential | Prentiss, Tippah | 1 | May 18, 2026 |
| MS20260029 | Residential | De Soto | 1 | May 18, 2026 |
| MS20260030 | Residential | Hancock | 2 | May 18, 2026 |
| MS20260031 | Residential | Harrison | 2 | May 18, 2026 |
| MS20260032 | Residential | Hinds | 1 | May 18, 2026 |
| MS20260033 | Residential | Marshall | 1 | May 18, 2026 |
| MS20260034 | Residential | Rankin | 1 | May 18, 2026 |
| MS20260035 | Residential | Stone | 2 | May 18, 2026 |
| MS20260036 | Residential | Tate | 1 | May 18, 2026 |
| MS20260037 | Residential | Tunica | 1 | May 18, 2026 |
| MS20260038 | Residential | Copiah, Madison, Simpson | 1 | May 18, 2026 |
| MS20260039 | Residential | Forrest, George, Jackson, Lamar, Perry | 2 | May 18, 2026 |
| MS20260078 | Highway | Adams | 1 | May 18, 2026 |
| MS20260079 | Highway | Alcorn | 1 | May 18, 2026 |
| MS20260080 | Highway | Amite | 1 | May 18, 2026 |
| MS20260081 | Highway | Attala | 1 | May 18, 2026 |
| MS20260082 | Highway | Bolivar | 1 | May 18, 2026 |
| MS20260083 | Highway | Calhoun | 1 | May 18, 2026 |
| MS20260084 | Highway | Carroll | 1 | May 18, 2026 |
| MS20260085 | Highway | Chickasaw | 1 | May 18, 2026 |
| MS20260086 | Highway | Choctaw | 1 | May 18, 2026 |
| MS20260087 | Highway | Clarke | 2 | May 18, 2026 |
| MS20260088 | Highway | Clay | 1 | May 18, 2026 |
| MS20260089 | Highway | Coahoma | 1 | May 18, 2026 |
| MS20260090 | Highway | Holmes | 1 | May 18, 2026 |
| MS20260091 | Highway | Itawamba | 1 | May 18, 2026 |
| MS20260092 | Highway | Jefferson | 1 | May 18, 2026 |
| MS20260093 | Highway | Jefferson Davis | 1 | May 18, 2026 |
| MS20260094 | Highway | Jones | 2 | May 18, 2026 |
| MS20260095 | Highway | Lafayette | 1 | May 18, 2026 |
| MS20260096 | Highway | Lauderdale | 2 | May 18, 2026 |
| MS20260097 | Highway | Lawrence | 1 | May 18, 2026 |
| MS20260098 | Highway | Lee | 1 | May 18, 2026 |
| MS20260099 | Highway | Leflore | 1 | May 18, 2026 |
| MS20260100 | Highway | Lincoln | 1 | May 18, 2026 |
| MS20260101 | Highway | Lowndes | 1 | May 18, 2026 |
| MS20260102 | Highway | Marion | 1 | May 18, 2026 |
| MS20260103 | Highway | Monroe | 1 | May 18, 2026 |
| MS20260104 | Highway | Neshoba | 2 | May 18, 2026 |
| MS20260105 | Highway | Newton | 2 | May 18, 2026 |
| MS20260106 | Highway | Noxubee | 1 | May 18, 2026 |
| MS20260107 | Highway | Oktibbeha | 1 | May 18, 2026 |
| MS20260108 | Highway | Panola | 1 | May 18, 2026 |
| MS20260109 | Highway | Pearl River | 2 | May 18, 2026 |
| MS20260110 | Highway | Pike | 1 | May 18, 2026 |
| MS20260111 | Highway | Pontotoc | 1 | May 18, 2026 |
| MS20260112 | Highway | Prentiss | 1 | May 18, 2026 |
| MS20260113 | Highway | Scott | 2 | May 18, 2026 |
| MS20260114 | Highway | Stone | 2 | May 18, 2026 |
| MS20260115 | Highway | Sunflower | 1 | May 18, 2026 |
| MS20260116 | Highway | Tippah | 1 | May 18, 2026 |
| MS20260117 | Highway | Tishomingo | 1 | May 18, 2026 |
| MS20260118 | Highway | Union | 1 | May 18, 2026 |
| MS20260119 | Highway | Warren | 1 | May 18, 2026 |
| MS20260120 | Highway | Washington | 1 | May 18, 2026 |
| MS20260121 | Highway | Wayne | 2 | May 18, 2026 |
| MS20260122 | Highway | Yalobusha | 1 | May 18, 2026 |
| MS20260123 | Highway | Yazoo | 1 | May 18, 2026 |
| MS20260124 | Highway | Claiborne, Covington, Franklin, Issaquena, Sharkey, Walthall and 1 more | 1 | May 18, 2026 |
| MS20260125 | Highway | George, Greene, Jasper, Kemper, Leake, Smith | 2 | May 18, 2026 |
| MS20260126 | Highway | Grenada, Humphreys, Montgomery, Quitman, Tallahatchie | 1 | May 18, 2026 |
| MS20260127 | Highway | Webster, Winston | 1 | May 18, 2026 |
| MS20260128 | Highway | Benton | 1 | May 18, 2026 |
| MS20260129 | Highway | Copiah | 1 | May 18, 2026 |
| MS20260130 | Highway | De Soto | 1 | May 18, 2026 |
| MS20260131 | Highway | Forrest | 2 | May 18, 2026 |
| MS20260132 | Highway | Hancock | 1 | May 18, 2026 |
| MS20260133 | Highway | Harrison | 1 | May 18, 2026 |
| MS20260134 | Highway | Hinds | 1 | May 18, 2026 |
| MS20260135 | Highway | Jackson | 1 | May 18, 2026 |
| MS20260136 | Highway | Lamar | 1 | May 18, 2026 |
| MS20260137 | Highway | Madison | 1 | May 18, 2026 |
| MS20260138 | Highway | Marshall | 1 | May 18, 2026 |
| MS20260139 | Highway | Perry | 1 | May 18, 2026 |
| MS20260140 | Highway | Rankin | 1 | May 18, 2026 |
| MS20260141 | Highway | Simpson | 1 | May 18, 2026 |
| MS20260142 | Highway | Tate | 1 | May 18, 2026 |
| MS20260143 | Highway | Tunica | 1 | May 18, 2026 |
| MS20260001 | Heavy | Adams, Alcorn, Amite, Attala, Benton, Bolivar and 76 more | 1 | May 18, 2026 |
| MS20260002 | Heavy | Adams, Alcorn, Amite, Attala, Benton, Bolivar and 76 more | 1 | May 18, 2026 |
| MS20260003 | Heavy | Adams, Alcorn, Amite, Attala, Benton, Bolivar and 76 more | 1 | May 18, 2026 |
| MS20260057 | Heavy | Lafayette | 1 | May 18, 2026 |
| MS20260058 | Heavy | Scott | 2 | May 18, 2026 |
| MS20260059 | Heavy | Hancock | 1 | May 18, 2026 |
| MS20260060 | Heavy | Harrison | 1 | May 18, 2026 |
| MS20260061 | Heavy | Jackson | 1 | May 18, 2026 |
| MS20260062 | Heavy | Benton, De Soto, Marshall, Tate, Tunica | 2 | May 18, 2026 |
| MS20260063 | Heavy | Forrest, Lamar, Perry | 2 | May 18, 2026 |
| MS20260064 | Heavy | Carroll | 1 | May 18, 2026 |
| MS20260065 | Heavy | Clay | 1 | May 18, 2026 |
| MS20260066 | Heavy | Humphreys | 1 | May 18, 2026 |
| MS20260067 | Heavy | Jones | 2 | May 18, 2026 |
| MS20260068 | Heavy | Lauderdale | 2 | May 18, 2026 |
| MS20260069 | Heavy | Warren | 2 | May 18, 2026 |
| MS20260070 | Heavy | Wilkinson | 2 | May 18, 2026 |
| MS20260071 | Heavy | Adams, Amite, Claiborne, Covington, Franklin, Issaquena and 9 more | 2 | May 18, 2026 |
| MS20260072 | Heavy | Alcorn, Calhoun, Chickasaw, Choctaw, Itawamba, Lee and 11 more | 1 | May 18, 2026 |
| MS20260073 | Heavy | Attala, Bolivar, Coahoma, Grenada, Holmes, Leflore and 7 more | 1 | May 18, 2026 |
| MS20260074 | Heavy | Clarke, George, Greene, Jasper, Kemper, Leake and 6 more | 2 | May 18, 2026 |
| MS20260075 | Heavy | Hinds | 2 | May 18, 2026 |
| MS20260076 | Heavy | Simpson | 2 | May 18, 2026 |
| MS20260077 | Heavy | Copiah, Madison, Rankin | 2 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Mississippi may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Mississippi?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Mississippi's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.