Davis-Bacon prevailing wage rates in Minnesota
Rates as of July 30, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Minnesota has 123 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 87 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $7.25 – $67.50 | $7.25 – $99.38 | 123 | $37.58 |
| Plumbers and pipefitters | $7.25 – $64.09 | $7.25 – $100.54 | 122 | $45.39 |
| Carpenters | $7.25 – $60.38 | $7.25 – $82.93 | 123 | $31.22 |
| Laborers | $7.25 – $59.63 | $7.25 – $74.12 | 123 | $28.97 |
| Power equipment operators | $7.25 – $55.00 | $7.25 – $79.71 | 117 | $38.04 |
| Ironworkers | $10.94 – $80.57 | $10.94 – $87.36 | 107 | $45.83 |
| Sheet metal workers | $7.25 – $60.96 | $7.25 – $96.78 | 102 | $35.08 |
| Painters | $7.25 – $41.29 | $7.25 – $64.77 | 98 | $27.54 |
| Roofers | $7.25 – $60.96 | $7.25 – $96.78 | 111 | $35.81 |
| Cement masons | $7.25 – $56.13 | $7.25 – $80.08 | 113 | $32.13 |
| Bricklayers | $7.25 – $53.83 | $7.25 – $85.60 | 114 | $45.78 |
| Truck drivers | $7.25 – $46.50 | $7.25 – $68.69 | 105 | not published |
Rates by county
Pages for more counties are coming. The determinations below also cover Aitkin County, Becker County, Beltrami County, Benton County, Big Stone County, Blue Earth County, Brown County, Carlton County, Carver County, Cass County, Chippewa County, Chisago County, Clay County, Clearwater County, Cook County, Cottonwood County, Crow Wing County, Dodge County, Douglas County, Faribault County, Fillmore County, Freeborn County, Goodhue County, Grant County, Houston County, Hubbard County, Isanti County, Itasca County, Jackson County, Kanabec County, Kandiyohi County, Kittson County, Koochiching County, Lac qui Parle County, Lake County, Lake of the Woods County, Le Sueur County, Lincoln County, Lyon County, Mahnomen County, Marshall County, Martin County, McLeod County, Meeker County, Mille Lacs County, Morrison County, Mower County, Murray County, Nicollet County, Nobles County, Norman County, Olmsted County, Otter Tail County, Pennington County, Pine County, Pipestone County, Polk County, Pope County, Red Lake County, Redwood County, Renville County, Rice County, Rock County, Roseau County, Scott County, Sherburne County, Sibley County, St. Louis County, Stearns County, Steele County, Stevens County, Swift County, Todd County, Traverse County, Wabasha County, Wadena County, Waseca County, Watonwan County, Wilkin County, Winona County, Wright County, Yellow Medicine County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| MN20260027 | Building | Aitkin | 2 | July 30, 2026 |
| MN20260028 | Building | Anoka | 2 | July 30, 2026 |
| MN20260029 | Building | Becker | 2 | July 30, 2026 |
| MN20260030 | Building | Beltrami | 2 | July 30, 2026 |
| MN20260031 | Building | Benton | 2 | July 30, 2026 |
| MN20260032 | Building | Big Stone | 2 | July 30, 2026 |
| MN20260033 | Building | Blue Earth | 2 | July 30, 2026 |
| MN20260034 | Building | Brown | 2 | July 30, 2026 |
| MN20260035 | Building | Carlton | 2 | July 30, 2026 |
| MN20260036 | Building | Carver | 2 | July 30, 2026 |
| MN20260037 | Building | Cass | 2 | July 30, 2026 |
| MN20260038 | Building | Chippewa | 2 | July 30, 2026 |
| MN20260039 | Building | Chisago | 2 | July 30, 2026 |
| MN20260040 | Building | Clay | 2 | July 30, 2026 |
| MN20260041 | Building | Clearwater | 2 | July 30, 2026 |
| MN20260042 | Building | Cook | 2 | July 30, 2026 |
| MN20260043 | Building | Cottonwood | 2 | July 30, 2026 |
| MN20260044 | Building | Crow Wing | 2 | July 30, 2026 |
| MN20260045 | Building | Dakota | 2 | July 30, 2026 |
| MN20260046 | Building | Dodge | 2 | July 30, 2026 |
| MN20260047 | Building | Douglas | 2 | July 30, 2026 |
| MN20260048 | Building | Faribault | 2 | July 30, 2026 |
| MN20260049 | Building | Fillmore | 2 | July 30, 2026 |
| MN20260050 | Building | Freeborn | 2 | July 30, 2026 |
| MN20260051 | Building | Goodhue | 2 | July 30, 2026 |
| MN20260052 | Building | Grant | 2 | July 30, 2026 |
| MN20260053 | Building | Hennepin | 2 | July 30, 2026 |
| MN20260054 | Building | Houston | 2 | July 30, 2026 |
| MN20260055 | Building | Hubbard | 2 | July 30, 2026 |
| MN20260056 | Building | Isanti | 2 | July 30, 2026 |
| MN20260057 | Building | Itasca | 2 | July 30, 2026 |
| MN20260058 | Building | Jackson | 2 | July 30, 2026 |
| MN20260059 | Building | Kanabec | 2 | July 30, 2026 |
| MN20260060 | Building | Kandiyohi | 2 | July 30, 2026 |
| MN20260061 | Building | Kittson | 2 | July 30, 2026 |
| MN20260062 | Building | Koochiching | 2 | July 30, 2026 |
| MN20260063 | Building | Lac Qui Parle | 2 | July 30, 2026 |
| MN20260064 | Building | Lake | 2 | July 30, 2026 |
| MN20260065 | Building | Lake of the Woods | 2 | July 30, 2026 |
| MN20260066 | Building | Le Sueur | 2 | July 30, 2026 |
| MN20260067 | Building | Lincoln | 2 | July 30, 2026 |
| MN20260068 | Building | Lyon | 2 | July 30, 2026 |
| MN20260069 | Building | Mahnomen | 2 | July 30, 2026 |
| MN20260070 | Building | Marshall | 2 | July 30, 2026 |
| MN20260071 | Building | Martin | 2 | July 30, 2026 |
| MN20260072 | Building | McLeod | 2 | July 30, 2026 |
| MN20260073 | Building | Meeker | 2 | July 30, 2026 |
| MN20260074 | Building | Mille Lacs | 2 | July 30, 2026 |
| MN20260075 | Building | Morrison | 2 | July 30, 2026 |
| MN20260076 | Building | Mower | 2 | July 30, 2026 |
| MN20260077 | Building | Murray | 2 | July 30, 2026 |
| MN20260078 | Building | Nicollet | 2 | July 30, 2026 |
| MN20260079 | Building | Nobles | 2 | July 30, 2026 |
| MN20260080 | Building | Norman | 2 | July 30, 2026 |
| MN20260081 | Building | Olmsted | 2 | July 30, 2026 |
| MN20260082 | Building | Otter Tail | 2 | July 30, 2026 |
| MN20260083 | Building | Pennington | 2 | July 30, 2026 |
| MN20260084 | Building | Pine | 2 | July 30, 2026 |
| MN20260085 | Building | Pipestone | 2 | July 30, 2026 |
| MN20260086 | Building | Polk | 2 | July 30, 2026 |
| MN20260087 | Building | Pope | 2 | July 30, 2026 |
| MN20260088 | Building | Ramsey | 2 | July 30, 2026 |
| MN20260089 | Building | Red Lake | 2 | July 30, 2026 |
| MN20260090 | Building | Redwood | 2 | July 30, 2026 |
| MN20260091 | Building | Renville | 2 | July 30, 2026 |
| MN20260092 | Building | Rice | 2 | July 30, 2026 |
| MN20260093 | Building | Rock | 2 | July 30, 2026 |
| MN20260094 | Building | Roseau | 2 | July 30, 2026 |
| MN20260095 | Building | Scott | 2 | July 30, 2026 |
| MN20260096 | Building | Sherburne | 2 | July 30, 2026 |
| MN20260097 | Building | Sibley | 2 | July 30, 2026 |
| MN20260098 | Building | St Louis | 2 | July 30, 2026 |
| MN20260099 | Building | Stearns | 2 | July 30, 2026 |
| MN20260100 | Building | Steele | 2 | July 30, 2026 |
| MN20260101 | Building | Stevens | 2 | July 30, 2026 |
| MN20260102 | Building | Swift | 2 | July 30, 2026 |
| MN20260103 | Building | Todd | 2 | July 30, 2026 |
| MN20260104 | Building | Traverse | 2 | July 30, 2026 |
| MN20260105 | Building | Wabasha | 2 | July 30, 2026 |
| MN20260106 | Building | Wadena | 2 | July 30, 2026 |
| MN20260107 | Building | Waseca | 2 | July 30, 2026 |
| MN20260108 | Building | Washington | 2 | July 30, 2026 |
| MN20260109 | Building | Watonwan | 2 | July 30, 2026 |
| MN20260110 | Building | Wilkin | 2 | July 30, 2026 |
| MN20260111 | Building | Winona | 2 | July 30, 2026 |
| MN20260112 | Building | Wright | 2 | July 30, 2026 |
| MN20260113 | Building | Yellow Medicine | 2 | July 30, 2026 |
| MN20260001 | Residential | Blue Earth, Brown, Faribault, Fillmore, Freeborn, Goodhue and 9 more | 1 | May 18, 2026 |
| MN20260002 | Residential | Aitkin, Crow Wing | 1 | May 18, 2026 |
| MN20260003 | Residential | Becker, Mahnomen, Norman, Wadena, Wilkin | 1 | May 18, 2026 |
| MN20260004 | Residential | Becker, Beltrami, Clearwater, Mahnomen | 1 | May 18, 2026 |
| MN20260005 | Residential | Beltrami, Cass, Hubbard, Itasca | 1 | May 18, 2026 |
| MN20260006 | Residential | Big Stone | 1 | May 18, 2026 |
| MN20260007 | Residential | Chippewa, Kandiyohi, Lac Qui Parle, Meeker, Renville, Yellow Medicine | 1 | May 18, 2026 |
| MN20260008 | Residential | McLeod, Sibley | 1 | May 18, 2026 |
| MN20260009 | Residential | Clearwater, Kittson, Marshall, Pennington, Red Lake, Roseau | 1 | May 18, 2026 |
| MN20260010 | Residential | Cottonwood, Jackson, Murray, Nobles, Pipestone, Redwood and 1 more | 1 | May 18, 2026 |
| MN20260011 | Residential | Douglas, Grant, Otter Tail | 1 | May 18, 2026 |
| MN20260012 | Residential | Kanabec, Mille Lacs, Pine | 1 | May 18, 2026 |
| MN20260013 | Residential | Lake of the Woods | 1 | May 18, 2026 |
| MN20260014 | Residential | Lincoln, Lyon | 1 | May 18, 2026 |
| MN20260015 | Residential | Morrison, Todd | 1 | May 18, 2026 |
| MN20260016 | Residential | Pope, Traverse | 1 | May 18, 2026 |
| MN20260017 | Residential | Stevens | 1 | May 18, 2026 |
| MN20260018 | Residential | Swift | 1 | May 18, 2026 |
| MN20260019 | Residential | Hennepin | 1 | May 18, 2026 |
| MN20260020 | Residential | Anoka, Carver, Dakota, Ramsey, Scott, Sherburne and 1 more | 1 | May 18, 2026 |
| MN20260021 | Residential | Benton, Stearns | 1 | May 18, 2026 |
| MN20260022 | Residential | Carlton, St Louis | 1 | May 18, 2026 |
| MN20260023 | Residential | Chisago, Isanti, Wright | 1 | May 18, 2026 |
| MN20260024 | Residential | Clay, Houston, Polk | 2 | May 18, 2026 |
| MN20260025 | Residential | Dodge, Olmsted, Wabasha | 1 | May 18, 2026 |
| MN20260026 | Residential | Cook, Koochiching, Lake | 1 | May 18, 2026 |
| MN20260231 | Heavy, Highway | Carlton, Cook, Itasca, Koochiching, Lake, Pine and 1 more | 2 | July 30, 2026 |
| MN20260232 | Heavy, Highway | Beltrami, Clearwater, Hubbard, Kittson, Lake of the Woods, Marshall and 5 more | 2 | July 30, 2026 |
| MN20260233 | Heavy, Highway | Aitkin, Cass, Crow Wing, Kanabec, Mille Lacs, Morrison and 2 more | 2 | July 30, 2026 |
| MN20260234 | Heavy, Highway | Becker, Big Stone, Clay, Douglas, Grant, Mahnomen and 6 more | 2 | July 30, 2026 |
| MN20260235 | Heavy, Highway | Benton, Isanti, Sherburne, Stearns, Wright | 2 | July 30, 2026 |
| MN20260236 | Heavy, Highway | Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower and 5 more | 2 | July 30, 2026 |
| MN20260237 | Heavy, Highway | Blue Earth, Faribault, Le Sueur, Nicollet, Sibley, Waseca | 2 | July 30, 2026 |
| MN20260238 | Heavy, Highway | Chippewa, Kandiyohi, Lac Qui Parle, Lincoln, Lyon, McLeod and 6 more | 2 | July 30, 2026 |
| MN20260239 | Heavy, Highway | Anoka, Carver, Chisago, Dakota, Hennepin, Ramsey and 2 more | 2 | July 30, 2026 |
| MN20260240 | Heavy, Highway | Brown, Cottonwood, Jackson, Martin, Nobles, Rock and 1 more | 2 | July 30, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Minnesota may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Minnesota?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Minnesota's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.