Davis-Bacon prevailing wage rates in Kansas
Rates as of May 18, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Kansas has 150 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 105 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $8.19 – $51.01 | $8.19 – $77.26 | 150 | $31.66 |
| Plumbers and pipefitters | $9.70 – $55.56 | $9.70 – $81.36 | 36 | $31.36 |
| Carpenters | $8.62 – $44.63 | $8.62 – $67.03 | 150 | $27.39 |
| Laborers | $7.25 – $37.45 | $7.25 – $53.32 | 150 | $21.56 |
| Power equipment operators | $7.25 – $45.48 | $7.25 – $67.90 | 149 | $24.82 |
| Ironworkers | $11.19 – $39.00 | $13.02 – $73.25 | 126 | $28.15 |
| Sheet metal workers | $8.55 – $52.18 | $8.55 – $79.33 | 34 | $30.13 |
| Painters | $7.25 – $36.18 | $7.25 – $56.15 | 43 | $21.88 |
| Roofers | $8.61 – $38.45 | $8.61 – $60.74 | 36 | $22.69 |
| Cement masons | $8.06 – $40.13 | $8.06 – $60.63 | 147 | $25.06 |
| Bricklayers | $11.57 – $43.57 | $11.57 – $66.59 | 34 | $28.47 |
| Truck drivers | $7.25 – $41.09 | $7.25 – $56.94 | 135 | not published |
Rates by county
Pages for more counties are coming. The determinations below also cover Allen County, Anderson County, Atchison County, Barber County, Barton County, Bourbon County, Brown County, Butler County, Chase County, Chautauqua County, Cherokee County, Cheyenne County, Clark County, Clay County, Cloud County, Coffey County, Comanche County, Cowley County, Crawford County, Decatur County, Dickinson County, Doniphan County, Douglas County, Edwards County, Elk County, Ellis County, Ellsworth County, Finney County, Ford County, Franklin County, Geary County, Gove County, Graham County, Grant County, Gray County, Greeley County, Greenwood County, Hamilton County, Harper County, Harvey County, Haskell County, Hodgeman County, Jackson County, Jefferson County, Jewell County, Kearny County, Kingman County, Kiowa County, Labette County, Lane County, Leavenworth County, Lincoln County, Linn County, Logan County, Lyon County, Marion County, Marshall County, McPherson County, Meade County, Miami County, Mitchell County, Montgomery County, Morris County, Morton County, Nemaha County, Neosho County, Ness County, Norton County, Osage County, Osborne County, Ottawa County, Pawnee County, Phillips County, Pottawatomie County, Pratt County, Rawlins County, Reno County, Republic County, Rice County, Riley County, Rooks County, Rush County, Russell County, Saline County, Scott County, Seward County, Shawnee County, Sheridan County, Sherman County, Smith County, Stafford County, Stanton County, Stevens County, Sumner County, Thomas County, Trego County, Wabaunsee County, Wallace County, Washington County, Wichita County, Wilson County, Woodson County, Wyandotte County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| KS20260003 | Building | Chase | 1 | May 18, 2026 |
| KS20260007 | Building | Ellis | 1 | May 18, 2026 |
| KS20260011 | Building | Finney | 1 | May 18, 2026 |
| KS20260012 | Building | Greeley | 1 | May 18, 2026 |
| KS20260013 | Building | Kearny | 1 | May 18, 2026 |
| KS20260020 | Building | Lyon | 1 | May 18, 2026 |
| KS20260038 | Building | Montgomery | 1 | May 18, 2026 |
| KS20260039 | Building | Norton | 1 | May 18, 2026 |
| KS20260040 | Building | Reno | 1 | May 18, 2026 |
| KS20260041 | Building | Rice | 1 | May 18, 2026 |
| KS20260042 | Building | Scott | 1 | May 18, 2026 |
| KS20260043 | Building | Seward | 1 | May 18, 2026 |
| KS20260044 | Building | Allen, Anderson, Atchison, Barber, Barton, Bourbon and 65 more | 1 | May 18, 2026 |
| KS20260045 | Building | Ottawa, Saline | 1 | May 18, 2026 |
| KS20260046 | Building | Butler | 1 | May 18, 2026 |
| KS20260047 | Building | Doniphan | 1 | May 18, 2026 |
| KS20260048 | Building | Douglas | 1 | May 18, 2026 |
| KS20260049 | Building | Geary | 1 | May 18, 2026 |
| KS20260050 | Building | Harvey | 1 | May 18, 2026 |
| KS20260051 | Building | Jefferson | 1 | May 18, 2026 |
| KS20260052 | Building | Johnson | 1 | May 18, 2026 |
| KS20260053 | Building | Leavenworth | 1 | May 18, 2026 |
| KS20260054 | Building | Linn | 1 | May 18, 2026 |
| KS20260055 | Building | Pottawatomie | 1 | May 18, 2026 |
| KS20260056 | Building | Riley | 1 | May 18, 2026 |
| KS20260057 | Building | Sedgwick | 1 | May 18, 2026 |
| KS20260058 | Building | Shawnee | 1 | May 18, 2026 |
| KS20260059 | Building | Sumner | 1 | May 18, 2026 |
| KS20260060 | Building | Franklin, Miami, Wyandotte | 1 | May 18, 2026 |
| KS20260061 | Building | Jackson, Osage, Wabaunsee | 1 | May 18, 2026 |
| KS20260001 | Residential | Allen, Anderson, Atchison, Barber, Barton, Bourbon and 90 more | 1 | May 18, 2026 |
| KS20260002 | Residential | Butler, Harvey, Sedgwick | 1 | May 18, 2026 |
| KS20260006 | Residential | Johnson, Wyandotte | 1 | May 18, 2026 |
| KS20260008 | Residential | Douglas, Leavenworth | 1 | May 18, 2026 |
| KS20260009 | Residential | Miami | 1 | May 18, 2026 |
| KS20260010 | Residential | Shawnee | 1 | May 18, 2026 |
| KS20260062 | Highway | Allen | 1 | May 18, 2026 |
| KS20260063 | Highway | Anderson | 1 | May 18, 2026 |
| KS20260064 | Highway | Atchison | 1 | May 18, 2026 |
| KS20260065 | Highway | Barber | 1 | May 18, 2026 |
| KS20260066 | Highway | Barton | 1 | May 18, 2026 |
| KS20260067 | Highway | Bourbon | 1 | May 18, 2026 |
| KS20260068 | Highway | Brown | 1 | May 18, 2026 |
| KS20260069 | Highway | Chase | 1 | May 18, 2026 |
| KS20260070 | Highway | Chautauqua | 1 | May 18, 2026 |
| KS20260071 | Highway | Cherokee | 1 | May 18, 2026 |
| KS20260072 | Highway | Clark | 1 | May 18, 2026 |
| KS20260073 | Highway | Clay | 1 | May 18, 2026 |
| KS20260074 | Highway | Cloud | 1 | May 18, 2026 |
| KS20260075 | Highway | Coffey | 1 | May 18, 2026 |
| KS20260076 | Highway | Cowley | 1 | May 18, 2026 |
| KS20260077 | Highway | Crawford | 1 | May 18, 2026 |
| KS20260078 | Highway | Decatur | 1 | May 18, 2026 |
| KS20260079 | Highway | Dickinson | 1 | May 18, 2026 |
| KS20260080 | Highway | Ellis | 1 | May 18, 2026 |
| KS20260081 | Highway | Ellsworth | 1 | May 18, 2026 |
| KS20260082 | Highway | Ford | 1 | May 18, 2026 |
| KS20260083 | Highway | Graham | 1 | May 18, 2026 |
| KS20260084 | Highway | Grant | 1 | May 18, 2026 |
| KS20260085 | Highway | Gray | 1 | May 18, 2026 |
| KS20260086 | Highway | Greenwood | 1 | May 18, 2026 |
| KS20260087 | Highway | Hamilton | 1 | May 18, 2026 |
| KS20260088 | Highway | Harper | 1 | May 18, 2026 |
| KS20260089 | Highway | Haskell | 1 | May 18, 2026 |
| KS20260090 | Highway | Hodgeman | 1 | May 18, 2026 |
| KS20260091 | Highway | Jewell | 1 | May 18, 2026 |
| KS20260092 | Highway | Kingman | 1 | May 18, 2026 |
| KS20260093 | Highway | Kiowa | 1 | May 18, 2026 |
| KS20260094 | Highway | Labette | 1 | May 18, 2026 |
| KS20260095 | Highway | Lane | 1 | May 18, 2026 |
| KS20260096 | Highway | Lincoln | 1 | May 18, 2026 |
| KS20260097 | Highway | Logan | 1 | May 18, 2026 |
| KS20260098 | Highway | Lyon | 1 | May 18, 2026 |
| KS20260099 | Highway | Marion | 1 | May 18, 2026 |
| KS20260100 | Highway | Marshall | 1 | May 18, 2026 |
| KS20260101 | Highway | McPherson | 1 | May 18, 2026 |
| KS20260102 | Highway | Mitchell | 1 | May 18, 2026 |
| KS20260103 | Highway | Montgomery | 1 | May 18, 2026 |
| KS20260104 | Highway | Morris | 1 | May 18, 2026 |
| KS20260105 | Highway | Nemaha | 1 | May 18, 2026 |
| KS20260106 | Highway | Neosho | 1 | May 18, 2026 |
| KS20260107 | Highway | Norton | 1 | May 18, 2026 |
| KS20260108 | Highway | Osborne | 1 | May 18, 2026 |
| KS20260109 | Highway | Ottawa | 1 | May 18, 2026 |
| KS20260110 | Highway | Pawnee | 1 | May 18, 2026 |
| KS20260111 | Highway | Pratt | 1 | May 18, 2026 |
| KS20260112 | Highway | Reno | 1 | May 18, 2026 |
| KS20260113 | Highway | Republic | 1 | May 18, 2026 |
| KS20260114 | Highway | Rice | 1 | May 18, 2026 |
| KS20260115 | Highway | Rooks | 1 | May 18, 2026 |
| KS20260116 | Highway | Russell | 1 | May 18, 2026 |
| KS20260117 | Highway | Saline | 1 | May 18, 2026 |
| KS20260118 | Highway | Scott | 1 | May 18, 2026 |
| KS20260119 | Highway | Seward | 1 | May 18, 2026 |
| KS20260120 | Highway | Sheridan | 1 | May 18, 2026 |
| KS20260121 | Highway | Sherman | 1 | May 18, 2026 |
| KS20260122 | Highway | Stafford | 1 | May 18, 2026 |
| KS20260123 | Highway | Stevens | 1 | May 18, 2026 |
| KS20260124 | Highway | Thomas | 1 | May 18, 2026 |
| KS20260125 | Highway | Trego | 1 | May 18, 2026 |
| KS20260126 | Highway | Wallace | 1 | May 18, 2026 |
| KS20260127 | Highway | Washington | 1 | May 18, 2026 |
| KS20260128 | Highway | Wilson | 1 | May 18, 2026 |
| KS20260129 | Highway | Woodson | 1 | May 18, 2026 |
| KS20260130 | Highway | Cheyenne, Comanche, Edwards, Elk, Gove, Greeley and 9 more | 1 | May 18, 2026 |
| KS20260131 | Highway | Finney, Kearny | 1 | May 18, 2026 |
| KS20260132 | Highway | Butler | 1 | May 18, 2026 |
| KS20260133 | Highway | Doniphan | 1 | May 18, 2026 |
| KS20260134 | Highway | Douglas | 1 | May 18, 2026 |
| KS20260135 | Highway | Franklin | 1 | May 18, 2026 |
| KS20260136 | Highway | Geary | 1 | May 18, 2026 |
| KS20260137 | Highway | Harvey | 1 | May 18, 2026 |
| KS20260138 | Highway | Jackson | 1 | May 18, 2026 |
| KS20260139 | Highway | Jefferson | 1 | May 18, 2026 |
| KS20260140 | Highway | Johnson | 1 | May 18, 2026 |
| KS20260141 | Highway | Leavenworth | 1 | May 18, 2026 |
| KS20260142 | Highway | Linn | 1 | May 18, 2026 |
| KS20260143 | Highway | Miami | 1 | May 18, 2026 |
| KS20260144 | Highway | Osage | 1 | May 18, 2026 |
| KS20260145 | Highway | Pottawatomie | 1 | May 18, 2026 |
| KS20260146 | Highway | Riley | 1 | May 18, 2026 |
| KS20260147 | Highway | Sedgwick | 1 | May 18, 2026 |
| KS20260148 | Highway | Shawnee | 1 | May 18, 2026 |
| KS20260149 | Highway | Sumner | 1 | May 18, 2026 |
| KS20260150 | Highway | Wabaunsee | 1 | May 18, 2026 |
| KS20260151 | Highway | Wyandotte | 1 | May 18, 2026 |
| KS20260004 | Heavy | Doniphan | 1 | May 18, 2026 |
| KS20260005 | Heavy | Douglas | 1 | May 18, 2026 |
| KS20260014 | Heavy | Franklin | 1 | May 18, 2026 |
| KS20260015 | Heavy | Geary | 1 | May 18, 2026 |
| KS20260016 | Heavy | Ellis | 1 | May 18, 2026 |
| KS20260017 | Heavy | Gove | 1 | May 18, 2026 |
| KS20260018 | Heavy | Marshall | 1 | May 18, 2026 |
| KS20260019 | Heavy | Montgomery | 1 | May 18, 2026 |
| KS20260021 | Heavy | Chase, Lyon, Ottawa, Saline | 1 | May 18, 2026 |
| KS20260022 | Heavy | Finney, Kearny | 1 | May 18, 2026 |
| KS20260036 | Heavy | Cherokee | 1 | May 18, 2026 |
| KS20260037 | Heavy | Allen, Anderson, Atchison, Barber, Barton, Bourbon and 68 more | 1 | May 18, 2026 |
| KS20260152 | Heavy | Jackson | 1 | May 18, 2026 |
| KS20260153 | Heavy | Johnson | 1 | May 18, 2026 |
| KS20260154 | Heavy | Leavenworth | 1 | May 18, 2026 |
| KS20260155 | Heavy | Linn | 1 | May 18, 2026 |
| KS20260156 | Heavy | Miami | 1 | May 18, 2026 |
| KS20260157 | Heavy | Pottawatomie | 1 | May 18, 2026 |
| KS20260158 | Heavy | Riley | 1 | May 18, 2026 |
| KS20260159 | Heavy | Sedgwick | 1 | May 18, 2026 |
| KS20260160 | Heavy | Shawnee | 1 | May 18, 2026 |
| KS20260161 | Heavy | Wyandotte | 1 | May 18, 2026 |
| KS20260162 | Heavy | Butler, Harvey, Sumner | 1 | May 18, 2026 |
| KS20260163 | Heavy | Jefferson, Osage, Wabaunsee | 1 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Kansas may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Kansas?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Kansas's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.