Davis-Bacon prevailing wage rates in Arkansas
Rates as of May 18, 2026, from the U.S. Department of Labor's wage determinations on SAM.gov
Arkansas has 172 active Davis-Bacon wage determinations covering building, residential, highway and heavy construction in 75 counties. Each one sets the minimum hourly rate and fringe benefit a contractor must pay each trade on federal and federally assisted jobs there.
Typical rates by trade
The lowest and highest basic hourly rate for each trade across the state's current determinations, the total with fringe, and the BLS median wage for the same occupation statewide (May 2025). Per-day rows and figures DOL printed outside the usual range are left out of the spread.
| Trade | Hourly rate | With fringe | Determinations | BLS median |
|---|---|---|---|---|
| Electricians | $13.17 – $34.02 | $13.17 – $49.02 | 128 | $23.59 |
| Plumbers and pipefitters | $12.00 – $34.41 | $12.00 – $56.24 | 101 | $23.39 |
| Carpenters | $8.00 – $31.93 | $8.00 – $43.76 | 172 | $22.96 |
| Laborers | $7.25 – $18.67 | $7.25 – $18.67 | 172 | $18.09 |
| Power equipment operators | $10.00 – $33.25 | $10.00 – $50.53 | 172 | $21.41 |
| Ironworkers | $15.36 – $28.00 | $15.36 – $49.21 | 82 | $21.88 |
| Sheet metal workers | $9.99 – $26.99 | $9.99 – $42.66 | 71 | $22.03 |
| Painters | $9.33 – $21.75 | $9.33 – $26.67 | 162 | $19.28 |
| Roofers | $7.53 – $19.23 | $7.53 – $19.23 | 82 | $22.82 |
| Cement masons | $12.20 – $35.10 | $12.20 – $53.88 | 162 | $22.23 |
| Bricklayers | $11.42 – $20.37 | $11.42 – $24.14 | 101 | $26.49 |
| Truck drivers | $8.95 – $21.03 | $8.95 – $21.03 | 172 | not published |
Rates by county
Pages for more counties are coming. The determinations below also cover Arkansas County, Ashley County, Baxter County, Boone County, Bradley County, Calhoun County, Carroll County, Chicot County, Clark County, Clay County, Cleburne County, Cleveland County, Columbia County, Conway County, Craighead County, Crawford County, Crittenden County, Cross County, Dallas County, Desha County, Drew County, Faulkner County, Franklin County, Fulton County, Garland County, Grant County, Greene County, Hempstead County, Hot Spring County, Howard County, Independence County, Izard County, Jackson County, Jefferson County, Johnson County, Lafayette County, Lawrence County, Lee County, Lincoln County, Little River County, Logan County, Lonoke County, Madison County, Marion County, Miller County, Mississippi County, Monroe County, Montgomery County, Nevada County, Newton County, Ouachita County, Perry County, Phillips County, Pike County, Poinsett County, Polk County, Pope County, Prairie County, Randolph County, Saline County, Scott County, Searcy County, Sebastian County, Sevier County, Sharp County, St. Francis County, Stone County, Union County, Van Buren County, White County, Woodruff County, Yell County.
Active determinations
| Number | Type | Counties | Mod. | Published |
|---|---|---|---|---|
| AR20260004 | Building | Drew | 1 | May 18, 2026 |
| AR20260005 | Building | Greene | 1 | May 18, 2026 |
| AR20260006 | Building | Hot Spring | 1 | May 18, 2026 |
| AR20260007 | Building | Independence | 1 | May 18, 2026 |
| AR20260008 | Building | Johnson | 1 | May 18, 2026 |
| AR20260009 | Building | Nevada | 1 | May 18, 2026 |
| AR20260010 | Building | Polk | 1 | May 18, 2026 |
| AR20260011 | Building | Pope | 1 | May 18, 2026 |
| AR20260012 | Building | Randolph | 1 | May 18, 2026 |
| AR20260013 | Building | Union | 1 | May 18, 2026 |
| AR20260014 | Building | Van Buren | 1 | May 18, 2026 |
| AR20260015 | Building | White | 1 | May 18, 2026 |
| AR20260016 | Building | Woodruff | 1 | May 18, 2026 |
| AR20260017 | Building | Yell | 1 | May 18, 2026 |
| AR20260018 | Building | Arkansas, Ashley, Bradley, Chicot, Desha, Phillips and 1 more | 1 | May 18, 2026 |
| AR20260019 | Building | Baxter, Boone, Carroll, Conway, Franklin, Logan and 4 more | 1 | May 18, 2026 |
| AR20260020 | Building | Calhoun, Clark, Columbia, Dallas, Hempstead, Howard and 5 more | 1 | May 18, 2026 |
| AR20260021 | Building | Clay, Cross, Fulton, Jackson | 1 | May 18, 2026 |
| AR20260022 | Building | Cleburne, Izard, Lawrence, Lee, Mississippi, Monroe and 3 more | 1 | May 18, 2026 |
| AR20260023 | Building | Benton | 1 | May 18, 2026 |
| AR20260024 | Building | Craighead | 1 | May 18, 2026 |
| AR20260025 | Building | Crawford | 1 | May 18, 2026 |
| AR20260026 | Building | Crittenden | 1 | May 18, 2026 |
| AR20260027 | Building | Faulkner | 1 | May 18, 2026 |
| AR20260028 | Building | Garland | 1 | May 18, 2026 |
| AR20260029 | Building | Lonoke | 1 | May 18, 2026 |
| AR20260030 | Building | Madison | 1 | May 18, 2026 |
| AR20260031 | Building | Poinsett | 1 | May 18, 2026 |
| AR20260032 | Building | Pulaski | 1 | May 18, 2026 |
| AR20260033 | Building | Saline | 1 | May 18, 2026 |
| AR20260034 | Building | Sebastian | 1 | May 18, 2026 |
| AR20260035 | Building | Washington | 1 | May 18, 2026 |
| AR20260036 | Building | Cleveland, Jefferson, Lincoln | 1 | May 18, 2026 |
| AR20260037 | Building | Grant, Perry | 1 | May 18, 2026 |
| AR20260038 | Building | Little River, Miller | 1 | May 18, 2026 |
| AR20260063 | Residential | Arkansas | 1 | May 18, 2026 |
| AR20260064 | Residential | Ashley | 1 | May 18, 2026 |
| AR20260065 | Residential | Baxter | 1 | May 18, 2026 |
| AR20260066 | Residential | Boone | 1 | May 18, 2026 |
| AR20260067 | Residential | Bradley | 1 | May 18, 2026 |
| AR20260068 | Residential | Calhoun | 1 | May 18, 2026 |
| AR20260069 | Residential | Carroll | 1 | May 18, 2026 |
| AR20260070 | Residential | Chicot | 1 | May 18, 2026 |
| AR20260071 | Residential | Clark | 1 | May 18, 2026 |
| AR20260072 | Residential | Clay | 1 | May 18, 2026 |
| AR20260073 | Residential | Cleburne | 1 | May 18, 2026 |
| AR20260074 | Residential | Columbia | 1 | May 18, 2026 |
| AR20260075 | Residential | Conway | 1 | May 18, 2026 |
| AR20260076 | Residential | Cross | 1 | May 18, 2026 |
| AR20260077 | Residential | Dallas | 1 | May 18, 2026 |
| AR20260078 | Residential | Desha | 1 | May 18, 2026 |
| AR20260079 | Residential | Drew | 1 | May 18, 2026 |
| AR20260080 | Residential | Fulton | 1 | May 18, 2026 |
| AR20260081 | Residential | Greene | 1 | May 18, 2026 |
| AR20260082 | Residential | Hempstead | 1 | May 18, 2026 |
| AR20260083 | Residential | Independence | 1 | May 18, 2026 |
| AR20260084 | Residential | Izard | 1 | May 18, 2026 |
| AR20260085 | Residential | Jackson | 1 | May 18, 2026 |
| AR20260086 | Residential | Johnson | 1 | May 18, 2026 |
| AR20260087 | Residential | Lafayette | 1 | May 18, 2026 |
| AR20260088 | Residential | Lawrence | 1 | May 18, 2026 |
| AR20260089 | Residential | Lee | 1 | May 18, 2026 |
| AR20260090 | Residential | Little River | 1 | May 18, 2026 |
| AR20260091 | Residential | Mississippi | 1 | May 18, 2026 |
| AR20260092 | Residential | Monroe | 1 | May 18, 2026 |
| AR20260093 | Residential | Ouachita | 1 | May 18, 2026 |
| AR20260094 | Residential | Phillips | 1 | May 18, 2026 |
| AR20260095 | Residential | Pope | 1 | May 18, 2026 |
| AR20260096 | Residential | Prairie | 1 | May 18, 2026 |
| AR20260097 | Residential | Randolph | 1 | May 18, 2026 |
| AR20260098 | Residential | Sharp | 1 | May 18, 2026 |
| AR20260099 | Residential | St Francis | 1 | May 18, 2026 |
| AR20260100 | Residential | Stone | 1 | May 18, 2026 |
| AR20260101 | Residential | Union | 1 | May 18, 2026 |
| AR20260102 | Residential | White | 1 | May 18, 2026 |
| AR20260103 | Residential | Woodruff | 1 | May 18, 2026 |
| AR20260104 | Residential | Hot Spring, Howard | 1 | May 18, 2026 |
| AR20260105 | Residential | Logan, Marion | 1 | May 18, 2026 |
| AR20260106 | Residential | Montgomery, Nevada, Pike, Sevier | 1 | May 18, 2026 |
| AR20260107 | Residential | Newton, Scott | 1 | May 18, 2026 |
| AR20260108 | Residential | Polk, Searcy, Van Buren, Yell | 1 | May 18, 2026 |
| AR20260109 | Residential | Benton | 1 | May 18, 2026 |
| AR20260110 | Residential | Cleveland | 1 | May 18, 2026 |
| AR20260111 | Residential | Craighead | 1 | May 18, 2026 |
| AR20260112 | Residential | Crawford | 1 | May 18, 2026 |
| AR20260113 | Residential | Crittenden | 1 | May 18, 2026 |
| AR20260114 | Residential | Faulkner | 1 | May 18, 2026 |
| AR20260115 | Residential | Franklin | 1 | May 18, 2026 |
| AR20260116 | Residential | Garland | 1 | May 18, 2026 |
| AR20260117 | Residential | Grant | 1 | May 18, 2026 |
| AR20260118 | Residential | Jefferson | 1 | May 18, 2026 |
| AR20260119 | Residential | Lincoln | 1 | May 18, 2026 |
| AR20260120 | Residential | Lonoke | 1 | May 18, 2026 |
| AR20260121 | Residential | Madison | 1 | May 18, 2026 |
| AR20260122 | Residential | Miller | 1 | May 18, 2026 |
| AR20260123 | Residential | Perry | 1 | May 18, 2026 |
| AR20260124 | Residential | Poinsett | 1 | May 18, 2026 |
| AR20260125 | Residential | Pulaski | 1 | May 18, 2026 |
| AR20260126 | Residential | Saline | 1 | May 18, 2026 |
| AR20260127 | Residential | Sebastian | 1 | May 18, 2026 |
| AR20260128 | Residential | Washington | 1 | May 18, 2026 |
| AR20260129 | Highway | Baxter | 1 | May 18, 2026 |
| AR20260130 | Highway | Carroll | 1 | May 18, 2026 |
| AR20260131 | Highway | Chicot | 1 | May 18, 2026 |
| AR20260132 | Highway | Cleburne | 1 | May 18, 2026 |
| AR20260133 | Highway | Conway | 1 | May 18, 2026 |
| AR20260134 | Highway | Cross | 1 | May 18, 2026 |
| AR20260135 | Highway | Dallas | 1 | May 18, 2026 |
| AR20260136 | Highway | Drew | 1 | May 18, 2026 |
| AR20260137 | Highway | Franklin | 1 | May 18, 2026 |
| AR20260138 | Highway | Greene | 1 | May 18, 2026 |
| AR20260139 | Highway | Hempstead | 1 | May 18, 2026 |
| AR20260140 | Highway | Hot Spring | 1 | May 18, 2026 |
| AR20260141 | Highway | Lawrence | 1 | May 18, 2026 |
| AR20260142 | Highway | Mississippi | 1 | May 18, 2026 |
| AR20260143 | Highway | Monroe | 1 | May 18, 2026 |
| AR20260144 | Highway | Montgomery | 1 | May 18, 2026 |
| AR20260145 | Highway | Phillips | 1 | May 18, 2026 |
| AR20260146 | Highway | Pope | 1 | May 18, 2026 |
| AR20260147 | Highway | Prairie | 1 | May 18, 2026 |
| AR20260148 | Highway | St Francis | 1 | May 18, 2026 |
| AR20260149 | Highway | Stone | 1 | May 18, 2026 |
| AR20260150 | Highway | Union | 1 | May 18, 2026 |
| AR20260151 | Highway | Van Buren | 1 | May 18, 2026 |
| AR20260152 | Highway | White | 1 | May 18, 2026 |
| AR20260153 | Highway | Yell | 1 | May 18, 2026 |
| AR20260154 | Highway | Arkansas, Ashley, Bradley, Desha | 1 | May 18, 2026 |
| AR20260155 | Highway | Boone, Johnson, Logan, Marion, Newton, Polk and 2 more | 1 | May 18, 2026 |
| AR20260156 | Highway | Calhoun, Clark, Columbia, Howard, Lafayette, Nevada and 3 more | 1 | May 18, 2026 |
| AR20260157 | Highway | Clay, Fulton, Independence, Izard, Jackson, Lee and 3 more | 1 | May 18, 2026 |
| AR20260158 | Highway | Benton | 1 | May 18, 2026 |
| AR20260159 | Highway | Cleveland | 1 | May 18, 2026 |
| AR20260160 | Highway | Craighead | 1 | May 18, 2026 |
| AR20260161 | Highway | Crawford | 1 | May 18, 2026 |
| AR20260162 | Highway | Crittenden | 1 | May 18, 2026 |
| AR20260163 | Highway | Faulkner | 1 | May 18, 2026 |
| AR20260164 | Highway | Garland | 1 | May 18, 2026 |
| AR20260165 | Highway | Grant | 1 | May 18, 2026 |
| AR20260166 | Highway | Jefferson | 1 | May 18, 2026 |
| AR20260167 | Highway | Lincoln | 1 | May 18, 2026 |
| AR20260168 | Highway | Lonoke | 1 | May 18, 2026 |
| AR20260169 | Highway | Madison | 1 | May 18, 2026 |
| AR20260170 | Highway | Poinsett | 1 | May 18, 2026 |
| AR20260171 | Highway | Pulaski | 1 | May 18, 2026 |
| AR20260172 | Highway | Sebastian | 1 | May 18, 2026 |
| AR20260173 | Highway | Washington | 1 | May 18, 2026 |
| AR20260174 | Highway | Little River, Miller | 1 | May 18, 2026 |
| AR20260175 | Highway | Perry, Saline | 1 | May 18, 2026 |
| AR20260039 | Heavy | Cleburne | 1 | May 18, 2026 |
| AR20260040 | Heavy | Johnson | 1 | May 18, 2026 |
| AR20260041 | Heavy | Pope | 1 | May 18, 2026 |
| AR20260042 | Heavy | Prairie | 1 | May 18, 2026 |
| AR20260043 | Heavy | Union | 1 | May 18, 2026 |
| AR20260044 | Heavy | Yell | 1 | May 18, 2026 |
| AR20260045 | Heavy | Arkansas, Ashley, Bradley, Chicot, Desha, Drew and 1 more | 1 | May 18, 2026 |
| AR20260046 | Heavy | Baxter, Boone, Carroll, Conway, Franklin, Logan and 6 more | 1 | May 18, 2026 |
| AR20260047 | Heavy | Calhoun, Clark, Columbia, Dallas, Hempstead, Hot Spring and 7 more | 1 | May 18, 2026 |
| AR20260048 | Heavy | Clay, Cross, Fulton, Greene, Independence, Izard and 11 more | 1 | May 18, 2026 |
| AR20260049 | Heavy | Benton | 1 | May 18, 2026 |
| AR20260050 | Heavy | Crawford | 1 | May 18, 2026 |
| AR20260051 | Heavy | Crittenden | 1 | May 18, 2026 |
| AR20260052 | Heavy | Faulkner | 1 | May 18, 2026 |
| AR20260053 | Heavy | Garland | 1 | May 18, 2026 |
| AR20260054 | Heavy | Lonoke | 1 | May 18, 2026 |
| AR20260055 | Heavy | Madison | 1 | May 18, 2026 |
| AR20260056 | Heavy | Pulaski | 1 | May 18, 2026 |
| AR20260057 | Heavy | Sebastian | 1 | May 18, 2026 |
| AR20260058 | Heavy | Washington | 1 | May 18, 2026 |
| AR20260059 | Heavy | Cleveland, Jefferson, Lincoln | 1 | May 18, 2026 |
| AR20260060 | Heavy | Craighead, Poinsett | 1 | May 18, 2026 |
| AR20260061 | Heavy | Grant, Perry, Saline | 1 | May 18, 2026 |
| AR20260062 | Heavy | Little River, Miller | 1 | May 18, 2026 |
Federal work only
Davis-Bacon rates apply to federal and federally assisted construction. Arkansas may set its own prevailing wages for state-funded work; see the Department of Labor's list of state prevailing wage laws. The determination attached to a contract governs, not the current one here. Nothing on this page is legal advice.
Questions
- Which Davis-Bacon rate applies to my job in Arkansas?
- The determination for the county where the work is and for its construction type (building, residential, highway and heavy). The contracting agency attaches it to the bid documents and the contract; the one attached governs, even after a newer modification is published.
- Does this cover Arkansas's own prevailing wage law?
- No. These are federal Davis-Bacon determinations, for federal and federally assisted construction. State-funded work follows the state's own law and rates where it has one; the Department of Labor keeps a list of state prevailing wage laws.
- Why do survey rates look low or old?
- A row marked survey comes from a Department of Labor wage survey, and its identifier's date says when; some are more than ten years old. Union rows follow the collective bargaining agreement and update with it. Both are what contractors must pay at minimum today.