Best states for millwrights
Updated September 27, 2026
After adjusting for cost of living, New Jersey is the best-paying state for millwrights: its median of $107,540 a year buys what $98,840 would nationally, according to May 2025 BLS wages and BEA 2024 price levels. It also has the highest pay before adjusting.
Millwright pay by state, after cost of living
| # | State | After cost of living |
|---|---|---|
| 1 | New Jersey$107,540 median · prices 108.8 | $98,840 |
| 2 | New Mexico$90,230 median · prices 92.2 | $97,850 |
| 3 | Michigan$89,190 median · prices 96.2 | $92,700 |
| 4 | Kansas$79,690 median · prices 90.1 | $88,480 |
| 5 | Wisconsin$82,630 median · prices 94.1 | $87,820 |
| 6 | Indiana$77,140 median · prices 93.3 | $82,650 |
| 7 | Minnesota$78,570 median · prices 98.6 | $79,670 |
| 8 | Colorado$81,440 median · prices 103.1 | $79,030 |
| 9 | Ohio$73,220 median · prices 92.8 | $78,920 |
| 10 | Kentucky$70,610 median · prices 90.2 | $78,320 |
| 11 | Alaska$76,940 median · prices 102.4 | $75,170 |
| 12 | West Virginia$67,270 median · prices 89.5 | $75,160 |
| 13 | Louisiana$66,080 median · prices 88.2 | $74,910 |
| 14 | Connecticut$76,810 median · prices 103.6 | $74,130 |
| 15 | New York$79,560 median · prices 107.9 | $73,720 |
| 16 | Missouri$66,480 median · prices 90.8 | $73,200 |
| 17 | New Hampshire$76,190 median · prices 104.2 | $73,140 |
| 18 | Washington$76,490 median · prices 107.0 | $71,480 |
| 19 | Iowa$62,220 median · prices 87.8 | $70,900 |
| 20 | California$77,950 median · prices 110.7 | $70,400 |
| 21 | Maine$68,220 median · prices 97.0 | $70,290 |
| 22 | South Dakota$61,820 median · prices 88.6 | $69,790 |
| 23 | Alabama$61,410 median · prices 88.8 | $69,140 |
| 24 | Oregon$70,700 median · prices 103.4 | $68,400 |
| 25 | North Dakota$60,750 median · prices 89.0 | $68,290 |
| 26 | Idaho$64,710 median · prices 95.5 | $67,760 |
| 27 | Wyoming$62,780 median · prices 92.7 | $67,730 |
| 28 | Tennessee$61,810 median · prices 91.9 | $67,280 |
| 29 | Mississippi$58,280 median · prices 87.0 | $67,020 |
| 30 | Nebraska$60,320 median · prices 90.1 | $66,950 |
| 31 | North Carolina$62,990 median · prices 94.3 | $66,780 |
| 32 | Illinois$66,640 median · prices 100.0 | $66,670 |
| 33 | Pennsylvania$64,410 median · prices 97.6 | $66,010 |
| 34 | South Carolina$61,700 median · prices 93.7 | $65,810 |
| 35 | Vermont$64,180 median · prices 98.0 | $65,520 |
| 36 | Georgia$62,760 median · prices 96.3 | $65,180 |
| 37 | Arkansas$56,310 median · prices 86.9 | $64,770 |
| 38 | Texas$62,630 median · prices 97.1 | $64,530 |
| 39 | Utah$63,040 median · prices 98.9 | $63,760 |
| 40 | Montana$60,050 median · prices 94.6 | $63,450 |
| 41 | Nevada$63,040 median · prices 100.0 | $63,050 |
| 42 | Massachusetts$65,220 median · prices 105.8 | $61,670 |
| 43 | Florida$62,000 median · prices 103.4 | $59,950 |
| 44 | Delaware$58,770 median · prices 99.8 | $58,880 |
| 45 | Oklahoma$50,950 median · prices 87.8 | $58,000 |
| 46 | Arizona$57,380 median · prices 100.7 | $56,990 |
| 47 | Maryland$59,220 median · prices 105.0 | $56,420 |
| 48 | Virginia$51,430 median · prices 101.1 | $50,870 |
Price level: BEA Regional Price Parity, U.S. average = 100. Every state links to its full millwright pay page, with pay in each metro. See also: best-paying cities for millwrights.
How we ranked them
Each state's median annual wage for millwrights (BLS Occupational Employment and Wage Statistics, May 2025, SOC 49-9044) divided by its Bureau of Economic Analysis Regional Price Parity for 2024 (all items, U.S. = 100), then ranked. Wages exclude self-employed millwrights. Price levels are statewide averages; costs vary within a state. Methodology
Questions
- What is the best state for millwrights?
- After cost of living, New Jersey: the median of $107,540 a year buys about what $98,840 would at average U.S. prices.
- Which state pays millwrights the most?
- Before adjusting for prices, New Jersey has the highest median, $107,540. After cost of living it ranks 1st of 48.
- What is the worst state for millwrights after cost of living?
- Virginia, where the median of $51,430 buys about what $50,870 would nationally.
- How is cost of living adjusted?
- We divide each state's median by its Regional Price Parity from the Bureau of Economic Analysis (2024), where the U.S. average is 100. A state with prices 10% above average (110) has its median divided by 1.10.